SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
DOUBLE M GAMEFARM | NEP BATANGAS | 1 - 0 - 1 - 1 - 1 - 0 | 4 |
CGF RED | LARRY WACNANG | 1 - 1 - 1 | 3 |
HVT SEPT 29 DASMA COLISEUM 4-STAG | GIL TENORIO/BOY GAMILLA | 1 - 1 - 1 | 3 |
JADE RED-3 | ARMAN SANTOS/MANNY SANTOS | 1 - 1 - 1 | 3 |
KING SLASHER HONEY 888 | HONEY YU | 1 - 1 - 1 | 3 |
MY FORTUNE | JESSIE B ARIAS | 1 - 1 - 1 | 3 |
RCL MINDORO | REMEGIO LLANERAS JR | 1 - 1 - 1 | 3 |
TEAM GREENGOLD 2 | REY BRIONES AND ROD ADVINCULA | 1 - 1 - 1 | 3 |
GJ FARM 1 | GERRY OABEL | 0.5 - 1 - 1 | 2.5 |
PRINCESS DAVID | FLUTZ ATIENZA | 1 - 1 - 0.5 | 2.5 |
9 DE PEBRERO / LUZON BREEDERS CUP 2018 - 1 | TONY ESPINOSA | 0 - 1 - 1 | 2 |
ANITO 1 | MAURO PRIETO | 1 - 1 - 0 | 2 |
ANTZ | ZANDRO CASTRILLO | 0 - 1 - 1 | 2 |
BIG R | BUDDY ROBRIGADO | 1 - 0 - 1 | 2 |
BIG R 1 | BUDDY ROBRIGADO | 1 - 1 - 0 | 2 |
DOUBLE M NI BOSSING AT BULAK DAMO | ENGR. MACKY/ENGR. VIC | 1 - 0 - 1 | 2 |
FARMVIEW GAMEFARM | EDGAR GO/BG GONZALEZ | 1 - 0 - 1 | 2 |
GJ FARM 2 | GERRY OABEL | 1 - 1 - 0 | 2 |
HVT 4-STAG SEPT 29 DASMA COLISEUM | GIL TENORIO/BOY GAMILLA | 1 - 1 - 0 | 2 |
JACOB | CDJ | 1 - 0 - 1 | 2 |
JADE RED 1 | ARMAN SANTOS | 1 - 0 - 1 | 2 |
JK MARIAS CREEK/CRB FARM | BOY TANYAG | 1 - 0 - 1 | 2 |
KATY'S FARM | COL KATIGBAK | 1 - 0 - 1 | 2 |
NATE & MARCUS EGF | ENGR. OCSAR ARGANA | 1 - 0 - 1 | 2 |
REDBULL | CARLOS TUMPALAN | 0 - 1 - 1 | 2 |
TEAM SPARTAN 2 | REY BRIONES | 0 - 1 - 1 | 2 |
TR ORAGON INI | TENG RANOLA | 0 - 1 - 1 | 2 |
WINDJAMMER KD RAPIDO | KEVIN DIMAYUGA | 1 - 1 - 0 | 2 |
SILVER WIND | TED TAN | 0 - 1 - 0.5 | 1.5 |
TEAM GREENGOLD-1 | ROD ADVINCULA AND REY BRIONES | 1 - 0 - 0.5 | 1.5 |
2018 LUZON BREEDER'S CUP | JOHN PAUL CERILLA | 1 | 1 |
9 DE PEBRERO / LUZON BREEDERS CUP 2018 - 2 | TONY ESPINOSA | 0 - 0 - 1 | 1 |
BARAKO KING | COL ANICETAS KATIGBAK | 0 - 0 - 1 | 1 |
BIG R 2 | BUDDY ROBRIGADO | 0 - 0 - 1 | 1 |
BRGY PUTOL DIGMAAN 11-STAG 60 MILLION | OYO RIMPOS | 0 - 1 - 0 | 1 |
CGF BLACK | LARRY WACNANG | 0 - 0 - 1 | 1 |
HBD MARCUS & EROS | ENGR. OSCAR ARGANA | 0 - 1 - 0 | 1 |
HON 11 | HONEY YU | 1 - 0 - 0 | 1 |
JADE RED 2 | ARMAN SANTOS | 0 - 1 - 0 | 1 |
JADE RED-4 | ARMAN SANTOS/MANNY SANTOS | 0 - 0 - 1 | 1 |
JRS FARM | JUN SEVILLA | 0 - 0 - 1 | 1 |
LUCKY 5 GF DIGMAAN 11- STAG 60 MILLION | ARMAN DUNGCA | 1 - 0 - 0 | 1 |
MONDRAGON | DANILO VICARIO | 1 - 0 - 0 | 1 |
MY FORTUNE 1 | JESSIE B ARIAS | 0 - 0 - 1 | 1 |
PHOENIX WHITE EARS | JIMMY ZAPANTA/JULIO VINLUAN | 1 - 0 - 0 | 1 |
PICAZO | JERALD PICAZO | 0 - 1 - 0 | 1 |
PICAZO-1 | JERALD PICAZO | 0 - 1 - 0 | 1 |
QUEEN YNEL MY LADY LUCK | ZALDY PADILLA | 1 - 0 - 0 | 1 |
QUICK HIT | RONNEL GARCIA | 0 - 1 - 0 | 1 |
SATIN FINISH A1 | BOYET PLAZA | 0 - 0 - 1 | 1 |
SATIN FINISH B2 | BOYET PLAZA | 0 - 0 - 1 | 1 |
TEAM SPARTANS-1 | REY BRIONES AND ROD ADVINCULA | 1 - 0 - 0 | 1 |
TULAY B | CESAR ANCAYAN | 0 - 0 - 1 | 1 |
VMP SAN ISIDRO | VLADIMIR PALIS | 0 - 0 - 1 | 1 |
2018 LUZON BREEDER'S CUP | JOHN PAUL CERILLA | 0 - 0.5 | 0.5 |
DREAM JACOB | CDJ | 0.5 - 0 - 0 | 0.5 |
ANITO 2 | MAURO PRIETO | 0 - 0 - 0 | 0 |
ANITO 3 | MAURO PRIETO | 0 - 0 - 0 | 0 |
BCA FARM | CONG. AGARAO | 0 - 0 - 0 | 0 |
DEEPACITO | MAYOR CITO ALBERTO | 0 - 0 - 0 | 0 |
LUCKY LEAH | JONLIE VICENTINO | 0 - 0 - 0 | 0 |
RCL MINDORO WHITE | REMEGIO LLANERAS JR | 0 - 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
HVT SEPT 29 DASMA COLISEUM 4-STAG GIL TENORIO/BOY GAMILLA |
MY FORTUNE 1 JESSIE B ARIAS |
|||||||
SATIN FINISH A1 BOYET PLAZA |
FARMVIEW GAMEFARM EDGAR GO/BG GONZALEZ |
|||||||
BIG R 1 BUDDY ROBRIGADO |
BARAKO KING COL ANICETAS KATIGBAK |
|||||||
DREAM JACOB CDJ |
GJ FARM 1 GERRY OABEL |
|||||||
DOUBLE M GAMEFARM NEP MACARAIG |
TULAY B CESAR ANCAYAN |
|||||||
REDBULL CARLOS TUMPALAN |
NATE & MARCUS EGF ENGR. OCSAR ARGANA |
|||||||
HVT SEPT 29 DASMA COLISEUM 4-STAG GIL TENORIO/BOY GAMILLA |
SATIN FINISH A1 BOYET PLAZA |
|||||||
JACOB CDJ |
BARAKO KING COL ANICETAS KATIGBAK |
|||||||
QUEEN YNEL MY LADY LUCK ZALDY PADILLA |
ANITO 3 MAURO PRIETO |
|||||||
GJ FARM 2 GERRY OABEL |
BIG R 2 BUDDY ROBRIGADO |
|||||||
REDBULL CARLOS TUMPALAN |
MY FORTUNE 1 JESSIE B ARIAS |
|||||||
JACOB CDJ |
HVT 4-STAG SEPT 29 DASMA COLISEUM GIL TENORIO/BOY GAMILLA |
|||||||
DOUBLE M NI BOSSING AT BULAK DAMO ENGR. MACKY/ENGR. VIC |
SATIN FINISH B2 BOYET PLAZA |
|||||||
GJ FARM 1 GERRY OABEL |
ANITO 3 MAURO PRIETO |
|||||||
DOUBLE M GAMEFARM NEP MACARAIG |
FARMVIEW GAMEFARM EDGAR GO/BG GONZALEZ |
|||||||
BARAKO KING COL ANICETAS KATIGBAK |
TULAY B CESAR ANCAYAN |
|||||||
JACOB CDJ |
BIG R 2 BUDDY ROBRIGADO |
|||||||
HVT SEPT 29 DASMA COLISEUM 4-STAG GIL TENORIO/BOY GAMILLA |
SATIN FINISH B2 BOYET PLAZA |
|||||||
GJ FARM 2 GERRY OABEL |
QUEEN YNEL MY LADY LUCK ZALDY PADILLA |
|||||||
NATE & MARCUS EGF ENGR. OCSAR ARGANA |
FARMVIEW GAMEFARM EDGAR GO/BG GONZALEZ |
|||||||
BIG R 1 BUDDY ROBRIGADO |
DOUBLE M NI BOSSING AT BULAK DAMO ENGR. MACKY/ENGR. VIC |
|||||||
HVT 4-STAG SEPT 29 DASMA COLISEUM GIL TENORIO/BOY GAMILLA |
ANITO 3 MAURO PRIETO |
|||||||
DREAM JACOB CDJ |
SATIN FINISH B2 BOYET PLAZA |
|||||||
DOUBLE M GAMEFARM NEP MACARAIG |
MY FORTUNE 1 JESSIE B ARIAS |
|||||||
GJ FARM 2 GERRY OABEL |
TULAY B CESAR ANCAYAN |
|||||||
REDBULL CARLOS TUMPALAN |
JOKER JOKER |
|||||||
BIG R 2 BUDDY ROBRIGADO |
HVT 4-STAG SEPT 29 DASMA COLISEUM GIL TENORIO/BOY GAMILLA |
|||||||
DOUBLE M NI BOSSING AT BULAK DAMO ENGR. MACKY/ENGR. VIC |
QUEEN YNEL MY LADY LUCK ZALDY PADILLA |
|||||||
SATIN FINISH A1 BOYET PLAZA |
JOKER JOKER |
|||||||
DREAM JACOB CDJ |
NATE & MARCUS EGF ENGR. OCSAR ARGANA |
|||||||
GJ FARM 1 GERRY OABEL |
BIG R 1 BUDDY ROBRIGADO |