SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
CAMALIG COCKPIT & SPORTS COMPLEX OCT 31 -4 STAG DERBY 1 | VM WILLIAM C BERCILLA & DENNIS M. LASALA | 1 - 1 - 1 - 1 - 1 | 5 |
JH - MAAPAZ | JON HERMOSO | 1 - 1 - 1 - 1 - 1 | 5 |
KAI ROJENCA | JUN SOSA, ROLLY MANARANG, NAPO PENA | 1 - 1 - 1 - 1 - 1 | 5 |
M.R.E. LDI | R.B. / A.C. | 1 - 0.5 - 1 - 1 - 1 | 4.5 |
ATV APO NI JUAN A | ANTHONY VELASQUEZ / ENG SANTIAGO | 1 - 1 - 0 - 1 - 1 | 4 |
DIMASALANG JC | JUDD CAUNTAY / PAOLO CRISOSTOMO | 1 - 1 - 1 - 0 - 1 | 4 |
DIMASALANG RGT EROS SAN JOSE | JUDD CAUNTAY / PAOLO CRISOSTOMO | 1 - 1 - 1 - 0 - 1 | 4 |
ESJ EJONG | EMIL SAN JUAN | 0 - 1 - 1 - 1 - 1 | 4 |
JRS GAME FARM | JUN SEVILLA | 1 - 1 - 1 - 1 - 0 | 4 |
KIKI DO YOU LOVE ME | JERMIE ASUNCION / WS / JPD | 1 - 1 - 0 - 1 - 1 | 4 |
L.B. YUSHIN | REYNALDO LIU | 1 - 0 - 1 - 1 - 1 | 4 |
REDBULL H | CARLOS TUMPALAN | 1 - 1 - 1 - 1 - 0 | 4 |
SIKAT NG ARAW | CHARLIE CARLOS / JUN OLIVEROS | 1 - 1 - 1 - 0 - 1 | 4 |
TIME IS GOLD | ANTONIO VILLAROSA | 1 - 1 - 1 - 1 - 0 | 4 |
TR ORAGON CAMP | TENG AND ALLEN | 1 - 1 - 1 - 1 - 0 | 4 |
TRISTANOS FARM | FERDINAND VALDEZ | 1 - 1 - 1 - 1 - 0 | 4 |
BOSS BROTHERS | ALLEN LIM / HENRY CHUA | 1 - 1 - 0 - 1 - 0.5 | 3.5 |
DIAMOND BLADE | JEFFREY GODOY | 1 - 1 - 0 - 0.5 - 1 | 3.5 |
FIRE TIGER | ERICK CARAAN | 0 - 1 - 1 - 1 - 0.5 | 3.5 |
KBG ONEFLY MOUNTAIN TOP 1 | BYB / VIC MONTANO | 0.5 - 1 - 1 - 1 - 0 | 3.5 |
LLENARD'S GAME FARM | FERDI CHUA | 1 - 1 - 0.5 - 1 - 0 | 3.5 |
TR ORAGON CAMP 1 | TENG AND ALLEN | 1 - 0 - 1 - 0.5 - 1 | 3.5 |
AIRMECH - JOSEPH | JEFFREY FRANCIA / JOSEPH ABRERA | 1 - - 1 - 1 - 0 - 0 | 3 |
BABAYEGA - DOC FJ | MARCUS CAYAO | 1 - 0 - 1 - 0 - 1 | 3 |
BADCAT TORIBIO | DAVE LAO & JOEY TORIBIO | 1 - 1 - 0 - 0 - 1 | 3 |
BCA SAN SEBASTIAN | BENJIE AGARAO | 1 - 1 - 0 - 0 - 1 | 3 |
ER FARM | ELMER RAMOS | 0 - 1 - 1 - 0 - 1 | 3 |
ISLA | ROBINSON DY | 1 - 1 - 0 - 1 - 0 | 3 |
J9 DOME | JANINE GONZALES | 1 - 1 - 0 - 1 - 0 | 3 |
JPC FARM BELLANOCHE | JOSEPH CHUA / PETER CHUA / SVEIN ANOCHE | 1 - 1 - 1 - 0 - 0 | 3 |
JUN GF 2 | JUN MARIANO | 1 - 1 - 1 - 0 - 0 | 3 |
KONTRATISTA - 9 DE PEBRERO 2 | ERWIN BAYBAYAN / TONY ESPINOSA | 1 - 1 - 1 - 0 - 0 | 3 |
MAHILIG SA MAPUPUTI | JERMIE ASUNCION / WS / JPD | 1 - 1 - 0 - 1 - | 3 |
MING DYNASTY SUPERMAX JUMBO | EFREN MINGUILLAN / JUMBO SANTOS | 1 - 1 - 0 - 0 - 1 | 3 |
PUSONG SABUNGERO & BANABA FARM | JOHN PAGLINAWAN & EBORA BANABA | 1 - 1 - 1 - 0 - 0 | 3 |
THUNDER BEE | ATTY DE CASTRO | 1 - 1 - 0 - 1 - 0 | 3 |
TRIPLE J FARM 1 DEC. 7, 6 STAG SA PASAY | JERVY MAGLUNOB / NOEL COSICO | 1 - 1 - 1 - 0 - 0 | 3 |
WINDJAMMER KD RAPIDO | KEVIN DIMAYUGA | 1 - 1 - 0 - 1 - 0 | 3 |
DIMASALANG RGT EROS SAN JOSE A | ONIE TAN | 1 - 0 - 0.5 - 0 - 1 | 2.5 |
MADE IN CHINA | BERNARDINO MARAMOT | 1 - 0.5 - 0 - 1 - | 2.5 |
THE SAINT | JS | 1 - 0 - 1 - 0.5 - 0 | 2.5 |
ATV APO NI JUAN C | ANTHONY VELASQUEZ | 0 - 1 - 0 - 0 - 1 | 2 |
BOSS BROTHERS 88 | HENRY CHUA / ALLEN LIM | 0 - 1 - 0 - 0 - 1 | 2 |
FEY GEMINI MRJ | CRIS TIU | 1 - 1 | 2 |
J.D.T. GF 11 | JOEL @ DINDIE TUNAY | 1 - 1 - 0 - 0 - | 2 |
JAM GAMEFARM | JAY MADLAMBAYAN | 1 - 1 - 0 - 0 - 0 | 2 |
JKHC MAMA NITA | HC | 0 - 0 - 0 - 1 - 1 | 2 |
JUST WIN BABY / RJR | BANBAN / KARVEY / LEMUEL / MIKEN | 0 - 1 - 1 - 0 - 0 | 2 |
KBW SAN FLORENTINO | KAYSER WENCESLAO | 1 - 1 | 2 |
LAS RONIN 5 STAG DERBY NOV 23 & 30 SJBSG | LEO SADSAD | 1 - 1 | 2 |
LAS RONIN NOV 23&30 5 STAG DERBY SA SAN JUAN | LEO SADSAD | 1 - 0 - 1 | 2 |
LIVEWIRE 888 / LIGA 162 GLADIATOR GF | CLA SALAZAR, JAP GAGALAC, RAMON VILLANUEVA 111 | 0 - 0 - 1 - 1 - 0 | 2 |
MRE 1 | MONET LAO / ROLLY OCHOA / ED OCHOA | 0 - 0 - 1 - 0 - 1 | 2 |
NAF | NELSON ACSAY / ATO VILLAR | 0 - 1 - 1 - 0 - 0 | 2 |
PANGIL BRAVEHEART | STAN ASTOVEZA / SARZ ASTOVEZA | 1 - 0 - 1 | 2 |
PANGIL NI JUMBO | STAN ASTOVEZA / SARZ ASTOVEZA / JUMBO SANTOS | 0 - 1 - 1 | 2 |
REDBULL | CARLOS TUMPALAN | 1 - 0 - 0 - 0 - 1 | 2 |
TIPOLO POINT ADA GF 2 | JOHN PAUL PUNZALAN / ERIC LAURENTE | 1 - 1 - 0 - 0 - 0 | 2 |
ALROI SAN VICENTE 1 | ZANDRO CASTRILLO | 0 - 0.5 - 1 | 1.5 |
PVS 88 | PATRICK SANTELICES | 1 - 0.5 | 1.5 |
SABADO NYTS W/ JUMBO | JUMBO SANTOS | 1 - - 0.5 - 0 - - 0 | 1.5 |
AFM | DR. MABANTA | 0 - 1 | 1 |
ANGRYBIRD SORSOGON | CYRIL JESALVA | 0 - 1 | 1 |
AOW / LGBCI 6 STAGS SEPT 26 MALVAR 1 | EDWIN BUENO | 1 - 0 | 1 |
AOW / LGBCI 6 STAGS SEPT 26 MALVAR 2 | EDWIN BUENO | 1 - 0 | 1 |
BIG R DRAGON BLADE | BUDDY ROBRIGADO / KENNETH LIAO | 0 - 1 - 0 - 0 | 1 |
BM SAN ILDEFONSO | RENATO VILAR / JMC | 1 - 0 - 0 - 0 - | 1 |
CAMALIG COCKPIT & SPORTS COMPLEX OCT 31 -4 STAG DERBY 2 | WILLIAM BERCILLA / DENNIS LASALA | 1 - 0 | 1 |
CINCO HERMANOS | DR. MABANTA | 1 - 0 | 1 |
DOMINA FORTUNA | FILAMER HUKOM / ZALDY PADILLA | 0 - 1 - 0 - 0 | 1 |
EA&J GAMEFARM | ERIC CARAAN | 0 - 1 | 1 |
EBH AMIGO FARM 1 | EDGAR HUIZO | 0 - 1 | 1 |
EBH AMIGO FARM 2 | EDGAR HUIZO | 1 - 0 | 1 |
EDUCATORS | CHITO, MAC & SAYSI SAMSON | 0 - 1 | 1 |
EPOCH | EDUARDO OCHOA | 0 - 1 | 1 |
EYE OF THE TIGER | CHITO, MAC & SAYSI SAMSON | 0 - 1 | 1 |
FLYING CIRCUS 3 | VINCENT RONDARIS | 0 - 1 | 1 |
FLYING IPIS | JERMIE ASUNCON / WS / JPD | 1 - 0 | 1 |
GRANDMA'S GF MAAPAZ | TIRSO RAMOS JR. | 1 - 0 | 1 |
IGGY BOY 1 | PAULO RAMOS AND BMJ | 1 - 0 | 1 |
IGGY BOY 2 | PAULO RAMOS AND BMJ | 1 - 0 | 1 |
J.D.T. GF 1 | JOEL @ DINDIE TUNAY | 0 - 1 - 0 - 0 - | 1 |
J/C BLUE DRAGON GAME FARM | ENGR. JOVITO TINGCANG & CECILLE | 1 - 0 | 1 |
J9 SWEATER | JANINE GONZALES | 0 - 1 | 1 |
JARED | OLIVER OSORIO | 0 - 1 | 1 |
JEPS'S GAMEFARM | JEP COLORADO | 1 - 0 | 1 |
JIK/JHUN-JHUN | JHUN JHUN SURBAN | 1 - 0 | 1 |
JRB A-FLORES | JASON BAUTISTA / VERNIE LEGASPI | 1 - 0 | 1 |
KABESANG PUROY | JODI DIMAYUGA | 0 - 1 | 1 |
KBG ONEFLY MOUNTAIN TOP | BYB / VICTOR MONTANO | 0 - 1 | 1 |
LIVEWIRE 888 / LIGA - B162 GLADIATOR GAMEFARM 1 | CLARISSA SALAZAR / JAP GAGALAC / RAMON VILLANUEVA 111 | 1 - 0 | 1 |
LIVEWIRE 888 / LIGA - B162 GLADIATOR GAMEFARM 2 | CLARISSA SALAZAR / JAP GAGALAC / RAMON VILLANUEVA 111 | 0 - 1 | 1 |
LIVEWIRE 888 / LIGA - B162 GLADIATOR GAMEFARM 3 | RAMON VILLANUEVA 111 / CLARISSA SALAZAR / JAP GAGALAC | 0.5 - 0.5 | 1 |
MIDROC GAMEFARM | ROBERTO PARAGAS | 0 - 1 | 1 |
MING DYNASTY SUPERMAX | EFREN MINGUILLIAN | 0 - 1 | 1 |
MJ ACE JETHRO JUNGLE WILD 1 | ARTEMIO THOR SACAGUING III/MA/SC | 1 - 0 - 0 | 1 |
MJ ACE JETHRO JUNGLE WILD 2 | ARTEMIO THOR SACAGUING III/MA/SC | 0 - 1 - 0 | 1 |
MR. VALDEZ / CREDO BROTHERS | JAMES FERNANDEZ | 1 - 0 | 1 |
NICK AND HAEL OCT 9 1 STAG DERBY NBCA | NICK MAMARIL / HAEL VINCE PRITOS | 1 - 0 | 1 |
ONSLAUGHT FARM | ALFRED TSOI | 0 - 1 | 1 |
PANINAP ULTIMATE SABONG.COM B | OLIVER OSORIO | 1 - 0 | 1 |
REDBULL E | CARLOS TUMPALAN | 0 - 1 | 1 |
REDBULL G | CARLOS TUMPALAN | 0 - 1 | 1 |
RIVER STATE SAN ROQUE BAUAN | EDWARD LOZANO | 0 - 1 - 0 | 1 |
SILENT RAGE 2 | RAMON MONTIERRO / MT. BANAHAW GF | 1 - 0 | 1 |
SILENT RAGE 3 | BILIS AT LAKAS GF | 1 - 0 | 1 |
SILVER WIND 1 | TED TAN / A ABUNDO | 0 - 1 | 1 |
TEAM SECRET ISLAND ONE SHOT ONE KILL | ARRIANE CEPE / EDWARD RAMOS | 0 - 1 | 1 |
TIGER 29 GF | IRA MORELLO / KUYA TOM | 1 - 0 | 1 |
TIPOLO POINT ADA GF 1 | ERIC LAURENTE | 1 - 0 | 1 |
TRB JAILBIRD 1 | JEBE GAYANELO / JUN BENEDICTO | 0 - 1 | 1 |
TRB JAILBIRD 2 | JEBE GAYANELO / JUN BENEDICTO | 1 - 0 | 1 |
VIOLETA | ANGELES BROTHER / RAMIL ALANO SR. | 0 - 1 | 1 |
Z.A. GOLDEN MONKEYS GLADIATOS G.F. | ZALDY AUSTRIA | 0 - 1 | 1 |
3JM GF | JULIUS R. MIA | 0.5 - 0 | 0.5 |
FORGREMS - ROBRUI | RODEO AUSTRIA | 0.5 - 0 - 0 | 0.5 |
GGE 3 | GUALBY ESPINOSA | 0 - 0.5 | 0.5 |
JACOB & JUAN | G. CASTILLO / ABD / CDJ | 0.5 - 0 | 0.5 |
POGRO | ANGELES BROTHER / RAMIL ALANO SR. | 0.5 - 0 | 0.5 |
REDBULL F | CARLOS TUMPALAN | 0.5 - 0 | 0.5 |
RIZMUF / RCR / MJD | RON REYES AND JERICHO DATA | 0.5 - 0 | 0.5 |
SILVER WIND 2 | TED TAN / A ABUNDO | 0.5 - 0 | 0.5 |
TRIPLE J FARM 2 DEC. 7, 6 STAG SA PASAY | JERVY MAGLUNOB / NOEL COSICO | 0 - 0.5 | 0.5 |
671 COLORS OF FIVE | OLIVER DAYO / JOEY | 0 - 0 | 0 |
ANGRYBIRD SORSOGON / DUBAI | CYRIL JESALVA / GLEN CERVAS | 0 - 0 | 0 |
ATTACK AND DESTROY 2 | ANTHONY WATANABE | 0 - 0 | 0 |
ATV APO NI JUAN B | ANTHONY VELASQUEZ | 0 - 0 | 0 |
BM MUSTANG | ENGR. MICHAEL MACALALAD | 0 - 0 | 0 |
BRGY TAMAKAN | LJ GF | 0 - 0 | 0 |
DOUBLE TAURUS | PETER DE LEON | 0 - 0 | 0 |
FLYING CIRCUS 4 | VINCENT RONDARIS | 0 - 0 | 0 |
GGE 4 | GUALBY ESPINOSA | 0 - 0 | 0 |
GGE 5 | GUALBY ESPINOSA | 0 - 0 | 0 |
GRANDMA'S GAMEFARM | TIRSO RAMOS JR. | 0 - 0 | 0 |
HONEY SAN VICENTE 888 | HONEY YU | 0 - 0 | 0 |
JHUN-JHUN | JHUN JHUN SURBAN | 0 - 0 | 0 |
JUN GF 1 | JUN MARIANO | 0 - 0 | 0 |
JUSMIO MARIMAR | ANDREW MERCURIO / JAMES FERNANDEZ | 0 - 0 | 0 |
KATARUNGAN | CHARLIE CARLOS / GREG AYROSO | 0 - 0 | 0 |
KONTRATISTA - 9 DE PEBRERO 1 | ERWIN BAYBAYAN / TONY ESPINOSA | 0 - 0 | 0 |
LUKAS | G. CASTILLO / ABD / CDJ | 0 - 0 | 0 |
MLWSYT / MS GF TIMBAO | MARCO SISON | 0 - 0 | 0 |
PANAMA DC GAMEFARM | TATO DIMAYUGA | 0 - 0 | 0 |
PANINAP ULTIMATE SABONG.COM A | OLIVER OSORIO | 0 - 0 | 0 |
PREDATOR GF | JULIAN HERNANDEZ | 0 - 0 | 0 |
QUE PAQUE | JOSE PAQUITO VALENTON | 0 - 0 | 0 |
RB SAKURA | RONNIE BELGA / CONNIE BARAJA | 0 - 0 | 0 |
RED FEDER 1 | EDWIN ALIBUYOG | 0 - 0 | 0 |
RED FEDER 2 | EDWIN ALIBUYOG | 0 - 0 | 0 |
RICH ARMOR GF | CRIS TIU | 0 - 0 | 0 |
SAN FLORENTINO | KAYSER WENCESLAO | 0 - 0 | 0 |
SAP - GM STRIKER G. FARM 2 | GIE BORABIEN | 0 - 0 | 0 |
SILENT RAGE 1 | RAMON MONTIERRO / MT. BANAHAW GF | 0 - 0 | 0 |
TAXMAN GAMEFARM | MAW ACIERTO | 0 - 0 | 0 |
V&A GF | VLADY & ANDREW MERCURIO | 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
PANGIL BRAVEHEART STAN ASTOVEZA / SARZ ASTOVEZA |
ALROI SAN VICENTE 1 ZANDRO CASTRILLO |
|||||||
TIME IS GOLD ANTONIO VILLAROSA |
J9 DOME JANINE GONZALES |
|||||||
LIVEWIRE 888 / LIGA 162 GLADIATOR GF CLA SALAZAR, JAP GAGALAC, RAMON VILLANUEVA 111 |
REDBULL H CARLOS TUMPALAN |
|||||||
KBG ONEFLY MOUNTAIN TOP 1 BYB / VIC MONTANO |
LLENARD'S GAME FARM FERDI CHUA |
|||||||
BABAYEGA - DOC FJ MARCUS CAYAO |
DIAMOND BLADE JEFFREY GODOY |
|||||||
BCA SAN SEBASTIAN BENJIE AGARAO |
JUST WIN BABY / RJR BANBAN / KARVEY / LEMUEL / MIKEN |
|||||||
PANGIL NI JUMBO STAN ASTOVEZA / SARZ ASTOVEZA / JUMBO SANTOS |
DIMASALANG RGT EROS SAN JOSE JUDD CAUNTAY / PAOLO CRISOSTOMO |
|||||||
JRS GAME FARM JUN SEVILLA |
BADCAT TORIBIO DAVE LAO & JOEY TORIBIO |
|||||||
JKHC MAMA NITA HC |
REDBULL CARLOS TUMPALAN |
|||||||
TRISTANOS FARM FERDINAND VALDEZ |
THUNDER BEE ATTY DE CASTRO |
|||||||
ISLA ROBINSON DY |
AIRMECH - JOSEPH JEFFREY FRANCIA / JOSEPH ABRERA |
|||||||
JH - MAAPAZ JIN HERMOSO |
MING DYNASTY SUPERMAX JUMBO EFREN MINGUILLAN / JUMBO SANTOS |
|||||||
TIPOLO POINT ADA GF 2 JOHN PAUL PUNZALAN / ERIC LAURENTE |
PANGIL NI JUMBO STAN ASTOVEZA / SARZ ASTOVEZA / JUMBO SANTOS |
|||||||
ALROI SAN VICENTE 1 ZANDRO CASTRILLO |
DIAMOND BLADE JEFFREY GODOY |
|||||||
J9 DOME JANINE GONZALES |
LIVEWIRE 888 / LIGA 162 GLADIATOR GF CLA SALAZAR, JAP GAGALAC, RAMON VILLANUEVA 111 |
|||||||
TIME IS GOLD ANTONIO VILLAROSA |
JKHC MAMA NITA HC |
|||||||
KBG ONEFLY MOUNTAIN TOP 1 BYB / VIC MONTANO |
REDBULL CARLOS TUMPALAN |
|||||||
LLENARD'S GAME FARM FERDI CHUA |
PANGIL BRAVEHEART STAN ASTOVEZA / SARZ ASTOVEZA |
|||||||
BABAYEGA - DOC FJ MARCUS CAYAO |
JRS GAME FARM JUN SEVILLA |
|||||||
BCA SAN SEBASTIAN BENJIE AGARAO |
LIVEWIRE 888 / LIGA 162 GLADIATOR GF CLA SALAZAR, JAP GAGALAC, RAMON VILLANUEVA 111 |
|||||||
JUST WIN BABY / RJR BANBAN / KARVEY / LEMUEL / MIKEN |
REDBULL H CARLOS TUMPALAN |
|||||||
DIMASALANG RGT EROS SAN JOSE JUDD CAUNTAY / PAOLO CRISOSTOMO |
ALROI SAN VICENTE 1 ZANDRO CASTRILLO |
|||||||
BADCAT TORIBIO DAVE LAO & JOEY TORIBIO |
KBG ONEFLY MOUNTAIN TOP 1 BYB / VIC MONTANO |
|||||||
TIPOLO POINT ADA GF 2 JOHN PAUL PUNZALAN / ERIC LAURENTE |
ISLA ROBINSON DY |
|||||||
AIRMECH - JOSEPH JEFFREY FRANCIA / JOSEPH ABRERA |
JKHC MAMA NITA HC |
|||||||
REDBULL CARLOS TUMPALAN |
PANGIL BRAVEHEART STAN ASTOVEZA / SARZ ASTOVEZA |
|||||||
JRS GAME FARM JUN SEVILLA |
TRISTANOS FARM FERDINAND VALDEZ |
|||||||
THUNDER BEE ATTY DE CASTRO |
TIME IS GOLD ANTONIO VILLAROSA |
|||||||
JKHC MAMA NITA HC |
J9 DOME JANINE GONZALES |
|||||||
AIRMECH - JOSEPH JEFFREY FRANCIA / JOSEPH ABRERA |
DIAMOND BLADE JEFFREY GODOY |
|||||||
REDBULL H CARLOS TUMPALAN |
BABAYEGA - DOC FJ MARCUS CAYAO |
|||||||
ISLA ROBINSON DY |
JH - MAAPAZ JIN HERMOSO |
|||||||
LIVEWIRE 888 / LIGA 162 GLADIATOR GF CLA SALAZAR, JAP GAGALAC, RAMON VILLANUEVA 111 |
MING DYNASTY SUPERMAX JUMBO EFREN MINGUILLAN / JUMBO SANTOS |
|||||||
PANGIL NI JUMBO STAN ASTOVEZA / SARZ ASTOVEZA / JUMBO SANTOS |
LLENARD'S GAME FARM FERDI CHUA |
|||||||
DIMASALANG RGT EROS SAN JOSE JUDD CAUNTAY / PAOLO CRISOSTOMO |
JOKER JOKER |
|||||||
BCA SAN SEBASTIAN BENJIE AGARAO |
REDBULL CARLOS TUMPALAN |
|||||||
KBG ONEFLY MOUNTAIN TOP 1 BYB / VIC MONTANO |
THUNDER BEE ATTY DE CASTRO |
|||||||
JKHC MAMA NITA HC |
JUST WIN BABY / RJR BANBAN / KARVEY / LEMUEL / MIKEN |
|||||||
BADCAT TORIBIO DAVE LAO & JOEY TORIBIO |
LIVEWIRE 888 / LIGA 162 GLADIATOR GF CLA SALAZAR, JAP GAGALAC, RAMON VILLANUEVA 111 |
|||||||
JH - MAAPAZ JIN HERMOSO |
TIPOLO POINT ADA GF 2 JOHN PAUL PUNZALAN / ERIC LAURENTE |
|||||||
TRISTANOS FARM FERDINAND VALDEZ |
JOKER JOKER |
|||||||
REDBULL CARLOS TUMPALAN |
AIRMECH - JOSEPH JEFFREY FRANCIA / JOSEPH ABRERA |
|||||||
MING DYNASTY SUPERMAX JUMBO EFREN MINGUILLAN / JUMBO SANTOS |
KBG ONEFLY MOUNTAIN TOP 1 BYB / VIC MONTANO |