SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
KAI ALAS TRECE | JUN SOSA & PRIMO VINZON | 0.5 - 1 - 1 - 1 - 1 | 4.5 |
MT. MAABO - 1 | FLORIZEN BELEN/BYB | 1 - 0.5 - 1 - 1 - 1 | 4.5 |
ETO NA | ALEXANDER MOSCA | 1 - 0.5 - 0.5 - 1 - 1 | 4 |
LEXI SOLID NORTH OCT.22 5STAG SMC 1 | DADAY SIOCHI | 0 - 1 - 1 - 1 - 1 | 4 |
MS GF TIMBAO A | MARCO SISON | 0 - 1 - 1 - 1 - 1 | 4 |
NAF | NELSON ACSAY | 0 - 1 - 1 - 1 - 1 | 4 |
FS 88 | FERDIE SOUZA | 1 - 0.5 - 0 - 1 - 1 | 3.5 |
MAJAYJAY Z | BALI ANDREW & VLADEMIR MERCURIO | 0.5 - 1 - 0 - 1 - 1 | 3.5 |
20 YVAN | FG&DA | 1 - 0 - 0 - 1 - 1 | 3 |
DOUBLE J : ) SMILEY | JOSELITO BERNAL / CHITO P | 1 - 0 - 1 - 1 - 0 | 3 |
GSP | GILBERT PARADES | 0 - 1 - 1 - 0 - 1 | 3 |
JAILBIRD 2 | JEBE GAYANELO | 1 - 0 - 0 - 1 - 1 | 3 |
JLM GF | CAPT. RUDY JUN MENDOZA | 0.5 - 1 - 0 - 1 - 0.5 | 3 |
RDC POCKET ACE | GIL & BOBIE | 1 - 0 - 0 - 1 - 1 | 3 |
RED AND BLUE | BIBOY SISON/GCS | 0 - 1 - 0 - 1 - 1 | 3 |
SILVER WIND 7 | TED TAN | 1 - 0 - 1 - 1 - 0 | 3 |
SILVER WIND VI | TED TAN | 1 - 0 - 0 - 1 - 1 | 3 |
STRIKER - Z 1 | JOHN GABRIEL/A VALDEZ | 0.5 - 1 - 1 - 0.5 - 0 | 3 |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 3 | SONNY PANALIGAN | 0 - 1 - 0 - 1 - 1 | 3 |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 4 | SONNY PANALIGAN | 0 - 1 - 1 - 1 - 0 | 3 |
THE BIG BOYS | GHIE / NINO | 0 - 1 - 1 - 1 - 0 | 3 |
TRB JAILBIRD 6 | JUN BENEDICTO | 1 - 0 - 1 - 1 - 0 | 3 |
UGBL BATTLE OF THE SOUTH / 8 STAG 2M 1 | TONY ESPINOSA | 1 - 0 - 1 - 0 - 1 | 3 |
WOLVERINE | GILBERT PARADES | 0 - 1 - 1 - 1 - 0 | 3 |
: ) SMILEY-Z | CHITO POLINTAN | 1 - 0 - 0 - 0.5 - 1 | 2.5 |
BOSS BROTHERS 888 | HENRY CHUA ALLEN LIM | 1 - 0 - 1 - 0.5 - 0 | 2.5 |
DIANA GOLDBAR OCT.8 SA SSA | TONY ALERIA | 0.5 - 1 - 0 - 0 - 1 | 2.5 |
KING ARTHUR/WGO | WILLIAM GO | 0 - 1 - 0 - 0.5 - 1 | 2.5 |
MLJ GOLD RANGER 2 | DR. JOSE / DR. GARRIDO | 1 - 0.5 - 1 - 0 - 0 | 2.5 |
MLJ GOLD SCALPEL 2 | DR. GARRIDO/JOSE | 0 - 1 - 0.5 - 1 - 0 | 2.5 |
PHILIP WINGS GCS | PHILIP MICHAEL F MENEZ JR | 1 - 0.5 - 1 - 0 - 0 | 2.5 |
RBL - LBL 3 BROTHERS A | LOUIE & BENG LAZO | 1 - 0 - 0 - 0.5 - 1 | 2.5 |
22GF/Z 1 | TOTO GREGORE | 1 - 1 | 2 |
ARROW COMBINER | ANGELINO R. CAYAO | 1 - 0 - 1 - 0 - 0 | 2 |
ASWANG | JERMIE ASUNCION/JPD | 1 - 1 | 2 |
BAKULAW | JERMIE ASUNCION/JPD | 1 - 1 | 2 |
BIG STAR GF LIGA 148/LIVEWIRE 888 1 | RAMON MAXIMO | 1 - 0 - 1 - 0 - 0 | 2 |
BV | ENGR. BARRY Y. BARICAR / VICTOR ANDREWS | 1 - 1 | 2 |
DP EDL EXCELLENCE A | DR. AYONG LORENZO | 1 - 1 | 2 |
DP EDL EXCELLENCE B | DR. AYONG LORENZO | 1 - 1 | 2 |
ECM GAMEFARM | EDWARD ESPINOSA/ALVIN FAGARITA | 1 - 1 | 2 |
ESJ GF+ | EMIL SAN JUAN | 1 - 1 | 2 |
GRABEH GRABEH | MONCHING MEDALLA & RPB | 1 - 1 | 2 |
GROSS POINTE | VCM | 1 - 1 | 2 |
JAILBIRD JOE 1 | JEBE/NINO | 1 - 0 - 0 - 0 - 1 | 2 |
JAILBIRD/JONASHUA - 1 | JEBE GAYANELO/DR. JESSIE ESTRADA | 1 - 1 | 2 |
JAPZ @ CARMEL | JAPZ & CARMEL | 0 - 1 - 1 - 0 - 0 | 2 |
JEN JENNY A | EUGENE PEREZ | 1 - 1 | 2 |
JOB JOB LANG BV | VICTOR ANDREWS/BYB | 1 - 1 | 2 |
JOE | DR. MABANTA | 1 - 0 - 0 - 1 - 0 | 2 |
JUGAAD | DON MAURO PRIETO | 0 - 1 - 0 - 1 - 0 | 2 |
JULIANA NOV.15 FK SJC | JERMIE ASUNCION/JPD | 1 - 1 | 2 |
KAI ROJENCA | JUN SOSA/ROLLY MANARANG | 1 - 1 | 2 |
LET'S GET IT ON | DADDY A | 1 - 1 | 2 |
MALABON 1 BP DH | BG/BP/DH | 1 - 1 | 2 |
MALABON 2 BP DH | BG/BP/DH | 1 - 1 | 2 |
MARIPOSA | AMANDO CERVANTES | 1 - 1 | 2 |
MARTINE OLIVIA 2 | GIE BORABIEN | 1 - 0 - 1 - 0 - 0 | 2 |
MLJ GOLD RANGER 1 | DR. JOSE / DR. GARRIDO | 1 - 0 - 1 - 0 - 0 | 2 |
MLJ GOLD SCALPEL 1 | DR. GARRIDO/JOSE | 1 - 1 | 2 |
MT. MAABO - 2 | FLORIZEN BELEN/BYB | 1 - 1 | 2 |
NOV.12 1 STAG TIMBANGAN FK SA MUNTINLUPA/CHUPAENG GAMEFARM | PAENG CHO / RODEL BORJA / HC & AL | 1 - 1 | 2 |
NPM & EROS GF | NEPH & OSCAR | 1 - 1 | 2 |
OCT.6 3 STAG SA NEW MANDALUYONG COLISEUM | MIKE & TONIO | 1 - 1 | 2 |
PEEJAY GAMEFARM | NICK CRISOSTOMO | 1 - 1 | 2 |
PWT MASTER | VICTOR MARIANO | 1 - 1 | 2 |
QUADRO PRIMERO | ATTY. CARLOS TUMPALAN | 1 - 0 - 0 - 1 - 0 | 2 |
R @ S SOUTHVILL | RAYMOND EDJIE / SHERWIN MOJAR | 1 - 1 | 2 |
RBL - LBL 3 BROTHERS B | LOUIE & BENG LAZO | 1 - 1 | 2 |
REDBULL A | ATTY. CARLOS TUMPALAN | 0 - 1 - 0 - 0 - 1 | 2 |
RMS STA ISABEL | ERWIN DIAMANTE | 1 - 1 | 2 |
SILVER WIND V | TED TAN | 0 - 1 - 0 - 1 - 0 | 2 |
ST. RAFAEL | ENRIQUE REYES & TONY ESPINOSA | 1 - 1 | 2 |
STRIKER - Z 2 | JOHN GABRIEL/A VALDEZ | 1 - 0 - 1 - 0 - 0 | 2 |
THE SAINT | JS | 1 - 1 | 2 |
UMCGBA 1 | UMCGBA OFFICERS | 1 - 1 | 2 |
UTOS NI BOSS | MR - DOG | 1 - 1 | 2 |
WESTSPRING POLARIS 1 | CAPT. DESALES | 1 - 1 | 2 |
A SANTOS BP DH | ALLAN SANTOS BP DH | 0 - 1 - 0.5 - 0 - 0 | 1.5 |
BLUEFIRE I | NIO ASISTIO | 1 - 0.5 | 1.5 |
SILVER ANNE | GCS | 0 - 1 - 0 - 0 - 0.5 | 1.5 |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 2 | SONNY PANALIGAN | 0 - 1 - 0.5 - 0 - 0 | 1.5 |
UMCGBA 2 | UMCGBA OFFICERS | 0.5 - 1 - 0 - 0 - 0 | 1.5 |
UTOL CALLA | MERCADO BROTHERS | 1 - 0.5 | 1.5 |
22GF/Z 2 | TOTO GREGORE | 1 - 0 | 1 |
3 STAG OCT. 6 NMC | MIKE & ANTONIO VILLAROSA | 0 - 1 | 1 |
9 DE PEBRERO | TONY ESPINOSA | 1 - 0 | 1 |
AMARI | ERWIN DIAMANTE | 1 - 0 | 1 |
AMBULO | ZANDRO CASTILLO | 1 - 0 | 1 |
ANGRYBIRD SORSOGON | CYRIL JESALVA | 1 - 0 - 0 - 0 - 0 | 1 |
AYYYSUSSS | MONCHING MEDALLA & RPB | 1 - 0 | 1 |
BASED ON X-PERIENCE | RH | 0 - 1 | 1 |
BGP 79 SUITED | GIL & BOBIE | 1 - 0 | 1 |
BIG STAR GF LIGA 148/LIVEWIRE 888 2 | RAMON MAXIMO | 1 - 0 | 1 |
BLUEFIRE II | NIO ASISTIO | 1 - 0 | 1 |
BOSS ARIS | RYAN PINON/ARIS BALBA | 0 - 1 | 1 |
BUENAS DIAS | PETE MIKE PETER BUENDIA | 1 - 0 | 1 |
BULUBIGAON 2 | JOMAR PALOMARIA | 0 - 1 | 1 |
DIANA GOLDBAR | TONY ALERIA | 0 - 1 | 1 |
ECM GAMEFARM/KBG GAMEFARM | EDWARD ESPINOSA/BYB | 1 - 0 | 1 |
GGE MRE | ED OCHOA | 0 - 1 | 1 |
JAILBIRD JOE | JEBE/NINO | 1 - 0 | 1 |
JINX -Z | HECTOR MAGPANTAY | 0 - 1 | 1 |
JL GAMEFAR | DR. JOJO PAVIA | 1 - 0 | 1 |
JOKERA A | J.O & OSCAR ARGANA | 0 - 1 | 1 |
JOKERA B | J.O & OSCAR ARGANA | 0.5 - 0 - 0 - 0 - 0.5 | 1 |
JUNO - Z | HECTOR MAGPANTAY | 0 - 1 | 1 |
LUCKY 13 | DEXTER LONGNO/LAURO INQUIT/RICARDO TIOMICO | 0 - 1 | 1 |
MANANANGGAL | SONNY GAMBOA/WS | 0 - 1 | 1 |
MVO 168 B | MIKE OPAO | 1 - 0 | 1 |
PUTTING BATO 1 | PAOLO RAMOS | 0 - 1 | 1 |
PUTTING BATO 2 | PAOLO RAMOS | 1 - 0 | 1 |
QUEEN YNEL | ZALDY PADILLA | 0 - 1 | 1 |
RGM-SPARKA | RODERICK MAGPANTAY | 0 - 1 | 1 |
RGM-SPARKA 1 | RODERICK MAGPANTAY | 1 - 0 | 1 |
ROJET 155 GF | ERWIN DIAMANTE | 0.5 - 0.5 | 1 |
ROJET TIKTIK GF | ERWIN DIAMANTE | 1 - 0 | 1 |
RP SILANG BP DH | RONNIE R PANLUMPON BP DH | 0 - 1 | 1 |
RPA GF / DIMASALANG | ROMEL P. ARGUSON/PAOLO CRISOSTOMO/HC & AL | 0 - 1 | 1 |
SCIRE G.F TMCCC | LEOPOLDO R. HERERA | 0 - 1 | 1 |
SECRET ISLAND OF CAMPOMANES | ARRIANE CEPE/EDUARD RAMOS | 1 - 0 | 1 |
SILVER WIND 8 | TED TAN | 0.5 - 0.5 | 1 |
SUPER NOVA | EDWIN TAN | 0 - 1 | 1 |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 1 | SONNY PANALIGAN | 0 - 1 - 0 - 0 - 0 | 1 |
THE SAINT WHITE | JS | 1 - 0 | 1 |
TRB JAILBIRD 2 | JUN BENEDICTO | 1 - 0 | 1 |
TRIP C | JC | 1 - 0 | 1 |
VICTORY D FARM I | VQD / JQD / GCS | 1 - 0 | 1 |
VICTORY D FARM II | VQD / JQD / GCS | 0 - 1 | 1 |
2019 ANITO SA PASAY 2 | DON MAURO PRIETO | 0 - 0.5 | 0.5 |
EVF BULALAKAW | MR. EUGENE FAJARDO/VENER FAJARDO | 0 - 0.5 | 0.5 |
JAILBIRD JOE 2 | JEBE/NINO | 0 - 0.5 | 0.5 |
JEN JENNY B | EUGENE PEREZ | 0 - 0.5 | 0.5 |
LEXI SOLID NORTH OCT.22 5STAG SMC 2 | DADAY SIOCHI | 0 - 0.5 | 0.5 |
PARROT | CDA | 0 - 0.5 | 0.5 |
QUADRO PRIMERO A | ATTY. CARLOS TUMPALAN | 0.5 - 0 | 0.5 |
TOLIZ AND ANTON BP DH | TONY LIZARES /BP /DH | 0 - 0.5 | 0.5 |
TOLIZ BP DH | TONY LIZARES /BP /DH | 0 - 0.5 | 0.5 |
TRB JAILBIRD 1 | JUN BENEDICTO | 0 - 0.5 | 0.5 |
YUM YUM YUM | DON POBRE | 0.5 - 0 | 0.5 |
: ) SMILEY | CHITO POLINTAN | 0 - 0 | 0 |
BULUBIGAON 1 | JOMAR PALOMARIA | 0 - 0 | 0 |
BUTONG WARYURS 1 | GILBERT CASTILLO | 0 - 0 | 0 |
BUTONG WARYURS 2 | GILBERT CASTILLO | 0 - 0 | 0 |
CHOLEEN NOV. 16 PSG 3STAG Z | FERNANDO DE JESUS | 0 - 0 | 0 |
FOR THE BOYS | BOBOT ROJAS | 0 - 0 | 0 |
HARAGAN | DONATO GACUTAN | 0 - 0 | 0 |
JAILBIRD 1 | JEBE GAYANELO | 0 - 0 | 0 |
JAILBIRD JOE 3 | JEBE/NINO | 0 - 0 | 0 |
JAILBIRD/JONASHUA - 2 | JEBE GAYANELO/DR. JESSIE ESTRADA | 0 - 0 | 0 |
JJ DEXLYN GF A/BP DH | JJ MADAMBA/DEXTER MIDEL/JDC | 0 - 0 | 0 |
JJ DEXLYN GF B/BP DH | JJ MADAMBA/DEXTER MIDEL/JDC | 0 - 0 | 0 |
JLBS-N9 | JOEL SUMANGHID / NICK MAMARIL | 0 - 0 | 0 |
LIGA B162 GLADIATOR GAMEFARM/LIVEWIRE888 | RAMON VILLANUEVA 111/CLARISSA SALAZAR/JAP GAGALAC | 0 - 0 | 0 |
LIVEWIRE 888-J.Z/LIGA 162 GLADIATOR GAMEFAR | JAP GAGALAC/CLARISSA SALAZAR/RAMON VILLANUEVA III/JIMMY ZAPANTA | 0 - 0 | 0 |
MARTINE OLIVIA 1 | GIE BORABIEN | 0 - 0 | 0 |
MS GF TIMBAO | MARCO SISON | 0 - 0 | 0 |
MVO 168 A | MIKE OPAO | 0 - 0 | 0 |
NEVER SAY DIE SERGE D FALCON | SERGIO LEEPING JR | 0 - 0 | 0 |
REDBULL B | ATTY. CARLOS TUMPALAN | 0 - 0 | 0 |
SALTO TEAM A | RFT & BMJ | 0 - 0 | 0 |
SALTO TEAM B | RFT & BMJ | 0 - 0 | 0 |
SCIRE/GADO/JEP G.F TMCCC | LEOPOLDO HERERA / ENGR. JEP COLORADO | 0 - 0 | 0 |
SILVER WIND 9 | TED TAN | 0 - 0 | 0 |
SILVER WIND IV | TED TAN | 0 - 0 | 0 |
SUPER GREAT | GILBERT CASTILLO | 0 - 0 | 0 |
SUPER T & B | BOYET & TONY | 0 - 0 | 0 |
TAYAM SEPT.27 FK SJC | WILBERT GANIPAN/JERMIE ASUNCION | 0 - 0 | 0 |
TIKBALANG | SONNY GAMBOA/WS | 0 - 0 | 0 |
TRB JAILBIRD 3 | JUN BENEDICTO | 0 - 0 | 0 |
TRB JAILBIRD 4 | JUN BENEDICTO | 0 - 0 | 0 |
TRB JAILBIRD 5 | JUN BENEDICTO | 0 - 0 | 0 |
UGBL BATTLE OF THE SOUTH / 8 STAG 2M 2 | TONY ESPINOSA | 0 - 0 | 0 |
UTOL C3 | MERCADO BROTHERS | 0 - 0 | 0 |
UTOS NI BOSS 1 | MR - DOG | 0 - 0 | 0 |
WESTSPRING POLARIS 2 | CAPT. PANIZAL | 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 2 SONNY PANALIGAN |
MLJ GOLD SCALPEL 2 DR. GARRIDO |
|||||||
RED AND BLUE BIBOY SISON/GCS |
GSP GILBERT PARADES |
|||||||
20 YVAN FG&DA |
PHILIP WINGS GCS PHILIP MICHAEL F. MENEZ JR. |
|||||||
REDBULL A ATTY. CARLOS TUMPALAN |
MARTINE OLIVIA 2 GIE BORABIEN |
|||||||
JAILBIRD JOE 1 JEBE/NINO |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 4 SONNY PANALIGAN |
|||||||
STRIKER - Z 2 JOHN GABRIEL/A VALDEZ |
UMCGBA 2 UMCGBA OFFICERS |
|||||||
: ) SMILEY-Z CHITO POLINTAN |
MT. MAABO - 1 FLORIZEN BELEN/BYB |
|||||||
JOE DR. MABANTA |
WOLVERINE GILBERT PARADES |
|||||||
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 1 SONNY PANALIGAN |
JAPZ @ CARMEL JAPZ & CARMEL |
|||||||
KAI ALAS TRECE JUN SOSA & PRIMO VINZON |
QUADRO PRIMERO ATTY. CARLOS TUMPALAN |
|||||||
JUGAAD DON MAURO PRIETO |
TRB JAILBIRD 6 JUN BENEDICTO |
|||||||
DIANA GOLDBAR OCT.8 SA SSA TONY ALERIA |
STRIKER - Z 1 JOHN GABRIEL/A VALDEZ |
|||||||
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 3 SONNY PANALIGAN |
MS GF TIMBAO A MARCO SISON |
|||||||
JAILBIRD JOE 1 JEBE/NINO |
DOUBLE J : ) SMILEY JOSELITO BERNAL / CHITO P |
|||||||
JOKER MARCO SISON |
BIG STAR GF LIGA 148/LIVEWIRE 888 1 RAMON MAXIMO |
|||||||
GSP GILBERT PARADES |
20 YVAN FG&DA |
|||||||
MAJAYJAY Z BALI ANDREW & VLADEMIR MERCURIO |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 4 SONNY PANALIGAN |
|||||||
: ) SMILEY-Z CHITO POLINTAN |
STRIKER - Z 1 JOHN GABRIEL/A VALDEZ |
|||||||
QUADRO PRIMERO ATTY. CARLOS TUMPALAN |
DIANA GOLDBAR OCT.8 SA SSA TONY ALERIA |
|||||||
UMCGBA 2 UMCGBA OFFICERS |
SILVER WIND 7 TED TAN |
|||||||
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 2 SONNY PANALIGAN |
RED AND BLUE BIBOY SISON/GCS |
|||||||
JUGAAD DON MAURO PRIETO |
STRIKER - Z 2 JOHN GABRIEL/A VALDEZ |
|||||||
JAPZ @ CARMEL JAPZ & CARMEL |
DOUBLE J : ) SMILEY JOSELITO BERNAL / CHITO P |
|||||||
JOE DR. MABANTA |
REDBULL A ATTY. CARLOS TUMPALAN |
|||||||
WOLVERINE GILBERT PARADES |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 1 SONNY PANALIGAN |
|||||||
MT. MAABO - 1 FLORIZEN BELEN/BYB |
JUGAAD DON MAURO PRIETO |
|||||||
UMCGBA 2 UMCGBA OFFICERS |
JOKER TED TAN |
|||||||
PHILIP WINGS GCS PHILIP MICHAEL F. MENEZ JR. |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 3 SONNY PANALIGAN |
|||||||
BIG STAR GF LIGA 148/LIVEWIRE 888 1 RAMON MAXIMO |
KAI ALAS TRECE JUN SOSA & PRIMO VINZON |
|||||||
GSP GILBERT PARADES |
STRIKER - Z 1 JOHN GABRIEL/A VALDEZ |
|||||||
MLJ GOLD SCALPEL 2 DR. GARRIDO |
QUADRO PRIMERO ATTY. CARLOS TUMPALAN |
|||||||
TRB JAILBIRD 6 JUN BENEDICTO |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 2 SONNY PANALIGAN |
|||||||
MAJAYJAY Z BALI ANDREW & VLADEMIR MERCURIO |
JOE DR. MABANTA |
|||||||
DIANA GOLDBAR OCT.8 SA SSA TONY ALERIA |
MARTINE OLIVIA 2 GIE BORABIEN |
|||||||
DOUBLE J : ) SMILEY JOSELITO BERNAL / CHITO P |
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 3 SONNY PANALIGAN |
|||||||
MS GF TIMBAO A MARCO SISON |
WOLVERINE GILBERT PARADES |
|||||||
REDBULL A ATTY. CARLOS TUMPALAN |
PHILIP WINGS GCS PHILIP MICHAEL F. MENEZ JR. |
|||||||
SILVER WIND 7 TED TAN |
MARTINE OLIVIA 2 GIE BORABIEN |
|||||||
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 4 SONNY PANALIGAN |
: ) SMILEY-Z CHITO POLINTAN |
|||||||
STRIKER - Z 2 JOHN GABRIEL/A VALDEZ |
RED AND BLUE BIBOY SISON/GCS |
|||||||
MT. MAABO - 1 FLORIZEN BELEN/BYB |
TRB JAILBIRD 6 JUN BENEDICTO |
|||||||
JAPZ @ CARMEL JAPZ & CARMEL |
JAILBIRD JOE 1 JEBE/NINO |
|||||||
SILVER WIND 7 TED TAN |
KAI ALAS TRECE JUN SOSA & PRIMO VINZON |
|||||||
MS GF TIMBAO A MARCO SISON |
MLJ GOLD SCALPEL 2 DR. GARRIDO |
|||||||
BIG STAR GF LIGA 148/LIVEWIRE 888 1 RAMON MAXIMO |
MAJAYJAY Z BALI ANDREW & VLADEMIR MERCURIO |
|||||||
TARANTULA 4COCK DERBY SA PASAY JAN. 4,2019 1 SONNY PANALIGAN |
20 YVAN FG&DA |