SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
KINAMBUD | BONG VALLE | 1 - 0 - 1 - 1 - 1 - 0.5 - 1 | 5.5 |
AMARA MIA | MR. RAMIR SHEIFFIELD | 0 - 1 - 1 - 1 - 0 - 1 - 1 | 5 |
BLACK ANT | KENDRICK BORROMEO & EDGAR BALAHADIA | 1 - 1 - 0 - 1 - 1 - 0 - 1 | 5 |
DTM PEDDLER OF LOVE | DR. TED MACADAGDAG | 1 - 0 - 1 - 1 - 1 - 1 - 0 | 5 |
PESHMERGA ROI | M. BUHAIN/R. MEDELLES | 1 - 0 - 1 - 1 - 1 - 0 - 1 | 5 |
RLT WB EVER GREEN | ROMEO TANAQUIN / ROWENA BALTAZAR | 1 - 0 - 0 - 1 - 1 - 1 - 1 | 5 |
IRISH GAMEFARM | ARIEL ATAJAR | 1 - 0 - 1 - 0 - 0.5 - 1 - 1 | 4.5 |
EROS & NPM GF | OSCAR ARGANA | 1 - 0 - 1 - 1 - 0 - 0 - 1 | 4 |
HAZER | HERTZ PANALIGAN | 1 - 1 - 0 - 0 - 1 - 0 - 1 | 4 |
JR POGS GAMEFARM / C & M GF | RONNIE PULIDO | 1 - 1 - 0 - 1 - 0 - 1 - 0 | 4 |
LARRY BIRD | LARRY ALVARADO | 0 - 1 - 1 - 1 - 1 - 0 - 0 | 4 |
WEST COUNTRY EAST GF POWERPOINT | WILSON TAN / RYAN ALAON | 0 - 0 - 1 - 1 - 1 - 1 - 0 | 4 |
ROUND GIRL | DTM | 1 - 0 - 0.5 - 0 - 0 - 1 - 1 | 3.5 |
AKRAB DUHAT | LIBERATO FABIANA | 0 - 0 - 1 - 0 - 1 - 1 - 0 | 3 |
AURORA BOREALIS | AMADEO MOLINA | 1 - 1 - 1 | 3 |
CAPTON GAMEFARM RRS | ANTONIO DUNGANON | 1 - 1 - 1 | 3 |
D SCREENER 4 STAG DEC 27 GENTRI RRS 2 | JUNJUN APROVICHADO / RYAN ALAON | 1 - 1 - 1 | 3 |
EAST COUNTRY WEST GF RRS | RYAN ALAON | 1 - 1 - 1 | 3 |
FAPA | LIBERATO FABIANA / PABLO APUNTAR | 1 - 1 - 1 | 3 |
JR MILES AWAY | ARNOLD (JOJO) REYES | 1 - 1 - 1 | 3 |
KING PHILIPP | ENGR. NESS DEL CASTILLO | 1 - 1 - 1 | 3 |
MADSCIENCE TRIP C | NESTOR SACLOLO | 1 - 1 - 1 | 3 |
PWT MASTER | VICTOR MARIANO | 1 - 1 - 1 | 3 |
RBP CUBANOS | ROLANDO BREY PAZ | 1 - 1 - 1 | 3 |
RDB - GF | ROLAND D. BALADAD | 1 - 1 - 1 | 3 |
RED DAWN | JENN DAYAHAN | 1 - 1 - 1 | 3 |
RPJ ANNE | ROSS PEREIRA | 1 - 1 - 1 | 3 |
RSP GF | RENE PINUELA | 1 - 1 - 1 | 3 |
TEAM J + J | JESS / JIM / ARSCE | 1 - 1 - 1 | 3 |
ZOBEE / C & M 4 EVER GF / COBRA | CEZAR TANAQUIN / HERBERT TANAQUIN | 1 - 1 - 1 | 3 |
ALECTRYON GF | MJ LIM COLIOC / BONZ GOMEZ | 1 - 1 - 0.5 | 2.5 |
BRO III | ALEX LAGRANA | 1 - 1 - 0.5 | 2.5 |
LAS PINAS OCT 10 4 STAG | BOSS ALEX TOBIAS | 1 - 1 - 0.5 | 2.5 |
MATH MATH / JACKO | LIBERATO FABIANA | 0 - 0.5 - 1 - 0 - 0 - 1 - 0 | 2.5 |
VJG INVICTUS | VICTOR JOSHUA GREGORIO | 0.5 - 1 - 1 | 2.5 |
56-SB BRGY SATAB | SONNY DIONES | 1 - 0 - 1 - 0 - 0 - 0 - 0 | 2 |
AA BULLDOZER | CLARK CABRERA/ATTY. ALEJANDRO | 1 - 0 - 1 | 2 |
BSU GAMEFARM | KEYSER UMATAM / ARTURO MANDANE | 1 - 0 - 1 | 2 |
DAN - ACE GF RRS | DANNY BOQUINA | 1 - 0 - 1 - 0 - 0 - 0 - 0 | 2 |
DJD COLINAYO GAMEFARM | DARWIN / JULIET / DEXTER COLINAYO | 0 - 1 - 1 | 2 |
E & J ALAMID MILPITAS BOYS / GREAT ARMOUR | EDWARD QUEZON / JOSEPH N. / MARLON B / ERIC B | 0 - 1 - 1 | 2 |
EDM AND ADE | ENGR. BORDS MERQUITH | 1 - 0 - 1 | 2 |
JFRA - KALUPITAN | FLORANTE B. TANGUNAN | - 1 - 1 | 2 |
KAKAI | KIM SAJONIA | 1 - 1 - 0 | 2 |
MAESTRO GAMEFARM | ENGR. ARNEL ORIAS | 1 - - 1 | 2 |
MATAAS NA PULO GAMEFARM | DODDIE CACERES | 0 - 1 - 1 | 2 |
PBA FIGHTERS NORALA SOUTH COTABATO | RONIE PABA | 0 - 1 - 1 | 2 |
RFF GF | RICKY FERRER | 1 - 1 - 0 | 2 |
RGT EROS SAN JOSE | ONNIE TAN / SONNY AGUILAR | 1 - 1 - 0 | 2 |
RODBIRD GF | RODEL ORANTIA | 1 - 1 - 0 | 2 |
RONS POWER NINJA | PETE RONARD PULIDO | 0 - 1 - 1 | 2 |
RSB & AMY | ROSEL BAUTISTA | 1 - 0 - 1 | 2 |
SPRINGVILLE WAYFIELD | MARK BUHAIN / PABLO APUNTAR | 1 - 1 - 0 | 2 |
TIME IS GOLD | ANTONIO VILLAROSA JR | 1 - 1 - 0 | 2 |
AILUS | RALPH LAUREN | 0 - 0.5 - 1 | 1.5 |
BVL LITERO | HENRY / BERNIE LITERO | 1 - 0 - 0.5 | 1.5 |
D SCREENER 4 STAG DEC 27 GEN | JUNJUN APROVICHADO / RYAN ALAON | 0 - 0.5 - 1 - 0 - 0 - 0 - 0 | 1.5 |
EGF ALAMINOS | ESMEER HERNANDEZ | 1 - 0.5 - 0 | 1.5 |
OZRIT GF | TIRZO GAYUMA | 1 - 0 - 0.5 | 1.5 |
A & A DC WRATH | ENGR. A DELA CRUZ / ANTONIO DELA CRUZ | 1 - 0 - 0 | 1 |
ALROI / SAN VICENTE | ALBERT IGNAO / ZANDRO CASTRILLO | 0 - 0 - 1 | 1 |
ARSCE/PARAS/SSR | ENGR. SONNY DE LA ROSA | 1 - 0 - 0 | 1 |
BIENVENIDA WARRIORS | EDWARD PECINA | 1 - 0 - 0 | 1 |
BLACKGOLD | RICARDO PATPAT | 0 - 1 - 0 | 1 |
CALLEJON 13 | LEONCIO SAMALA | 0 - 0 - 1 | 1 |
CMC WAR BLADES | HENRY CAMAGONG | 0 - 1 - 0 | 1 |
CNP TRIPLE C | CRIS N. PEREA | 1 - 0 - 0 | 1 |
D SCREENER 4 STAG DEC 22 GENTRI RRS 4 | JUNJUN APROVICHADO/RYAN ALAON | 0 - 1 - 0 | 1 |
D SCREENER 4 STAG DEC 27 GENTRI RRS | JUNJUN APROVICHADO / RYAN ALAON | 1 - 0 - 0 | 1 |
DOUBLE F GF | FRANK MENDONES | 0 - 0 - 1 | 1 |
EVERLY BROTHERS | JAYSON SORIANO | 1 - 0 - 0 | 1 |
GBA VOYAGER | ENGR. R. GUINS ALODOS | 0 - 1 - 0 | 1 |
IPIL CUTTER | JAY PATDU/JOVITO PATDU | 0 - 1 - 0 | 1 |
J @ E SAPCAM I | NESTOR CAMERINO/ANDY SAPANHILA | 0 - 1 - 0 | 1 |
JRB MR NATURAL | WILFREDO (JRB) BUENVIAJE JR | 0 - - 1 | 1 |
KING EUMER MAD SCIENCE | JACK SERILLA / DOC TONY TABANG | 0 - 1 - 0 | 1 |
LETS GET IT! MADSCIENCE | ARNEL REYES / RYAN ALAON | 0 - 0 - 1 | 1 |
LRF KAKAI | LITO DACALLOS | 0 - 0 - 1 | 1 |
MAJECAL | ALVIN POTICAR / JEC VALEROS / MARK MAUR | 0 - 1 - 0 | 1 |
MP SUPER MARIO | MAXIMO PUNZALAN | 1 - 0 - 0 | 1 |
N9 LUCKY ONE | NICK MAMARIL / HAEL | 0 - 1 - 0 | 1 |
NEW GENTRI SPORTS COLISEUM | ARNOLD TACOS | 0 - 0 - 1 | 1 |
ODIN & KRATOS | PHILIP SANTA MARIA | 0 - 0 - 1 | 1 |
PBA FIGHTERS NORALA SOUTH COTABATO 2 | RONIE PABA | 1 - - 0 | 1 |
SAN GABRIEL | KAP DENNIS AGUILAR | 0 - 0 - 1 | 1 |
SIR ED | EDGAR ABENDANO | 0 - 0 - 1 | 1 |
UMCGBA KING EUMER MADSCIENCE | JACK SERILLA | 1 - 0 - 0 | 1 |
BONGSTAR 88 | BONG CAJIGAS | 0 - 0.5 - 0 | 0.5 |
D SCREENER 4 STAG DEC. 27 GENTRI RRS | JUNJUN APROVICHADO / RYAN ALAON | 0 - 0.5 - 0 - 0 - 0 - 0 - 0 | 0.5 |
JETHRO DEC.4 1 COCK TIMBANGAN BINAKAYAN 150K GTD 50K 3WINS | JETHRO NEGLIGENCIA | 0 - 0.5 - 0 | 0.5 |
LOVER BOY | UMCGBA | 0 - 0.5 - 0 | 0.5 |
NESLIZA | ENGR. NEIL ESLIZA | 0 - 0.5 - 0 | 0.5 |
RRS - AAT | JOEL CALALANG | 0 - 0 - 0.5 | 0.5 |
SB MAGCAV / HI GRADE | SB / F PENANO | 0 - 0 - 0.5 | 0.5 |
SJJ / GDT | DOMINGO LAGRIMAS | - 0 - 0.5 | 0.5 |
SPRINGVILLE GAMEFARM | PABLO APUNTAR | 0 - 0 - 0.5 | 0.5 |
3RD DEGREE GAMEFARM | BENJAMIN D. ILAGA/AJPL | 0 - 0 - 0 | 0 |
HAPPY ENDING | DOC OLIVER | 0 - 0 - 0 | 0 |
JARS BROS | JOSELITO/ABNER/RENE SERILLA BROS | 0 - 0 - 0 | 0 |
JJN GAMEFARM | JOYLAN NADAL | 0 - 0 - 0 | 0 |
JOE BLACK | EDMON LLABRES | - 0 - 0 | 0 |
JRB MR NATURAL/ALH SAGANA COMBINED | WILFREDO (JRB) BUENVIAJE JR/ARIEL HIPOLITO | 0 - 0 - 0 | 0 |
JV FARM | JORDANA FAMILY | 0 - 0 - 0 | 0 |
MARY JANE | MARY JANE | 0 - 0 - 0 | 0 |
NPM GF / EROS GF | NEPH MACARAIG | 0 - 0 - 0 | 0 |
PA TOK AH & VJG | RONALD GARCIA & VICTOR JOSHUA GREGORIO | 0 - 0 - 0 | 0 |
RDPM HARDEN | ANDOY MALINAO | 0 - 0 - 0 | 0 |
RHIAN | RICHARD PARIN | 0 - - 0 | 0 |
UMCGBA 12 | UMCGBA | 0 - 0 - 0 | 0 |
VECTUS DECUS | ALDIN PILAR | 0 - 0 - 0 | 0 |
YOYO FARM / POT-POT | YOYO / COL. BUTAWAN | 0 - - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
KINAMBUD BONG VALLE |
D SCREENER 4 STAG DEC. 27 GENTRI RRS JUNJUN APROVICHADO / RYAN ALAON |
|||||||
DAN - ACE GF RRS DANNY BOQUINA |
EROS & NPM GF OSCAR ARGANA |
|||||||
56-SB BRGY SATAB SONNY DIONES |
DTM PEDDLER OF LOVE DR. TED MACADAGDAG |
|||||||
JR POGS GAMEFARM / C & M GF RONNIE PULIDO |
AKRAB DUHAT LIBERATO FABIANA |
|||||||
WEST COUNTRY EAST GF POWERPOINT WILSON TAN / RYAN ALAON |
MATH MATH / JACKO LIBERATO FABIANA |
|||||||
D SCREENER 4 STAG DEC 27 GEN JUNJUN APROVICHADO / RYAN ALAON |
PESHMERGA ROI M. BUHAIN/R. MEDELLES |
|||||||
BLACK ANT KENDRICK BORROMEO & EDGAR BALAHADIA |
IRISH GAMEFARM ARIEL ATAJAR |
|||||||
ROUND GIRL DTM |
AMARA MIA MR. RAMIR SHEIFFIELD |
|||||||
HAZER HERTZ PANALIGAN |
LARRY BIRD LARRY ALVARADO |
|||||||
D SCREENER 4 STAG DEC 27 GEN JUNJUN APROVICHADO / RYAN ALAON |
RLT WB EVER GREEN ROMEO TANAQUIN / ROWENA BALTAZAR |
|||||||
KINAMBUD BONG VALLE |
DAN - ACE GF RRS DANNY BOQUINA |
|||||||
PESHMERGA ROI M. BUHAIN/R. MEDELLES |
EROS & NPM GF OSCAR ARGANA |
|||||||
WEST COUNTRY EAST GF POWERPOINT WILSON TAN / RYAN ALAON |
JR POGS GAMEFARM / C & M GF RONNIE PULIDO |
|||||||
AMARA MIA MR. RAMIR SHEIFFIELD |
AKRAB DUHAT LIBERATO FABIANA |
|||||||
D SCREENER 4 STAG DEC. 27 GENTRI RRS JUNJUN APROVICHADO / RYAN ALAON |
DTM PEDDLER OF LOVE DR. TED MACADAGDAG |
|||||||
RLT WB EVER GREEN ROMEO TANAQUIN / ROWENA BALTAZAR |
ROUND GIRL DTM |
|||||||
LARRY BIRD LARRY ALVARADO |
56-SB BRGY SATAB SONNY DIONES |
|||||||
DAN - ACE GF RRS DANNY BOQUINA |
HAZER HERTZ PANALIGAN |
|||||||
D SCREENER 4 STAG DEC 27 GEN JUNJUN APROVICHADO / RYAN ALAON |
BLACK ANT KENDRICK BORROMEO & EDGAR BALAHADIA |
|||||||
IRISH GAMEFARM ARIEL ATAJAR |
KINAMBUD BONG VALLE |
|||||||
DTM PEDDLER OF LOVE DR. TED MACADAGDAG |
MATH MATH / JACKO LIBERATO FABIANA |
|||||||
EROS & NPM GF OSCAR ARGANA |
WEST COUNTRY EAST GF POWERPOINT WILSON TAN / RYAN ALAON |
|||||||
AMARA MIA MR. RAMIR SHEIFFIELD |
PESHMERGA ROI M. BUHAIN/R. MEDELLES |
|||||||
D SCREENER 4 STAG DEC. 27 GENTRI RRS JUNJUN APROVICHADO / RYAN ALAON |
JR POGS GAMEFARM / C & M GF RONNIE PULIDO |
|||||||
AKRAB DUHAT LIBERATO FABIANA |
DAN - ACE GF RRS DANNY BOQUINA |
|||||||
RLT WB EVER GREEN ROMEO TANAQUIN / ROWENA BALTAZAR |
LARRY BIRD LARRY ALVARADO |
|||||||
MATH MATH / JACKO LIBERATO FABIANA |
56-SB BRGY SATAB SONNY DIONES |
|||||||
BLACK ANT KENDRICK BORROMEO & EDGAR BALAHADIA |
KINAMBUD BONG VALLE |
|||||||
PESHMERGA ROI M. BUHAIN/R. MEDELLES |
HAZER HERTZ PANALIGAN |
|||||||
IRISH GAMEFARM ARIEL ATAJAR |
D SCREENER 4 STAG DEC. 27 GENTRI RRS JUNJUN APROVICHADO / RYAN ALAON |
|||||||
LARRY BIRD LARRY ALVARADO |
ROUND GIRL DTM |
|||||||
AKRAB DUHAT LIBERATO FABIANA |
EROS & NPM GF OSCAR ARGANA |
|||||||
HAZER HERTZ PANALIGAN |
JR POGS GAMEFARM / C & M GF RONNIE PULIDO |
|||||||
IRISH GAMEFARM ARIEL ATAJAR |
WEST COUNTRY EAST GF POWERPOINT WILSON TAN / RYAN ALAON |
|||||||
RLT WB EVER GREEN ROMEO TANAQUIN / ROWENA BALTAZAR |
D SCREENER 4 STAG DEC 27 GEN JUNJUN APROVICHADO / RYAN ALAON |
|||||||
56-SB BRGY SATAB SONNY DIONES |
AMARA MIA MR. RAMIR SHEIFFIELD |
|||||||
BLACK ANT KENDRICK BORROMEO & EDGAR BALAHADIA |
DTM PEDDLER OF LOVE DR. TED MACADAGDAG |
|||||||
ROUND GIRL DTM |
MATH MATH / JACKO LIBERATO FABIANA |