SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
20 YVAN | FG&DA | 1 - 1 | 2 |
ANGEL FACE ASSASIN 1 | RP | 1 - 1 | 2 |
ANGRYBIRDS SORSOGON | CYRIL JESAVA | 1 - 1 | 2 |
ARROW COMBINER | ANGELINO CAYAO | 1 - 1 | 2 |
BST/COL KATY | BOY S. TOLENTINO/COL KATIGBAK | 1 - 1 | 2 |
CAVS GF | RED SISON/GCS | 1 - 1 | 2 |
FIELD MARSHAL | JAY2 SUAREZ | 1 - 1 | 2 |
GMO GALAWAN GF | GENIS OCAMPO | 1 - 1 | 2 |
GMO GALAWAN GF-1 | GENIS OCAMPO | 1 - 1 | 2 |
GRAND OPENING 1 BP DH | LJIPADS/PB BP DH | 1 - 1 | 2 |
JASPER | MIKEL SOPIO | 1 - 1 | 2 |
JG GF | JOEL GREGORIO | 1 - 1 | 2 |
KOBE BRYANT LOMI HAUS | AMBER MONTALES | 1 - 1 | 2 |
ONEIL 2 | NEIL ALINO | 1 - 1 | 2 |
PEEJAY GAMEFARM | MANG NICK | 1 - 1 | 2 |
PUGALA 1 Z | ALLAN SANTOS | 1 - 1 | 2 |
PUGALA BONG BONGAN Z | JUN BUENAVENTURA | 1 - 1 | 2 |
QUEEN MADDISON | JASFER TRINE | 1 - 1 | 2 |
R2J AREZA - 1 | DANNY AREZA/RANDY RABARA | 1 - 1 | 2 |
REDBULL LANO | ATTY. CARLOS TUMPALAN | 1 - 1 | 2 |
RS SOUTHVILL/P.B. 1 | RAYMOND/SHERWIN MOJAR | 1 - 1 | 2 |
RS SOUTHVILL/P.B. 2 | RAYMOND/SHERWIN MOJAR | 1 - 1 | 2 |
SMC 5-COCK FEB.16-2 | PR/BG | 1 - 1 | 2 |
SOFIFI BOBONATE | OSCAR&NEPH | 1 - 1 | 2 |
ST. RAFAEL 2 NOV.27 SA BINAN | ENRIQUE REYES/TONY ESPINOSA | 1 - 1 | 2 |
TARANTULA 1 4 COCK DERBY JAN. 4, 2019 SA PASAY | SONNY PANALIGAN | 1 - 1 | 2 |
TARANTULA 3 4 COCK DERBY JAN. 4, 2019 SA PASAY | SONNY PANALIGAN | 1 - 1 | 2 |
TOTL ZETA | BORGY ZOLETA | 1 - 1 | 2 |
TRIPLE A STRIKER 2 | BABY CANILLAS | 1 - 1 | 2 |
ALONA | JAY2 SUAREZ | 1 - 0.5 | 1.5 |
DAIGDIG | JUN OLIVEROS | 1 - 0.5 | 1.5 |
HARAGAN | DONATO GACUTAN | 0.5 - 1 | 1.5 |
MAGNIFICENT 7/AMAZING | ROMEL ALMARINEZ | 1 - 0.5 | 1.5 |
MARLON 1 | MDJ | 0.5 - 1 | 1.5 |
PAHIYAS SAN ISIDRO | RAY-AN NANAD/VLADEMIR MERCURIO | 0.5 - 1 | 1.5 |
SILANGAN GF 777 | MARK LOUIE SANCHEZ | 0.5 - 1 | 1.5 |
SWEET ANGEL 2 | RYAN MALANGEN/JERMIE ASUNCION | 0.5 - 1 | 1.5 |
TRIPLE A STRIKER 1 | BABY CANILLAS | 0.5 - 1 | 1.5 |
ANDY 1 | AF AMBULO | 1 - 0 | 1 |
ANDY 2 | AF AMBULO | 1 - 0 | 1 |
ANGEL FACE ASSASIN | RP | 1 - 0 | 1 |
ANTIQUEBEROS & PET GF | KIM ANTIQUE / TONYPET DOMINGO | 1 - 0 | 1 |
ASJL/LEOLYN | BOSS TONY / TOTO & LEO | 1 - 0 | 1 |
ASWANG | JERMIE ASUNCION | 1 - 0 | 1 |
AUTUMN TACTICS B | PAOLO MALVAR | 1 - 0 | 1 |
BB1 | BB GF | 1 - 0 | 1 |
BB2 | BB GF | 1 - 0 | 1 |
BIGSTAR GAMEFARM BOBOTZKY | RAMON MAXIMO | 0 - 1 | 1 |
BIGSTAR GF/MANUELA MANDIRIGMA | RAMON MAXIMO | 1 - 0 | 1 |
BLUEFIRE 1 | NIO ASISTIO | 1 - 0 | 1 |
BLUEFIRE 2 | NIO ASISTIO | 1 - 0 | 1 |
BM SAN ILDEFONSO | RENATO VILLAR/JULIAN C. | 0 - 1 | 1 |
BOY BAWANG | RENE | 0 - 1 | 1 |
D CHIEF | BOSS TONY & CENOY | 0 - 1 | 1 |
DMITZSKYLILA 2 | ENGR. CARMELO PANONCILLO | 1 - 0 | 1 |
ECM GAMEFARM | EDWARD ESPINOSA/ ALVIN FAGARITA | 1 - 0 | 1 |
FARMVILLE BIG CHIEF Z | EDWIN TAN | 0 - 1 | 1 |
GKD - LDI | VER DIMARANAN | 1 - 0 | 1 |
GOLDEN WINGS WARIOR - 1 | SOFEO DANO | 0 - 1 | 1 |
GOLDEN WINGS WARIOR - 3 | SOFEO DANO | 1 - 0 | 1 |
GRAND OPENING 2 BP DH | LJIPADS/PB BP DH | 1 - 0 | 1 |
GREEN ARCHER | RB FULGENCIO/SONNIE MAGTIBAY | 0.5 - 0.5 | 1 |
HAGUENOS | ESJ | 1 - 0 | 1 |
HITBACK | ROLLY MONTALES | 1 - 0 | 1 |
HITBACK BV | BRY VALHOIS | 1 - 0 | 1 |
J.D.T GF A | JOEL TUNAY | 1 - 0 | 1 |
J.D.T GF B | JOEL TUNAY | 0 - 1 | 1 |
J.D.T GF C | JOEL TUNAY | 0 - 1 | 1 |
JAILBIRD/JONASHUA | JEBE GAYANELO/DR. JESSIE ESTRADA | 0.5 - 0.5 | 1 |
JUSTIN FANTASTIC :) SMILEY | ENGR. JUN GUIA | 0 - 1 | 1 |
KARRIZZ GF | JOEL ALMENDRAS/FERDINAND MENDOZA | 0 - 1 | 1 |
KUNG DI NGAYONG KELAN PA! | JERMIE ASUNCION | 0 - 1 | 1 |
LAS RONIN NOV. 30 5STAG DERBY SAN JUAN BATS | LEO SAD SAD | 1 - 0 | 1 |
LJ GOLDEN DREAM CATCHER | DOC JOJO PAVIA | 0 - 1 | 1 |
LJ VET GAMEFARM | DOC JOJO PAVIA | 1 - 0 | 1 |
LODY NI OLIVIA - 2 | GIE BORABIEN | 0 - 1 | 1 |
MARLON 2 | MDJ | 0 - 1 | 1 |
MATADERO 1 BPDH | PAOLO RAMOS/BPDH | 0 - 1 | 1 |
MATADERO 2 BPDH | PAOLO RAMOS/BPDH | 1 - 0 | 1 |
MWAH MWAH TSUP TSUP PWEH! | JERMIE ASUNCION | 0 - 1 | 1 |
NAF | NELSON ACSAY/BOY SAUCO | 1 - 0 | 1 |
ONEIL 1 | NEIL ALINO | 0 - 1 | 1 |
PUGALA 2 Z | ALLAN SANTOS | 0 - 1 | 1 |
R2J AREZA - 3 | DANNY AREZA/RANDY RABARA | 1 - 0 | 1 |
R2J AREZA - 4 | DANNY AREZA/RANDY RABARA | 0 - 1 | 1 |
RBL-LBL 3 BROTHERS | LOUIE & BENG LAZO | 0 - 1 | 1 |
RBP | ROLANDO BREY PAZ | 0 - 1 | 1 |
REDBULL TYANAK | ATTY. CARLOS TUMPALAN | 0 - 1 | 1 |
RF STALLION 2 | ROBERT FLORES | 0 - 1 | 1 |
RUA LAGALAG LOUISIANA | RONNIE ANDAL/EDDIE MEDALLA | 1 - 0 | 1 |
SIKAT NG ARAW | JUN OLIVEROS | 0 - 1 | 1 |
SILVER WIND 12 | TED TAN | 1 - 0 | 1 |
SMC 5-COCK FEB.16-1 | PR/BG | 0 - 1 | 1 |
SOUTH RASTAG | JURRY TAGNIA | 1 - 0 | 1 |
ST. RAFAEL NOV.27 1 COCK ULUTAN SA BINAN | ENRIQUE REYES/TONY ESPINOSA | 0 - 1 | 1 |
SUITED CONNECTOR 1 | BOBIE & GIL | 0 - 1 | 1 |
SUPER VITAMINA | BEBOT TAN | 0 - 1 | 1 |
SWEET ANGEL 1 | RYAN MALANGEN/JERMIE ASUNCION | 1 - 0 | 1 |
TARANTULA 2 4 COCK DERBY JAN. 4, 2019 SA PASAY | SONNY PANALIGAN | 1 - 0 | 1 |
TEAM JC BULLY BOY | JUDD CAUNTAY | 0 - 1 | 1 |
THE GRAY SAINT | JS | 0 - 1 | 1 |
THE REPLACEMENT KILLER | TONY ESPINOSA | 0 - 1 | 1 |
TIME IS GOLD | ANTONIO VILLAROSA | 0 - 1 | 1 |
TUPADAHAN NA! | SONNIE MAGTIBAY/CRIS GONZALES | 0 - 1 | 1 |
VJG INVICTUS 1 | VICTOR JOSHUA GREGORIO | 1 - 0 | 1 |
YNOID & YNOT | DIONY GRACILLA/TONY ESPINOSA | 1 - 0 | 1 |
AUTUMN TACTICS A | PAOLO MALVAR | 0 - 0.5 | 0.5 |
CENTERHILL SHOWTIME 1 | JOHNNY MOORE | 0 - 0.5 | 0.5 |
GOLDEN WINGS WARIOR - 2 | SOFEO DANO | 0.5 - 0 | 0.5 |
JULIANA NOV. 15 FK SJC | JERMIE ASUNCION | 0 - 0.5 | 0.5 |
LODY NI OLIVIA - 1 | GIE BORABIEN | 0 - 0.5 | 0.5 |
RUA LAGALAG | RONNIE ANDAL/EDDIE MEDALLA | 0 - 0.5 | 0.5 |
SAN FRANCISCO | MIKEL SOPIO | 0 - 0.5 | 0.5 |
THE SAINT | JS | 0 - 0.5 | 0.5 |
TRB JAILBIRD 2 | JUN BENEDICTO | 0.5 - 0 | 0.5 |
1.2M LGBCI-1 NOV.27 2STAGS ELIM @ ISA | EDWIN BUENO | 0 - 0 | 0 |
1.2M LGBCI-2 NOV.27 2STAGS ELIM @ ISA | EDWIN BUENO | 0 - 0 | 0 |
2019 ANITO SA PASAY DOS | DON MAURO PRIETO | 0 - 0 | 0 |
2019 ANITO SA PASAY TRES | DON MAURO PRIETO | 0 - 0 | 0 |
AQUILES NOV. 30 5STAG DERBY SAN JUAN BATS | LEO SAD SAD | 0 - 0 | 0 |
BIGSTAR GAMEFARM DAYOZKY | RAMON MAXIMO | 0 - 0 | 0 |
BNTV CUP | JOEY SY | 0 - 0 | 0 |
BULUBIGAON | JOMAR PALOMARIA | 0 - 0 | 0 |
CENTERHILL SHOWTIME 2 | JOHNNY MOORE | 0 - 0 | 0 |
DMITZSKYLILA 1 | ENGR. CARMELO PANONCILLO | 0 - 0 | 0 |
ECM GAMEFARM / BOSS AE | EDWARD ESPINOSA/ ALVIN FAGARITA | 0 - 0 | 0 |
EL DIABLO | SONNIE MAGTIBAY | 0 - 0 | 0 |
EROS&MARCUS | OSCAR&NEPH | 0 - 0 | 0 |
GIBET | GILBERT SISON/GCS | 0 - 0 | 0 |
GOLDEN MG HARVEST Z | EDWIN TAN | 0 - 0 | 0 |
JAILBIRD TRB 1 | JEBE GAYANELO | 0 - 0 | 0 |
JAILBIRD TRB 2 | JEBE GAYANELO | 0 - 0 | 0 |
NEVER SAY DIE SERGE D FALCON ONE | SERGIO LEEPING JR. | 0 - 0 | 0 |
NEW MANDALUYONG COLISEUM NOV.3-METRO CARD CLUB 4 STAG | SILVERWIND GF | 0 - 0 | 0 |
R2J AREZA - 2 | DANNY AREZA/RANDY RABARA | 0 - 0 | 0 |
RED AND BLUE | BIBOY SISON/GCS | 0 - 0 | 0 |
REDBULL JOJO | ATTY. CARLOS TUMPALAN | 0 - 0 | 0 |
RF STALLION 1 | ROBERT FLORES | 0 - 0 | 0 |
ROX | ROX | 0 - 0 | 0 |
STA. ELENA | JORGE BRIONES | 0 - 0 | 0 |
SUITED CONNECTOR 2 | BOBIE & GIL | 0 - 0 | 0 |
TOTL ALPHA | BORGY ZOLETA | 0 - 0 | 0 |
TRB JAILBIRD 1 | JUN BENEDICTO | 0 - 0 | 0 |
VJG INVICTUS 2 | VICTOR JOSHUA GREGORIO | 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
GOLDEN MG HARVEST Z EDWIN TAN |
LAS RONIN NOV. 30 5STAG DERBY SAN JUAN BATS LEO SAD SAD |
|||||||
LODY NI OLIVIA - 1 GIE BORABIEN |
ARROW COMBINER ANGELINO CAYAO |
|||||||
MARLON 2 MDJ |
MATADERO 2 BPDH PAOLO RAMOS/BPDH |
|||||||
AUTUMN TACTICS A PAOLO MALVAR |
TRIPLE A STRIKER 2 BABY CANILLAS |
|||||||
RUA LAGALAG LOUISIANA RONNIE ANDAL/EDDIE MEDALLA |
BULUBIGAON JOMAR PALOMARIA |
|||||||
YNOID & YNOT DIONY GRACILLA/TONY ESPINOSA |
SAN FRANCISCO MIKEL SOPIO |
|||||||
RBP ROLANDO BREY PAZ |
ALONA JAY2 SUAREZ |
|||||||
BST/COL KATY BOY S. TOLENTINO/COL KATIGBAK |
EROS&MARCUS OSCAR&NEPH |
|||||||
BLUEFIRE 1 NIO ASISTIO |
SUPER VITAMINA BEBOT TAN |
|||||||
THE REPLACEMENT KILLER TONY ESPINOSA |
SOUTH RASTAG JURRY TAGNIA |
|||||||
JAILBIRD/JONASHUA JEBE GAYANELO/DR. JESSIE ESTRADA |
SILANGAN GF 777 MARK LOUIE SANCHEZ |
|||||||
RUA LAGALAG RONNIE ANDAL/EDDIE MEDALLA |
SILVER WIND 12 TED TAN |
|||||||
JASPER MIKEL SOPIO |
FARMVILLE BIG CHIEF Z EDWIN TAN |
|||||||
GKD - LDI VER DIMARANAN |
LODY NI OLIVIA - 2 GIE BORABIEN |
|||||||
TRIPLE A STRIKER 1 BABY CANILLAS |
MARLON 1 MDJ |
|||||||
AQUILES NOV. 30 5STAG DERBY SAN JUAN BATS LEO SAD SAD |
THE REPLACEMENT KILLER TONY ESPINOSA |
|||||||
AUTUMN TACTICS B PAOLO MALVAR |
BNTV CUP JOEY SY |
|||||||
BLUEFIRE 2 NIO ASISTIO |
GOLDEN MG HARVEST Z EDWIN TAN |
|||||||
MATADERO 1 BPDH PAOLO RAMOS/BPDH |
SOFIFI BOBONATE OSCAR&NEPH |
|||||||
NEW MANDALUYONG COLISEUM NOV.3-METRO CARD CLUB 4 STAG SILVERWIND GF |
TRIPLE A STRIKER 2 BABY CANILLAS |
|||||||
SOUTH RASTAG JURRY TAGNIA |
BST/COL KATY BOY S. TOLENTINO/COL KATIGBAK |
|||||||
FIELD MARSHAL JAY2 SUAREZ |
YNOID & YNOT DIONY GRACILLA/TONY ESPINOSA |
|||||||
BULUBIGAON JOMAR PALOMARIA |
LODY NI OLIVIA - 2 GIE BORABIEN |
|||||||
SOFIFI BOBONATE OSCAR&NEPH |
AUTUMN TACTICS B PAOLO MALVAR |
|||||||
FARMVILLE BIG CHIEF Z EDWIN TAN |
MATADERO 2 BPDH PAOLO RAMOS/BPDH |
|||||||
BNTV CUP JOEY SY |
MARLON 1 MDJ |
|||||||
ARROW COMBINER ANGELINO CAYAO |
NEW MANDALUYONG COLISEUM NOV.3-METRO CARD CLUB 4 STAG SILVERWIND GF |
|||||||
AQUILES NOV. 30 5STAG DERBY SAN JUAN BATS LEO SAD SAD |
SILANGAN GF 777 MARK LOUIE SANCHEZ |
|||||||
ALONA JAY2 SUAREZ |
JAILBIRD/JONASHUA JEBE GAYANELO/DR. JESSIE ESTRADA |
|||||||
MATADERO 1 BPDH PAOLO RAMOS/BPDH |
BLUEFIRE 2 NIO ASISTIO |
|||||||
TRIPLE A STRIKER 1 BABY CANILLAS |
RUA LAGALAG LOUISIANA RONNIE ANDAL/EDDIE MEDALLA |
|||||||
SAN FRANCISCO MIKEL SOPIO |
LODY NI OLIVIA - 1 GIE BORABIEN |
|||||||
MARLON 2 MDJ |
SILVER WIND 12 TED TAN |
|||||||
SUPER VITAMINA BEBOT TAN |
LAS RONIN NOV. 30 5STAG DERBY SAN JUAN BATS LEO SAD SAD |
|||||||
EROS&MARCUS OSCAR&NEPH |
RBP ROLANDO BREY PAZ |
|||||||
BLUEFIRE 1 NIO ASISTIO |
FIELD MARSHAL JAY2 SUAREZ |
|||||||
JASPER MIKEL SOPIO |
GKD - LDI VER DIMARANAN |
|||||||
AUTUMN TACTICS A PAOLO MALVAR |
RUA LAGALAG RONNIE ANDAL/EDDIE MEDALLA |