SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
ALEX - 2 | CAPT.FULGENCIO SAILE | 1 - 1 - 1 - 1 - 1 | 5 |
ANGEL FACE ASSASIN 1 | RP | 1 - 1 - 1 - 1 - 1 | 5 |
AYOS LANG 2 | JUN MANOK | 1 - 1 - 1 - 1 - 1 | 5 |
BST/COL KATY | BOY S. TOLENTINO/COL KATIGBAK | 1 - 1 - 1 - 1 - 1 | 5 |
CMU CHERISH | CHITO UMALI | 1 - 1 - 1 - 1 - 1 | 5 |
FIELD MARSHAL | JAY2 SUAREZ | 1 - 1 - 1 - 1 - 1 | 5 |
KOBE BRYANT LOMI HAUS | AMBER MONTALES | 1 - 1 - 1 - 1 - 1 | 5 |
PUGALA BONG BONGAN Z | JUN BUENAVENTURA | 1 - 1 - 1 - 1 - 1 | 5 |
SMC 5-COCK FEB.16-2 | PR/BG | 1 - 1 - 1 - 1 - 1 | 5 |
T8 ROYAL BLOOD | T8 | 1 - 1 - 1 - 1 - 1 | 5 |
TARANTULA 1 4 COCK DERBY JAN. 4, 2019 SA PASAY | SONNY PANALIGAN | 1 - 1 - 1 - 1 - 1 | 5 |
MAGNIFICENT 7/AMAZING | ROMEL ALMARINEZ | 1 - 0.5 - 1 - 1 - 1 | 4.5 |
RS SOUTHVILL/P.B. 1 | RAYMOND/SHERWIN MOJAR | 1 - 1 - 0.5 - 1 - 1 | 4.5 |
TRIPLE A STRIKER 1 | BABY CANILLAS | 0.5 - 1 - 1 - 1 - 1 | 4.5 |
ANGEL FACE ASSASIN | RP | 1 - 0 - 1 - 1 - 1 | 4 |
ANTIQUEBEROS & PET GF | KIM ANTIQUE/TONYPET DOMINGO | 1 - 0 - 1 - 1 - 1 | 4 |
ARMAS BP DH | JOEL DESPI BP DH | 1 - 1 - 1 - 1 - 0 | 4 |
ARROW COMBINER | ANGELINO CAYAO | 1 - 1 - 1 - 0 - 1 | 4 |
JASPER | MIKEL SOPIO | 1 - 1 - 1 - 0 - 1 | 4 |
LOBP | AMELITO PARRENO | 0 - 1 - 1 - 1 - 1 | 4 |
R2J AREZA - 1 | DANNY AREZA/RANDY RABARA | 1 - 1 - 1 - 1 - 0 | 4 |
REDE | NESTOR ATACADOR/CS | 1 - 1 - 0 - 1 - 1 | 4 |
RIVER STATE GF | EDWARD LOZANO | 1 - 1 - 1 - 0 - 1 | 4 |
ROBIN | DR. MABANTA | 1 - 1 - 1 - 0 - 1 | 4 |
SILVER WIND 15 | TED TAN | 1 - 1 - 0 - 1 - 1 | 4 |
SOUTH RASTAG | JURRY TAGNIA | 1 - 0 - 1 - 1 - 1 | 4 |
ST. RAFAEL 2 NOV.27 SA BINAN | ENRIQUE REYES/TONY ESPINOSA | 1 - 1 - 0 - 1 - 1 | 4 |
DAIGDIG | JUN OLIVEROS | 1 - 0.5 - 0 - 1 - 1 | 3.5 |
GRAND OPENING 1 BP DH | LJIPADS/PB BP DH | 1 - 1 - 0.5 - 1 - 0 | 3.5 |
HARAGAN | DONATO GACUTAN | 0.5 - 1 - 1 - 1 - 0 | 3.5 |
KMC 18 | MARK AGUAS | 0 - 1 - 1 - 0.5 - 1 | 3.5 |
ONEIL 2 | NEIL ALINO | 1 - 1 - 0 - 0.5 - 1 | 3.5 |
PUGALA 1 Z | ALLAN SANTOS | 1 - 1 - 0 - 0.5 - 1 | 3.5 |
SAN RAFAEL | MENER MERCADO | 1 - 0.5 - 1 - 0 - 1 | 3.5 |
20 YVAN | FG & DA | 1 - 1 - 1 - 0 - 0 | 3 |
ANGRYBIRDS SORSOGON | CYRIL JESAVA | 1 - 1 - 0 - 1 - 0 | 3 |
BLUEFIRE 1 | NIO ASISTIO | 1 - 0 - 0 - 1 - 1 | 3 |
BM SAN ILDEFONSO | RENATO VILAR/JULIAN C. | 0 - 1 - 1 - 0 - 1 | 3 |
GMO GALAWAN GF | GENIS OCAMPO | 1 - 1 - 1 - 0 - 0 | 3 |
HAGUENOS | ESJ | 1 - 0 - 0 - 1 - 1 | 3 |
HITBACK | ROLLY MONTALES | 1 - 0 - 1 - 1 - 0 | 3 |
HITBACK BV | BRY VALHOIS | 1 - 0 - 0 - 1 - 1 | 3 |
JAILBIRD TRB 3 | JEBE GAYANELO | 0 - 1 - 1 - 1 - 0 | 3 |
JAILBIRD TRB 4 | JEBE GAYANELO | 1 - 0 - 1 - 0 - 1 | 3 |
PANGGA | BOYET | 1 - 1 - 0 - 0 - 1 | 3 |
PEEJAY GAMEFARM | MANG NICK | 1 - 1 - 1 - 0 - 0 | 3 |
PWT MASTER 1 | VICTOR MARIANO | 0 - 1 - 1 - 0 - 1 | 3 |
PWT MASTER 2 | VICTOR MARIANO | 1 - 1 - 0 - 0 - 1 | 3 |
RS SOUTHVILL/P.B. 2 | RAYMOND/SHERWIN MOJAR | 1 - 1 - 0 - 0 - 1 | 3 |
SUITED CONNECTOR 1 | GIL & BOBIE | 0 - 1 - 1 - 0 - 1 | 3 |
SUPER VITAMINA | BEBOT TAN | 0 - 1 - 1 - 1 - 0 | 3 |
TARANTULA 3 4 COCK DERBY JAN. 4, 2019 SA PASAY | SONNY PANALIGAN | 1 - 1 - 1 - 0 - 0 | 3 |
TRB JAILBIRD 3 | JUN BENEDICTO | 1 - 1 - 0 - 1 - 0 | 3 |
TRIPLE A STRIKER 2 | BABY CANILLAS | 1 - 1 - 0 - 0 - 1 | 3 |
TUPADAHAN NA! | SONNIE MAGTIBAY/CRIS GONZALES | 0 - 1 - 0 - 1 - 1 | 3 |
YNOT & ONIN | TARE TARE GROUP | 1 - 1 - 1 - 0 - 0 | 3 |
RED AND BLUE II | BIBOY SISON/GCS | 1 - 1 - 0.5 - 0 - 0 | 2.5 |
SHIER | REMAR DE LEON/TIMBOL | 0 - 1 - 1 - 0.5 - 0 | 2.5 |
SILANGAN GF 777 | MARK LOUIE SANCHEZ | 0.5 - 1 - 1 - 0 - 0 | 2.5 |
SILVER WIND 16 | TED TAN | - 1 - 0.5 - 0 - 0 - 1 | 2.5 |
TRB JAILBIRD 4 | JUN BENEDICTO | 0 - 1 - 1 - 0 - 0.5 | 2.5 |
CAVS GF | RED SISON/GCS | 1 - 1 - 0 - 0 - 0 | 2 |
CAVS GF2 | RED SISON/GCS | 1 - - 0 - 1 - 0 - 0 | 2 |
DRASEL 12 / ASAL DEM GF 1 | BJ MANULID | 0 - 1 - 0 - 0.5 - 0.5 | 2 |
DRASEL 12 / ASAL DEM GF 2 | BJ MANULID | 0 - 1 - 0 - 1 - 0 | 2 |
GMO GALAWAN GF-1 | GENIS OCAMPO | 1 - 1 - 0 - 0 - 0 | 2 |
HILLTOP SPC/ GF JK BROS. 1 | FLORIZEN BELEN/BUHAY ESPIRITU | 1 - 1 - 0 - 0 - 0 | 2 |
J.D.T GF B | JOEL TUNAY | 0 - 1 - 0 - 1 - 0 | 2 |
J.D.T GF C | JOEL TUNAY | 0 - 1 - 0 - 0 - 1 | 2 |
JAILBIRD/JONASHUA | JEBE GAYANELO/DR. JESSIE ESTRADA | 0.5 - 0.5 - 0 - 0 - 1 | 2 |
JG GF | JOEL GREGORIO | 1 - 1 - 0 - 0 - 0 | 2 |
KMC 5 | MARK AGUAS | 0 - 1 - 0 - 0 - 1 | 2 |
QUEEN MADDISON | JASFER TRINE | 1 - 1 - 0 - 0 - 0 | 2 |
REDBULL LANO | ATTY. CARLOS TUMPALAN | 1 - 1 - 0 - 0 - 0 | 2 |
REDBULL TYANAK | ATTY. CARLOS TUMPALAN | 0 - 1 - 0 - 0 - 1 | 2 |
RSM FB ANTIPOLO | REY MORLA | 1 - 1 - 0 - 0 - 0 | 2 |
SOFIFI BOBONATE | OSCAR&NEPH | 1 - 1 - 0 - 0 - 0 | 2 |
TOTL ZETA | BORGY ZOLETA | 1 - 1 - 0 - 0 - 0 | 2 |
YNOID & YNOT | DIONY GRACILLA/TONY ESPINOSA | 1 - 0 - 0 - 1 - 0 | 2 |
ALONA | JAY2 SUAREZ | 1 - 0.5 | 1.5 |
MARLON 1 | MDJ | 0.5 - 1 | 1.5 |
PAHIYAS SAN ISIDRO | RAY-AN SAN ISIDRO/VLADEMIR MERCURIO | 0.5 - 1 - 0 - - 0 | 1.5 |
RAWLANDZ STOCK FARM | MONCHING MEDALLA + RPB | 0 - 1 - 0 - 0.5 - 0 | 1.5 |
SWEET ANGEL 2 | RYAN MALANGEN/JERMIE ASUNCION | 0.5 - 1 | 1.5 |
3AMPC GF | ALEXANDER CAMBALING | 1 - 0 | 1 |
A.D.E. WILDBIRD/DIAMOND KBR | FBOOTSCH LAGUA-AN | 1 - 0 | 1 |
ALEX - 1 | CAPT.FULGENCIO SAILE | 1 - 0 | 1 |
ANDY 1 | AF AMBULO | 1 - 0 | 1 |
ANDY 2 | AF AMBULO | 1 - 0 | 1 |
ASJL/LEOLYN | BOSS TONY / TOTO & LEO | 1 - 0 | 1 |
ASWANG | JERMIE ASUNCION | 1 - 0 | 1 |
AUTUMN TACTICS B | PAOLO MALVAR | 1 - 0 | 1 |
BATMAN | DR. MABANTA | 1 - 0 | 1 |
BB1 | BB GF | 1 - 0 | 1 |
BB2 | BB GF | 1 - 0 | 1 |
BIGSTAR GAMEFARM BOBOTZKY | RAMON MAXIMO | 0 - 1 | 1 |
BIGSTAR GF/MANUELA MANDIRIGMA | RAMON MAXIMO | 1 - 0 | 1 |
BLUEFIRE 2 | NIO ASISTIO | 1 - 0 - 0 - 0 - 0 | 1 |
BOY BAWANG | RENE | 0 - 1 | 1 |
BP JAG | BOYET PLAZA | 1 - 0 | 1 |
CONSOL PILAR | TENG ZUNIEGA | 1 - 0 - 0 - 0 - 0 | 1 |
D CHIEF | BOSS TONY & CENOY | 0 - 1 | 1 |
DMITZSKYLILA 2 | ENGR. CARMELO PANONCILLO | 1 - 0 | 1 |
DOUBLE J :) SMILEY | ENGR.LITO BERNAL & CHITO | 1 - 0 | 1 |
ECM GAMEFARM | EDWARD ESPINOSA/ ALVIN FAGARITA | 1 - 0 | 1 |
F.D HIMPISAO | WILFREDO HIMPISAO | 1 - 0 | 1 |
FARMVILLE BIG CHIEF Z | EDWIN TAN | 0 - 1 | 1 |
GARMENDIA | VCM/JR | 1 - 0 | 1 |
GKD - LDI | VER DIMARANAN | 1 - 0 | 1 |
GOLDEN WINGS WARIOR - 1 | SOFEO DANO | 0 - 1 | 1 |
GOLDEN WINGS WARIOR - 3 | SOFEO DANO | 1 - 0 | 1 |
GRAND OPENING 2 BP DH | LJIPADS/PB BP DH | 1 - 0 | 1 |
GREEN ARCHER | RB FULGENCIO/SONNIE MAGTIBAY | 0.5 - 0.5 | 1 |
HILLTOP SPC/ GF JK BROS. 2 | FLORIZEN BELEN/BUHAY ESPIRITU | 0 - 1 | 1 |
J.D.T GF A | JOEL TUNAY | 1 - 0 | 1 |
JOAN Z | HECTOR MAGPANTAY | 1 - 0 | 1 |
JUSTIN FANTASTIC :) SMILEY | ENGR. JUN GUIA | 0 - 1 | 1 |
KARRIZZ GF | JOEL ALMENDRAS/FERDINAND MENDOZA | 0 - 1 | 1 |
KUNG DI NGAYONG KELAN PA! | JERMIE ASUNCION | 0 - 1 | 1 |
LAS RONIN NOV. 30 5STAG DERBY SAN JUAN BATS | LEO SAD SAD | 1 - 0 | 1 |
LJ GOLDEN DREAM CATCHER | DOC JOJO PAVIA | 0 - 1 | 1 |
LJ VET GAMEFARM | DOC JOJO PAVIA | 1 - 0 | 1 |
LODY NI OLIVIA - 2 | GIE BORABIEN | 0 - 1 - 0 - 0 - 0 | 1 |
MARLON 2 | MDJ | 0 - 1 | 1 |
MATADERO 1 BPDH | PAOLO RAMOS/BPDH | 0 - 1 | 1 |
MATADERO 2 BPDH | PAOLO RAMOS/BPDH | 1 - 0 | 1 |
MWAH MWAH TSUP TSUP PWEH! | JERMIE ASUNCION | 0 - 1 | 1 |
NAF | NELSON ACSAY/BOY SAUCO | 1 - 0 - 0 - 0 - 0 | 1 |
ONEIL 1 | NEIL ALINO | 0 - 1 | 1 |
PUGALA 2 Z | ALLAN SANTOS | 0 - 1 | 1 |
R2J AREZA - 3 | DANNY AREZA/RANDY RABARA | 1 - 0 | 1 |
R2J AREZA - 4 | DANNY AREZA/RANDY RABARA | 0 - 1 | 1 |
RBL-LBL 3 BROTHERS | LOUIE & BENG LAZO | 0 - 1 | 1 |
RBP | ROLANDO BREY PAZ | 0 - 1 | 1 |
RF STALLION 2 | ROBERT FLORES | 0 - 1 | 1 |
RSM FB CAVITE | REY MORLA | 0 - 1 | 1 |
RUA LAGALAG LOUISIANA | RONNIE ANDAL/EDDIE MEDALLA | 1 - 0 | 1 |
SAP STRIKER | GIE BORABIEN | 1 - 0 | 1 |
SIKAT NG ARAW | JUN OLIVEROS | 0 - 1 | 1 |
SILVER WIND 12 | TED TAN | 1 - 0 | 1 |
SMC 5-COCK FEB.16-1 | PR/BG | 0 - 1 | 1 |
ST. RAFAEL NOV.27 1 COCK ULUTAN SA BINAN | ENRIQUE REYES/TONY ESPINOSA | 0 - 1 | 1 |
SWEET ANGEL 1 | RYAN MALANGEN/JERMIE ASUNCION | 1 - 0 | 1 |
TARANTULA 2 4 COCK DERBY JAN. 4, 2019 SA PASAY | SONNY PANALIGAN | 1 - 0 | 1 |
TEAM JC BULLY BOY | JUDD CAUNTAY | 0 - 1 | 1 |
THE GRAY SAINT | JS | 0 - 1 - 0 - 0 - 0 | 1 |
THE JOKER | RENE | 0 - 1 | 1 |
THE REPLACEMENT KILLER | TONY ESPINOSA | 0 - 1 | 1 |
THE RIDDLER | RENE | 1 - 0 | 1 |
TIME IS GOLD | ANTONIO VILLAROSA | 0 - 1 - 0 - 0 - | 1 |
TR ORAGON CAMP | ALLEN AND TR | 1 - 0 | 1 |
TRB JAILBIRD 5 | JUN BENEDICTO | 0 - 1 - 0 - 0 - 0 | 1 |
VANESSA GF/TEKSAS | LITO MAGAT/RONALD TOLENTINO | 1 - 0 | 1 |
VJG INVICTUS 1 | VICTOR JOSHUA GREGORIO | 1 - 0 | 1 |
WWW. ULTIMATE SABONG.COM | JAHN GLORIA AND TR | 1 - 0 | 1 |
YNOID & YNOT 2 | DIONY GRACILLA/TONY ESPINOSA | 0 - 1 | 1 |
AUTUMN TACTICS A | PAOLO MALVAR | 0 - 0.5 | 0.5 |
CENTERHILL SHOWTIME 1 | JOHNNY MOORE | 0 - 0.5 | 0.5 |
FREELANCER IGF/9 DE PEBRERO | SONNY RECOSAR/TONY ESPINOSA | 0 - 0.5 | 0.5 |
GIBET II | GILBERT SISON/GCS | 0 - 0.5 | 0.5 |
GOLDEN WINGS WARIOR - 2 | SOFEO DANO | 0.5 - 0 | 0.5 |
JULIANA NOV. 15 FK SJC | JERMIE ASUNCION | 0 - 0.5 | 0.5 |
LODY NI OLIVIA - 1 | GIE BORABIEN | 0 - 0.5 | 0.5 |
QUEEN YNEL | ZALDY PADILLA | 0.5 - 0 | 0.5 |
RR | MR. CHENG | 0.5 - 0 | 0.5 |
RUA LAGALAG | RONNIE ANDAL/EDDIE MEDALLA | 0 - 0.5 | 0.5 |
SAN FRANCISCO | MIKEL SOPIO | 0 - 0.5 | 0.5 |
SILVER WIND 14 | TED TAN | 0.5 - 0 | 0.5 |
THE SAINT | JS | 0 - 0.5 | 0.5 |
TRB JAILBIRD 2 | JUN BENEDICTO | 0.5 - 0 | 0.5 |
TRINA Z | JIMMY ZAPANTA/JOVER DELA CRUZ | 0 - 0.5 | 0.5 |
VIVA Z | JIMMY ZAPANTA | 0.5 - 0 | 0.5 |
1.2M LGBCI-1 NOV.27 2STAGS ELIM @ ISA | EDWIN BUENO | 0 - 0 | 0 |
1.2M LGBCI-2 NOV.27 2STAGS ELIM @ ISA | EDWIN BUENO | 0 - 0 | 0 |
2019 ANITO SA PASAY DOS | DON MAURO PRIETO | 0 - 0 | 0 |
2019 ANITO SA PASAY TRES | DON MAURO PRIETO | 0 - 0 | 0 |
:) SMILEY | CHITO POLINTAN | 0 - 0 | 0 |
ALFONSO Z | LEO REPUSPOLO | 0 - 0 | 0 |
AQUILES NOV. 30 5STAG DERBY SAN JUAN BATS | LEO SAD SAD | 0 - 0 | 0 |
AYOS LANG | DAVID | 0 - 0 | 0 |
BIGSTAR GAMEFARM DAYOZKY | RAMON MAXIMO | 0 - 0 | 0 |
BNTV CUP | JOEY SY | 0 - 0 | 0 |
BULUBIGAON | JOMAR PALOMARIA | 0 - 0 | 0 |
CENTERHILL SHOWTIME 2 | JOHNNY MOORE | 0 - 0 | 0 |
DMITZSKYLILA 1 | ENGR. CARMELO PANONCILLO | 0 - 0 | 0 |
ECM GAMEFARM / BOSS AE | EDWARD ESPINOSA/ ALVIN FAGARITA | 0 - 0 | 0 |
EDL EXCELLENCE 5-STAG SA IMUS NOV. 28 | DR. AYONG LORENZO | 0 - 0 | 0 |
EL DIABLO | SONNIE MAGTIBAY | 0 - 0 | 0 |
EROS&MARCUS | OSCAR&NEPH | 0 - 0 | 0 |
GIBET | GILBERT SISON/GCS | 0 - 0 | 0 |
GOLDEN MG HARVEST Z | EDWIN TAN | 0 - 0 | 0 |
GSP | GILBERT PADERES | 0 - 0 | 0 |
IOT | MR. CHENG | 0 - 0 | 0 |
JAILBIRD TRB 1 | JEBE GAYANELO | 0 - 0 | 0 |
JAILBIRD TRB 2 | JEBE GAYANELO | 0 - 0 | 0 |
JARSEN Z | HECTOR MAGPANTAY | 0 - 0 | 0 |
KATHERINE | BEBOT TAN | 0 - 0 | 0 |
LALOMA CHARITY DERBY OCT.23 | SONNY GAMBOA | 0 - 0 | 0 |
NEVER SAY DIE SERGE D FALCON ONE | SERGIO LEEPING JR. | 0 - 0 | 0 |
NEW MANDALUYONG COLISEUM NOV.3-METRO CARD CLUB 4 STAG | SILVERWIND GF | 0 - 0 | 0 |
OCT.23 CHARITY DERBY SA LALOMA | SONNY GAMBOA | 0 - 0 | 0 |
R2J AREZA - 2 | DANNY AREZA/RANDY RABARA | 0 - 0 | 0 |
RED AND BLUE | BIBOY SISON/GCS | 0 - 0 | 0 |
REDBULL JOJO | ATTY. CARLOS TUMPALAN | 0 - 0 | 0 |
RF STALLION 1 | ROBERT FLORES | 0 - 0 | 0 |
ROMEGA | ROMER GOZO/TIMBOL | 0 - 0 | 0 |
ROX | ROX | 0 - 0 | 0 |
STA. ELENA | JORGE BRIONES | 0 - 0 | 0 |
SUITED CONNECTOR 2 | BOBIE & GIL | 0 - 0 | 0 |
THUNDER BEE 1 | ATTY. ART DE CASTRO | 0 - 0 | 0 |
THUNDER BEE 2 | ATTY. ART DE CASTRO | 0 - 0 | 0 |
TOTL ALPHA | BORGY ZOLETA | 0 - 0 | 0 |
TRB JAILBIRD 1 | JUN BENEDICTO | 0 - 0 | 0 |
VJG INVICTUS 2 | VICTOR JOSHUA GREGORIO | 0 - 0 | 0 |
WOLVERINE | GILBERT PADERES | 0 - 0 | 0 |
Y = 3 | JAY JAY & JEFF | 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
BST/COL KATY BOY S. TOLENTINO/COL KATIGBAK |
REDE NESTOR ATACADOR/CS |
|||||||
RS SOUTHVILL/P.B. 1 RAYMOND/SHERWIN MOJAR |
SILVER WIND 16 TED TAN |
|||||||
GRAND OPENING 1 BP DH ALJIPADS/PB BP DH |
RED AND BLUE II BIBOY SISON/GCS |
|||||||
HILLTOP SPC/ GF JK BROS. 1 FLORIZEN BELEN/BUHAY ESPIRITU |
TARANTULA 1 4 COCK DERBY JAN. 4, 2019 SA PASAY SONNY PANALIGAN |
|||||||
REDBULL LANO ATTY. CARLOS TUMPALAN |
JASPER MIKEL SOPIO |
|||||||
R2J AREZA - 1 DANNY AREZA/RANDY RABARA |
JG GF JOEL GREGORIO |
|||||||
GMO GALAWAN GF-1 GENIS OCAMPO |
PEEJAY GAMEFARM MANG NICK |
|||||||
TRIPLE A STRIKER 2 BABY CANILLAS |
ANGEL FACE ASSASIN 1 RP |
|||||||
T8 ROYAL BLOOD BOYET SALDONIDO |
SILVER WIND 15 TED TAN |
|||||||
CAVS GF RED SISON/GCS |
AYOS LANG 2 JUN MANOK |
|||||||
PUGALA 1 Z ALLAN SANTOS |
SMC 5-COCK FEB.16-2 PR/BG |
|||||||
KOBE BRYANT LOMI HAUS AMBER MONTALES |
ONEIL 2 NEIL ALINO |
|||||||
20 YVAN FG & DA |
ANGRYBIRDS SORSOGON CYRIL JESAVA |
|||||||
RIVER STATE GF EDWARD LOZANO |
RS SOUTHVILL/P.B. 2 RAYMOND/SHERWIN MOJAR |
|||||||
TARANTULA 3 4 COCK DERBY JAN. 4, 2019 SA PASAY SONNY PANALIGAN |
SOFIFI BOBONATE OSCAR&NEPH |
|||||||
ST. RAFAEL 2 NOV.27 SA BINAN ENRIQUE REYES/TONY ESPINOSA |
ALEX - 2 CAPT.FULGENCIO SAILE |
|||||||
RSM FB ANTIPOLO REY MORLA |
FIELD MARSHAL GOV. JAY2 SUAREZ |
|||||||
ROBIN DR. MABANTA |
PWT MASTER 2 VICTOR MARIANO |
|||||||
ARROW COMBINER ANGELINO CAYAO |
SILVER WIND 16 TED TAN |
|||||||
CAVS GF2 RED SISON/GCS |
GMO GALAWAN GF GENIS OCAMPO |
|||||||
TRB JAILBIRD 3 JUN BENEDICTO |
PUGALA BONG BONGAN Z JUN BUENAVENTURA |
|||||||
QUEEN MADDISON JASFER TRINE |
ARMAS BP DH JOEL DESPI BP DH |
|||||||
PANGGA BOYET |
CMU CHERISH CHITO UMALI |
|||||||
REDE NESTOR ATACADOR/CS |
TOTL ZETA BORGY ZOLETA |
|||||||
YNOT & ONIN TARE TARE GROUP |
TRIPLE A STRIKER 2 BABY CANILLAS |
|||||||
BST/COL KATY BOY S. TOLENTINO/COL KATIGBAK |
REDBULL LANO ATTY. CARLOS TUMPALAN |
|||||||
JASPER MIKEL SOPIO |
RS SOUTHVILL/P.B. 1 RAYMOND/SHERWIN MOJAR |
|||||||
HILLTOP SPC/ GF JK BROS. 1 FLORIZEN BELEN/BUHAY ESPIRITU |
GRAND OPENING 1 BP DH ALJIPADS/PB BP DH |
|||||||
RED AND BLUE II BIBOY SISON/GCS |
R2J AREZA - 1 DANNY AREZA/RANDY RABARA |
|||||||
GMO GALAWAN GF-1 4GENIS OCAMPO |
TARANTULA 1 4 COCK DERBY JAN. 4, 2019 SA PASAY SONNY PANALIGAN |
|||||||
SILVER WIND 15 TED TAN |
JG GF JOEL GREGORIO |
|||||||
PEEJAY GAMEFARM MANG NICK |
T8 ROYAL BLOOD BOYET SALDONIDO |
|||||||
JOKER TONY ESPINOSA |
SOFIFI BOBONATE OSCAR&NEPH |
|||||||
RIVER STATE GF EDWARD LOZANO |
CAVS GF2 RED SISON/GCS |
|||||||
AYOS LANG 2 JUN MANOK |
ROBIN DR. MABANTA |
|||||||
ONEIL 2 NEIL ALINO |
PUGALA 1 Z ALLAN SANTOS |
|||||||
TARANTULA 3 4 COCK DERBY JAN. 4, 2019 SA PASAY SONNY PANALIGAN |
SMC 5-COCK FEB.16-2 PR/BG |
|||||||
SILVER WIND 16 TED TAN |
KOBE BRYANT LOMI HAUS AMBER MONTALES |
|||||||
20 YVAN FG & DA |
FIELD MARSHAL GOV. JAY2 SUAREZ |
|||||||
ANGRYBIRDS SORSOGON CYRIL JESAVA |
TOTL ZETA BORGY ZOLETA |
|||||||
RS SOUTHVILL/P.B. 2 RAYMOND/SHERWIN MOJAR |
ALEX - 2 CAPT.FULGENCIO SAILE |
|||||||
PANGGA BOYET |
ST. RAFAEL 2 NOV.27 SA BINAN ENRIQUE REYES/TONY ESPINOSA |
|||||||
PUGALA BONG BONGAN Z JUN BUENAVENTURA |
RSM FB ANTIPOLO REY MORLA |
|||||||
TRB JAILBIRD 3 JUN BENEDICTO |
PWT MASTER 2 VICTOR MARIANO |
|||||||
ARROW COMBINER ANGELINO CAYAO |
BST/COL KATY BOY S. TOLENTINO/COL KATIGBAK |
|||||||
T8 ROYAL BLOOD BOYET SALDONIDO |
CAVS GF RED SISON/GCS |
|||||||
CMU CHERISH CHITO UMALI |
GMO GALAWAN GF GENIS OCAMPO |
|||||||
QUEEN MADDISON JASFER TRINE |
ANGEL FACE ASSASIN 1 RP |
|||||||
YNOT & ONIN TARE TARE GROUP |
RS SOUTHVILL/P.B. 2 RAYMOND/SHERWIN MOJAR |
|||||||
REDE NESTOR ATACADOR/CS |
CAVS GF RED SISON/GCS |
|||||||
ARMAS BP DH JOEL DESPI BP DH |
TRB JAILBIRD 3 JUN BENEDICTO |
|||||||
JOKER JOKER |
ANGEL FACE ASSASIN 1 RP |
|||||||
GRAND OPENING 1 BP DH LJIPADS/PB BP DH |
RIVER STATE GF EDWARD LOZANO |
|||||||
ST. RAFAEL 2 NOV.27 SA BINAN ENRIQUE REYES/TONY ESPINOSA |
RED AND BLUE II BIBOY SISON/GCS |
|||||||
SILVER WIND 16 TED TAN |
HILLTOP SPC/ GF JK BROS. 1 FLORIZEN BELEN/BUHAY ESPIRITU |
|||||||
TARANTULA 3 4 COCK DERBY JAN. 4, 2019 SA PASAY SONNY PANALIGAN |
JASPER MIKEL SOPIO |
|||||||
REDBULL LANO ATTY. CARLOS TUMPALAN |
SMC 5-COCK FEB.16-2 PR/BG |
|||||||
ALEX - 2 CAPT.FULGENCIO SAILE |
R2J AREZA - 1 DANNY AREZA/RANDY RABARA |
|||||||
JG GF JOEL GREGORIO |
PUGALA 1 Z ALLAN SANTOS |
|||||||
GMO GALAWAN GF-1 GENIS OCAMPO |
TRIPLE A STRIKER 2 BABY CANILLAS |
|||||||
PEEJAY GAMEFARM MANG NICK |
FIELD MARSHAL GOV. JAY2 SUAREZ |
|||||||
ARROW COMBINER ANGELINO CAYAO |
CAVS GF2 RED SISON/GCS |
|||||||
TOTL ZETA BORGY ZOLETA |
AYOS LANG 2 JUN MANOK |
|||||||
KOBE BRYANT LOMI HAUS AMBER MONTALES |
QUEEN MADDISON JASFER TRINE |
|||||||
ONEIL 2 NEIL ALINO |
RSM FB ANTIPOLO REY MORLA |
|||||||
PWT MASTER 2 VICTOR MARIANO |
20 YVAN FG & DA |
|||||||
ANGRYBIRDS SORSOGON CYRIL JESAVA |
CMU CHERISH CHITO UMALI |
|||||||
RS SOUTHVILL/P.B. 1 RAYMOND/SHERWIN MOJAR |
GMO GALAWAN GF GENIS OCAMPO |
|||||||
CAVS GF2 RED SISON/GCS |
TARANTULA 1 4 COCK DERBY JAN. 4, 2019 SA PASAY SONNY PANALIGAN |
|||||||
SOFIFI BOBONATE OSCAR&NEPH |
PANGGA BOYET |
|||||||
PUGALA BONG BONGAN Z JUN BUENAVENTURA |
YNOT & ONIN TARE TARE GROUP |
|||||||
ARMAS BP DH JOEL DESPI BP DH |
ROBIN DR. MABANTA |
|||||||
JOKER JOKER |
SILVER WIND 15 TED TAN |