SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
SPARTANS UNO | REY BRIONES | 0 - 1 - 1 - 1 - 1 - 1 - 1 | 6 |
ST. RAFAEL NOV 27 1CK SA BINAN | ENRIQUE REYES | 1 - 0 - 1 - 1 - 1 - 1 - 1 | 6 |
FDF - ARAW 18 | FRANCIS D. FAJARDO | 1 - 0 - 1 - 1 - 1 - 0 - 1 | 5 |
SINGLE STROKE | BOBIE AND GIL | 0 - 1 - 1 - 0 - 1 - 0.5 - 1 | 4.5 |
DOUBLE A BGY MANAOL | ANTON L / JOEL O | 0 - 1 - 1 - 1 - 0 - 0 - 1 | 4 |
JAYCO GF | CELSO PANCHO / JAY-AR | 0 - 1 - 1 - 1 - 1 - 0 - 0 | 4 |
RED KNIGHTS - 1 | DIRECK LEDISMA / DINDO, RENZ | 1 - 1 - 0 - 0 - 1 - 1 - 0 | 4 |
SOUTH RASTAG | JURYY TAGNIA | 1 - 1 - 0 - 0 - 1 - 0 - 1 | 4 |
DS GF | DONNESA & SALVADOR | 0.5 - 0 - 1 - 1 - 1 - 0 - 0 | 3.5 |
JC POWERPOINT COBRA | JC | 1 - 0 - 1 - 0 - 0.5 - 1 - 0 | 3.5 |
ABB GAME FARM | ADIONG BORJA | 1 - 1 - 1 | 3 |
CHRIS PURPLE | CHRISTOPHER SIOSON | 1 - 1 - 1 | 3 |
D & G BLACK MAMBA | BD / PG | 1 - 0 - 0 - 0 - 1 - 0 - 1 | 3 |
DS GF 1 | DONNESA & SALVADOR | 1 - 0 - 0 - 0 - 1 - 1 - 0 | 3 |
ETO NA 1 | ALEXANDER MOSCA | 1 - 0 - 0 - 0 - 0 - 1 - 1 | 3 |
ETO NA 2 | ALEXANDER MOSCA | 1 - 0 - 1 - 0 - 0 - 0 - 1 | 3 |
FVA G.KNIGHTS 1 | JECK KAMPITAN / TR | 1 - 1 - 1 | 3 |
FVA G.KNIGHTS 2 | JECK KAMPITAN / TR | 1 - 1 - 1 | 3 |
IBM GAMEFARM | ENGR RENE MORALITA | 1 - 0 - 0 - 1 - 0 - 1 - 0 | 3 |
JRS-BATCH 65!!! | ENGR. JUN SEVILLA | 1 - 1 - 1 | 3 |
MCC - 322 KATY | COL KATY KATIGBAK | 1 - 1 - 1 | 3 |
MJS JASPER | MIKEL SOPIO | 1 - 1 - 1 | 3 |
NEGRO | RR | 1 - 1 - 1 | 3 |
RAWLANDZ STOCK FARM (A) | MONCHING MEDALLA + RPB | 0 - 1 - 1 - 1 - 0 - 0 - 0 | 3 |
RP SILANG | RHELLIE PALIMPON | 1 - 1 - 1 | 3 |
SAN VICENTE | SANDRO P. CASTRILLO | 1 - 1 - 1 | 3 |
TEAM FERDI CHUA | FERDI CHUA | 1 - 1 - 1 | 3 |
TOP OF THE LINE | BORGY ZOLETA | 1 - 0 - 0 - 0 - 1 - 0 - 1 | 3 |
TRIO BULACAN | TECSON & MERCADO | 1 - 1 - 1 | 3 |
474/47 | EAGLE BLUE AA | 0.5 - 1 - 1 | 2.5 |
ANGAS NG BATANGAS | DINO MARIVIC | 1 - 1 - 0.5 | 2.5 |
BADA GF | MONET LAO | 0.5 - 1 - 1 | 2.5 |
TRIPLE A STRIKER | MARLON MATIAS | 1 - 0.5 - 1 | 2.5 |
16 DE PEBRERO 5-COCK SA STA MONICA - 2 | TE / BG | 0 - 1 - 1 | 2 |
9 DE PEBRERO | TONY ESPINOSA | 1 - 1 - 0 | 2 |
ANG BERDENG PANTALON NI BULBASAUR | LLOYD LANZAROTE JR | 0 - 1 - 1 | 2 |
BEKLA-BEKLABAN | CRISTINA LAUTAN | 0 - 1 - 1 | 2 |
BOYONG | ENGR. OSCAR ARGANA | 1 - 0 - 1 | 2 |
BUENAS DIAS | PETE / MIKE / ARCH. PETER BUENDIA | 0 - 1 - 1 | 2 |
ESJ 322 | EMIL SAN JUAN | 1 - 0 - 1 | 2 |
GOLDEN EYE | ALLAN VILLEGAS / BEBE SALTA | 1 - 1 - 0 | 2 |
GOLDEN STARS | FERDIE SOSA | 0 - 1 - 1 | 2 |
GS SEÑOR | BARRY CRISOSTOMO / MICHAEL SABLAN / EDG | 0 - 1 - 1 | 2 |
ILOKANOS LATTA | RENE SANTOS & REN CASTRO | 1 - - 1 | 2 |
JAC 48 | NHELVIN I. HENAVE | 1 - 1 - 0 | 2 |
KABADO SA SUGAL | JG LAPEZ | 1 - 0 - 0 - 0 - 0 - 0 - 1 | 2 |
KILL THEM ALL | DEXTER LONGNO | 0 - 1 - 1 | 2 |
MAGNIFICENT 7 / AMAZING | ROMEL ALMARINEZ | 1 - 0 - 1 | 2 |
MEDALLA GALLUS | EDDIE MANALO MEDALLA / DARIO SANGALANG | 1 - 1 - 0 | 2 |
OKIDOKI | DR NINO FERNANDEZ & DR PERCY MODOMO | 1 - 1 - 0 | 2 |
PB CENTURY - MGF | P. BORDONES / M. CARAVANA | 0 - 1 - 1 | 2 |
RAWLANDZ STOCK FARM (B) | MONCHING MEDALLA + RPB | 1 - 1 - 0 | 2 |
RC THUNDER | BOYET CO | 0 - 1 - 1 | 2 |
REDBULL A | ATTY. CARLOS TUMPALAN | 1 - 1 - 0 | 2 |
RP SILANG 2 | RHELLIE PALUMPON | 1 - 0 - 1 | 2 |
RS HAPPY B-DAY APO | ROMULO EDIJER / SHERWIN MOJAR | 1 - 0 - 1 | 2 |
RSM FB BATANG TONDO | REY MORLA | 0 - 1 - 1 | 2 |
SILANG ACES | BATANGAS COCKERS | 1 - 0 - 1 | 2 |
STA. CATALINA | J. RABARA | 0 - 1 - 1 - 0 - 0 - 0 - 0 | 2 |
YELLOW ROSE 1 | WILBERT LEBLANC | 0 - 1 - 1 | 2 |
ARSCE | CESAR ANCAYAN | 0.5 - 1 - 0 | 1.5 |
HERCULES | HONEY YU | 0 - 0.5 - 1 | 1.5 |
MASIGASIG GF | ATTY. MANNY GRAGASIN | 0 - 0.5 - 1 | 1.5 |
RB BASILAN POWERMIXED 4 | RONALD BARANDINO SR AND BARANDINO BROTHERS | 0 - 0.5 - 1 | 1.5 |
REDBULL C | ATTY. CARLOS TUMPALAN | 1 - 0.5 - | 1.5 |
SAC21 / ALUPAY CITY BMEG INTEGRA | SULPICIO CANARIAS | 0 - 1 - 0.5 | 1.5 |
TIWI, ALBAY | FILEPE CERIOS | 0 - 0.5 - 1 | 1.5 |
16 DE PEBRERO 5-COCK SA STA MONICA - 1 | TE / BG | 1 - 0 - 0 | 1 |
AE GAMEFARM / RP SILANG | CARL DIMAYUGA | 0 - 0 - 1 | 1 |
AOW / LGBCI 2 STAGS ELIM @ ISA NOV 27 | EDWIN BUENO | 0 - 0 - 1 | 1 |
BASANG CACTUS | BALINGAN BROTHERS | 0 - 1 - 0 | 1 |
CAMARO | BT | 0 - 1 - 0 | 1 |
COL. KATY / TIGER SHARK | ENGR. CELSO A. SALAZAR | 1 - 0 - 0 | 1 |
CUELAZ GAMEFARM | DL / JC | 1 - 0 - 0 | 1 |
DARNA GS SEÑOR | BARRY CRISOSTOMO / MICHAEL SABLAN / EDG | 1 - 0 - | 1 |
DIANA GOLDBAR | TONY ALERIA | 1 - 0 - 0 | 1 |
GOLDEN WINGS WARRIOR | SOFEO DANI | 0 - 0 - 1 | 1 |
GREENGOLD | ROD ADVINCULA | 0 - 0 - 1 | 1 |
ILOKANOS ALWAYS | RENE SANTOS & REN CASTRO | 1 - 0 - 0 | 1 |
J.C.O. / THUNDER BEE TWO | ATTY. ART DE CASTRO | 0 - 1 - 0 | 1 |
JK WARRIORS | FRANCIS D. FAJARDO | 0 - 1 - 0 | 1 |
KAI NINONG | JUN SOSA / ROLLY MANARANG | 0 - 1 - 0 | 1 |
KAI SARAP BUHAY | JUN SOSA / ROLLY MANARANG | 0 - 0 - 1 | 1 |
KATYS FARM | COL KATY KATIGBAK | 0 - 0 - 1 | 1 |
KOBE BRYANT LOMI HAUS | AMBER MONTALES | 0 - 0 - 1 | 1 |
LIPA FARMS | ATTY. LUCIEN SAYUNO | 1 - 0 - 0 | 1 |
MAHARLIKA GF | MARAVILLA FARMS | 0 - 1 - 0 | 1 |
PAANO MO NASABE | JEVIN CERON | 1 - 0 - 0 | 1 |
PAANO MO NASABE 1 | JEVIN CERON | 0 - 0 - 1 | 1 |
PURPLE HAZE | ASB GF | 1 - - 0 | 1 |
PUSONG SABUNGERO | JANJAN PAGLINAWAN | 0 - 1 - 0 | 1 |
RIZMUF GAMEFARM | RIZZA REYES | 1 - 0 - 0 | 1 |
RUFUS OCULUS | DARYL BROSOTO | 1 - 0 - 0 | 1 |
SASKERO SA TUROGBAN | JOEMAR PALOMARIA | 0 - 0 - 1 | 1 |
SEA WARRIORS | FG & DA | 1 - 0 - 0 | 1 |
SLVR PHNX | RENZ CABALES | 1 - 0 - 0 | 1 |
SMC 5-COCK FEB 16 | MP / BG | 1 - 0 - 0 | 1 |
SPARTANS DOS | REY BRIONES | 1 - 0 - 0 | 1 |
TANAUAN ACES | TING COSCOLLUELA | 0 - 1 - 0 | 1 |
TERMITE KILLER BB | ROMMEL P. ARGUSON / HC AL | 0 - 1 - 0 | 1 |
WE 777 GF | JULVIN | 0 - 1 - 0 | 1 |
YDLAZ-YNEL @ YAHOO.COM | ZALDY PADILLA | 0 - 1 - 0 | 1 |
YELLOW ROSE BALAYONG | NOEL FUNDAN | 1 - 0 - 0 | 1 |
ASJL LEOLYN / DIANA GOLDBAR | TOTO & LEO / TONY ALERIA | 0 - 0 - 0.5 | 0.5 |
ATV APO NI JUAN | ANTHONY VELASQUEZ / ALEXANDER MOSCA | 0.5 - 0 - 0 | 0.5 |
CHRIS PURPLE 2 | CHRISTOPHER SIOSON | 0.5 - 0 - 0 | 0.5 |
DAIGDIG | JUN OLIVEROS | 0.5 - 0 - 0 | 0.5 |
FIELD MARSHAL | JAYJAY SUAREZ | 0 - 0 - 0.5 | 0.5 |
HALANG | ENGR. OSCAR ARGANA | 0 - 0.5 - 0 | 0.5 |
REDBULL B | ATTY. CARLOS TUMPALAN | 0 - 0 - 0.5 | 0.5 |
RGL 16 | RANILO LANGCAUON / ENGR. NESS DEL CASTILLO | 0 - 0 - 0.5 | 0.5 |
STA ISABEL COCKPIT, CALAPAN MINDORO ORRIENTAL | ROMY ROLENTINO | 0.5 - 0 - 0 | 0.5 |
VJG INVICTUS | VICTOR JOSHUA GREGORIO | 0 - 0 - 0.5 | 0.5 |
GREENHILL | BAUTISTA BROTHERS | 0 - 0 - | 0 |
J.C.O. / THUNDER BEE ONE | ATTY. ART DE CASTRO | 0 - 0 - 0 | 0 |
JAN 8 1CK TIMBANGAN BINAN | JOEL GREGORIO | 0 - 0 - | 0 |
MAHARLIKA GF 2 | MARAVILLA FARMS | 0 - 0 - 0 | 0 |
MIGHTY PURPLE / 474-47 | SED | 0 - 0 - 0 | 0 |
RED KNIGHTS - 2 | RESTY GREGORIO / DINDO FERNANDEZ / RUEL SIMBULAN | 0 - 0 - 0 | 0 |
TIKTILILOK | SANDRO CASTRILLO | 0 - 0 - 0 | 0 |
UFO WARRIORS | RENE MITRA | 0 - 0 - 0 | 0 |
YELLOW ROSE 2 | DAX GANZON | 0 - 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
ETO NA 1 ALEXANDER MOSCA |
FDF - ARAW 18 FRANCIS D. FAJARDO |
|||||||
D & G BLACK MAMBA BD / PG |
IBM GAMEFARM ENGR RENE MORALITA |
|||||||
SOUTH RASTAG JURYY TAGNIA |
ST. RAFAEL NOV 27 1CK SA BINAN ENRIQUE REYES |
|||||||
SINGLE STROKE BOBIE AND GIL |
DS GF DONNESA & SALVADOR |
|||||||
RED KNIGHTS - 1 DIRECK LEDISMA / DINDO, RENZ |
SPARTANS UNO REY BRIONES |
|||||||
JAYCO GF CELSO PANCHO / JAY-AR |
KABADO SA SUGAL JG LAPEZ |
|||||||
RAWLANDZ STOCK FARM (A) MONCHING MEDALLA + RPB |
ETO NA 2 ALEXANDER MOSCA |
|||||||
TOP OF THE LINE BORGY ZOLETA |
DOUBLE A BGY MANAOL ANTON L / JOEL O |
|||||||
FDF - ARAW 18 FRANCIS D. FAJARDO |
STA. CATALINA J. RABARA |
|||||||
DS GF 1 DONNESA & SALVADOR |
ST. RAFAEL NOV 27 1CK SA BINAN ENRIQUE REYES |
|||||||
JC POWERPOINT COBRA JC |
D & G BLACK MAMBA BD / PG |
|||||||
IBM GAMEFARM ENGR RENE MORALITA |
SINGLE STROKE BOBIE AND GIL |
|||||||
ETO NA 1 ALEXANDER MOSCA |
JAYCO GF CELSO PANCHO / JAY-AR |
|||||||
SPARTANS UNO REY BRIONES |
STA. CATALINA J. RABARA |
|||||||
RAWLANDZ STOCK FARM (A) MONCHING MEDALLA + RPB |
DS GF DONNESA & SALVADOR |
|||||||
DOUBLE A BGY MANAOL ANTON L / JOEL O |
RED KNIGHTS - 1 DIRECK LEDISMA / DINDO, RENZ |
|||||||
SOUTH RASTAG JURYY TAGNIA |
ETO NA 2 ALEXANDER MOSCA |
|||||||
KABADO SA SUGAL JG LAPEZ |
TOP OF THE LINE BORGY ZOLETA |
|||||||
JAYCO GF CELSO PANCHO / JAY-AR |
DS GF 1 DONNESA & SALVADOR |
|||||||
SINGLE STROKE BOBIE AND GIL |
JC POWERPOINT COBRA JC |
|||||||
STA. CATALINA J. RABARA |
ETO NA 1 ALEXANDER MOSCA |
|||||||
IBM GAMEFARM ENGR RENE MORALITA |
SOUTH RASTAG JURYY TAGNIA |
|||||||
RED KNIGHTS - 1 DIRECK LEDISMA / DINDO, RENZ |
RAWLANDZ STOCK FARM (A) MONCHING MEDALLA + RPB |
|||||||
SPARTANS UNO REY BRIONES |
FDF - ARAW 18 FRANCIS D. FAJARDO |
|||||||
DS GF 1 DONNESA & SALVADOR |
DOUBLE A BGY MANAOL ANTON L / JOEL O |
|||||||
ST. RAFAEL NOV 27 1CK SA BINAN ENRIQUE REYES |
D & G BLACK MAMBA BD / PG |
|||||||
TOP OF THE LINE BORGY ZOLETA |
SOUTH RASTAG JURYY TAGNIA |
|||||||
ETO NA 2 ALEXANDER MOSCA |
SPARTANS UNO REY BRIONES |
|||||||
JC POWERPOINT COBRA JC |
DS GF DONNESA & SALVADOR |
|||||||
ST. RAFAEL NOV 27 1CK SA BINAN ENRIQUE REYES |
JAYCO GF CELSO PANCHO / JAY-AR |
|||||||
KABADO SA SUGAL JG LAPEZ |
DOUBLE A BGY MANAOL ANTON L / JOEL O |
|||||||
SINGLE STROKE BOBIE AND GIL |
RED KNIGHTS - 1 DIRECK LEDISMA / DINDO, RENZ |
|||||||
DS GF DONNESA & SALVADOR |
ETO NA 2 ALEXANDER MOSCA |
|||||||
D & G BLACK MAMBA BD / PG |
RAWLANDZ STOCK FARM (A) MONCHING MEDALLA + RPB |
|||||||
FDF - ARAW 18 FRANCIS D. FAJARDO |
IBM GAMEFARM ENGR RENE MORALITA |
|||||||
STA. CATALINA J. RABARA |
KABADO SA SUGAL JG LAPEZ |
|||||||
DS GF 1 DONNESA & SALVADOR |
TOP OF THE LINE BORGY ZOLETA |
|||||||
ETO NA 1 ALEXANDER MOSCA |
JC POWERPOINT COBRA JC |