SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
: ) SMILEY | CHITO POLINTAN | 1 - 1 - 1 - 1 - 1 | 5 |
BLACKHAWK CATALAB-AN EASTERN SAMAR | DR. MANONGAS/MR. MANUEL SY | 1 - 1 - 1 - 1 - 1 | 5 |
ESPINO BROS. FEB 2 4COCK INVITATIONAL BDAY DERBY SA VITAS 2 | BONG RONALD GP DANDEE | 1 - 1 - 1 - 1 - 1 | 5 |
GUINYANGAN | EMOY AYUSTE/JUN MACALINTAL | 1 - 1 - 1 - 1 - 1 | 5 |
KING FOR A DAY 1 | MARTEL SONGCO | 1 - 1 - 1 - 1 - 1 | 5 |
LJ VET 2 | DOC JOJO PAVIA | 1 - 1 - 1 - 1 - 1 | 5 |
THE RED SAINT | JOVIE STA CRUZ | 1 - 1 - 1 - 1 - 1 | 5 |
VIVA Z 1 | JIMMY ZAPANTA | 1 - 1 - 1 - 1 - 1 | 5 |
MICO RAPAPAP | TONY HERNANDEZ | 0.5 - 1 - 1 - 1 - 1 | 4.5 |
AHLUCK DOLORES GF 1 | WILLARD TY | 1 - 1 - 0 - 1 - 1 | 4 |
ALAB NG PUSO | JAN JAN | 1 - 1 - 1 - 1 - 0 | 4 |
ALAS NG BINAN | ACE LOS BANEZ | 1 - 1 - 1 - 1 - 0 | 4 |
CIRCLE 8 | GERONIMO (BONG) SONA III | 1 - 1 - 0 - 1 - 1 | 4 |
GOOD JOB GF | ERICK CASACOP | 1 - 1 - 0 - 1 - 1 | 4 |
HITBACK | ROLLY MONTALES | 1 - 0.5 - 1 - 0.5 - 1 | 4 |
MADERO-JACKIE DH | ROBERT MASANQUE | 1 - 1 - 1 - 1 - 0 | 4 |
PERLAS NG SILANGAN | JUN OLIVEROS | 1 - 1 - 1 - 1 - 0 | 4 |
RB BOMBONGANG PUGALA Z | JUN BUENAVENTURA | 1 - 1 - 0 - 1 - 1 | 4 |
RD TAGAYTAY DEC 20 4COCK SA ROLIGON II | ROLAND DIAZ | 1 - 1 - 1 - 0 - 1 | 4 |
RED AND BLUE 1 | BIBOY SISON | 1 - 0 - 1 - 1 - 1 | 4 |
RED AND BLUE 2 | BIBOY SISON | 1 - 0 - 1 - 1 - 1 | 4 |
RED AND BLUE 3 | BIBOY SISON | 1 - 1 - 1 - 1 - 0 | 4 |
ROLIL | ROLLY MONTALES | 1 - 0 - 1 - 1 - 1 | 4 |
SAN RAFAEL | MENER MERCADO | 1 - 1 - 0 - 1 - 1 | 4 |
SAP STRIKER 1 | GIE BORABIEN | 1 - 1 - 1 - 0 - 1 | 4 |
TAMPALASAN | DANTE MATALA | 1 - 1 - 1 - 1 - 0 | 4 |
TARANTULA JANUARY 4, 4 COCK SA PASAY 1 | SONNY PANALIGAN | 1 - 1 - 0 - 1 - 1 | 4 |
TOTL DASMA | BORGY ZOLETA | 1 - 0 - 1 - 1 - 1 | 4 |
BIGSTAR GAMEFARM | RAMON MAXIMO | 0.5 - 1 - 0 - 1 - 1 | 3.5 |
JAILBIRD JDR 4 | JEBE GAYANELO | 0.5 - 1 - 1 - 1 - 0 | 3.5 |
PHOENIX MASTERS GF - 1 | MR. PLACIDO | 1 - 0 - 0.5 - 1 - 1 | 3.5 |
"LOBP" | AMELITO PARRENO | 1 - 0 - 1 - 0 - 1 | 3 |
3AMPC GF | ALEXANDER CAMBALING | - 1 - 1 - 1 - 0 - 0 | 3 |
: ) EMILIO | CHITO POLINTAN | 1 - 1 - 0 - 1 - 0 | 3 |
ANITO 1 | DON MAURO PRIETO | 1 - 0 - 1 - 1 - 0 | 3 |
ANITO 2 | DON MAURO PRIETO | 0 - 1 - 0 - 1 - 1 | 3 |
AVS RAGATAN I | ABNER SALONGA | 1 - - 1 - 1 - 0 - 0 | 3 |
AYOS LANG CHAMP | JP MEDINA | 0 - 1 - 0 - 1 - 1 | 3 |
BABAYEGA DH | MARCUS/ENGR. EUCLID NAVARRO | 1 - 1 - 0 - 0 - 1 | 3 |
BABAYEGA/ORA MCRAE DH | MARCUS/ENGR. EUCLID NAVARRO | 1 - 1 - 0 - 0 - 1 | 3 |
BEE | GARRY LUCERO | 1 - 1 - 0 - 0 - 1 | 3 |
BICOL | JOEL TUNAY | 1 - 1 - 1 - 0 - 0 | 3 |
ESPINO BROS. FEB 2 4COCK INVITATIONAL BDAY DERBY SA VITAS 3 | BONG RONALD GP DANDEE | 1 - 1 - 1 - 0 - 0 | 3 |
GIE JKR | GIE BORABIEN | 0 - 1 - 1 - 1 - 0 | 3 |
GOOD JOB GF 1 | ERICK CASACOP | 0.5 - 1 - 1 - 0.5 - 0 | 3 |
IGAN | VIC GABRIEL | 0 - 1 - 1 - 1 - 0 | 3 |
JAC 48 BPDH | NHELVIN HENAVE | 0 - 1 - 1 - 0 - 1 | 3 |
KRUNG KRUNG | LEONARD HARDMAN REYES | 1 - 1 - 0 - 0 - 1 | 3 |
NAPASUBO LANG | GREG/DATZ/ARJAY ENCHAW | - 1 - 0 - 1 - 1 - 0 | 3 |
RD TAGAYTAY DEC 20 4COCK SA ROLIGON I | ROLAND DIAZ | 1 - 1 - 0 - 0 - 1 | 3 |
RED COBRA GAMEFARM | ESM | 1 - 1 - 1 - 0 - 0 | 3 |
RISE UP | CESAR TAN | 1 - 1 - 0 - 0 - 1 | 3 |
RIVER STATE GF | EDWARD LOZANO | 0 - 1 - 1 - 1 - 0 | 3 |
RS SHAQ ATTACK 1 | RONALD/SHERWIN MOJAR | 1 - 1 - 0 - 0 - 1 | 3 |
SAMPAGUITA GIRL | RAMILO SARMENTA | 0 - 1 - 1 - 1 - 0 | 3 |
ST. RAFAEL NOV 27 1CK SA BINAN | ENRIQUE REYES | 0 - 1 - 1 - 0 - 1 | 3 |
T.R.L SALBAHE | TITO REYES | 1 - 1 - 0 - 0 - 1 | 3 |
TARANTULA JANUARY 4, 4 COCK SA PASAY 2 | SONNY PANALIGAN / JOSEPH PALAO | 0 - 1 - 1 - 1 - 0 | 3 |
TARANTULA JANUARY 4, 4 COCK SA PASAY 4 | SONNY PANALIGAN | 1 - 1 - 1 - 0 - 0 | 3 |
TEAM FERDI CHUA - 1 | FERDI CHUA | 0 - 1 - 1 - 0 - 1 | 3 |
TIME IS GOLD | ANTONIO VILLAROSA JR. | 0 - 1 - 0 - 1 - 1 | 3 |
TRB JAILBIRD 4 | JUN BENEDICTO | 1 - 1 - 1 - 0 - 0 | 3 |
VILLA 1023 | SUSANO SAAVEDRA | 1 - 1 - 0 - 0 - 1 | 3 |
VIVA Z 2 | JIMMY ZAPANTA | 1 - 1 - 1 - 0 - 0 | 3 |
WOLVERINE | GILBERT PADERES | 1 - 1 - 0 - 0 - 1 | 3 |
YELLOW ROSE BALAYONG | NOEL FUNDAN | 1 - 1 - 0 - 0 - 1 | 3 |
20 YVAN - 2 | FG&DA | 0 - 1 - 0.5 - 1 - 0 | 2.5 |
20 YVAN 3 | FG&DA | 0 - 1 - 0.5 - 0 - 1 | 2.5 |
G.J FINES | GERALDO MALINIT | 1 - 0 - 0 - 0.5 - 1 | 2.5 |
HAPPY BIRTHDAY KLENG | CESAR TAN | 0 - 1 - 0.5 - 1 - 0 | 2.5 |
HARAGAN/BRIGS | DONATO G./DR. EMER S. | - 1 - 1 - 0.5 - 0 - 0 | 2.5 |
JTZ BIGAA BLUE | JAKE ZOBEL | 0.5 - 1 - 0 - 0 - 1 | 2.5 |
TRB JAILBIRD 5 | JUN BENEDICTO | 1 - 1 - 0 - 0.5 - 0 | 2.5 |
9 DE PEBRERO 1 | TONY ESPINOSA | 1 - 1 - 0 - 0 - 0 | 2 |
CSM GF ALAMINOS 1 | CHRISTIAN MACAYANAN | 0 - 1 - 0 - 0 - 1 | 2 |
GOLDEN SPURS/KUYA DAN | DR. NACORDA/MARIO QUINAN | 1 - 1 - 0 - 0 - 0 | 2 |
GSP | GILBERT PADERES | - 1 - 0 - 1 - 0 - 0 | 2 |
JOE 1 | DR. MABANTA | 0 - 1 - 0 - 0 - 1 | 2 |
JONBEC & 4 SONS GF | JONATHAN SAYSON | 0 - 1 - 1 - 0 - 0 | 2 |
LBL-RBL 3 BROTHERS-HAPI BDAY-B | LOUIE&BENG LAZO | 1 - 0 - 0 - 0 - 1 | 2 |
LJ VET 1 | DOC JOJO PAVIA | 1 - 1 - 0 - 0 - 0 | 2 |
OKIDOKI | DR. NINO FERNANDEZ&DR. PERCY MODOMO | 0.5 - 1 - 0.5 - 0 - 0 | 2 |
REDBULL A | ATTY. CARLOS TUMPALAN | 0 - 1 - 0 - 1 - 0 | 2 |
REDBULL B | ATTY. CARLOS TUMPALAN | 1 - 0 - 0 - 1 - 0 | 2 |
RMV UNLAD FINEST | ZALDY PADILLA | 1 - 1 - 0 - 0 - 0 | 2 |
SHIER GAMEFARM | REMAR DE LEON / REMCAR | 1 - 0 - 1 - 0 - 0 | 2 |
STA ISABEL COCKPIT-1 CALAPAN | ROMY TOLENTINO | 0 - 1 - 0 - 1 - 0 | 2 |
TARANTULA JANUARY 4, 4 COCK SA PASAY 5 | SONNY PANALIGAN | 1 - 1 - 0 - 0 - 0 | 2 |
AHLUCK DOLORES GF 2 | WILLARD TY | 0.5 - 1 | 1.5 |
BARENG MAKASULEK | PEPING BEN CULILONG AND CRIS | 0.5 - 1 | 1.5 |
J.C.O/THUNDER BEE ONE | J.C.O/ART DE CASTRO | 1 - 0.5 | 1.5 |
JCJJ GF | SOFEO DANO | 0 - 1 - 0 - 0.5 - 0 | 1.5 |
TEAM FERDI CHUA - 2 | FERDI CHUA | 0 - 1 - 0.5 - 0 - 0 | 1.5 |
9 DE PEBRERO 2 | TONY ESPINOSA | 1 - 0 | 1 |
9 DE PEBRERO 3 | TONY ESPINOSA | 1 - 0 | 1 |
: ) RUEDAKING | CHITO POLINTAN | 0 - 1 | 1 |
A.M.A | ANTONIO ALERIA | 1 - 0 | 1 |
ADMIRAL BP | BP | 0 - 1 | 1 |
AHLUCK DOLORES GF 3 | WILLARD TY | 0 - 1 | 1 |
ANGEL EYES | BOB ALMERA | 0 - 1 | 1 |
ANGRYBIRD SORSOGON 1 | CYRIL JESALVA | 1 - 0 | 1 |
AOW | EDWIN BUENO | 0 - 1 | 1 |
AOW-2 | EDWIN BUENO | 0 - 1 | 1 |
AVS RAGATAN II | ABNER SALONGA | 1 - 0 | 1 |
BM SAN ILDEFONSO | ATO VILAR/J. CASTRO | 0 - 1 - 0 - 0 - 0 | 1 |
BOSS CARLO | CARLO TARE | 0 - 1 | 1 |
CENTERHILL SHOWTIME DBIGGUY 2 | JOHN MOORE | 0 - 1 | 1 |
CHRIST THE KING Z | FERNANDO DE JESUS | 1 - 0 | 1 |
CSM GF ALAMINOS 2 | CHRISTIAN MACAYANAN | 1 - 0 - 0 - 0 - 0 | 1 |
E.S. SURVIVOR D' USUAL SUSPECT | FREDERICK SARINO & RUSSIEL JENT BALOY | 1 - 0 | 1 |
ESJ | EMIL SAN JUAN | 1 - 0 | 1 |
HAGUPIT/MING DYNASTY | BEBOT BENTIS/ENGR. E. MING | 1 - 0 | 1 |
HARAGAN | DONATO GACUTAN | 1 - 0 | 1 |
HARAGAN 313 | DONATO GACUTAN | 1 - 0 | 1 |
J.C.O/THUNDER BEE | J.C.O./ART DE CASTRO | 1 - 0 | 1 |
J.C.O/THUNDER BEE TWO | J.C.O/ART DE CASTRO | 1 - 0 | 1 |
JAILAH&ZOEN | GUILBERT/MARCO | 1 - 0 | 1 |
JAILBIRD JDR 2 | JEBE GAYANELO | 0 - 1 | 1 |
JAILBIRD/JONASHUA 1 | JEBE GAYANELO/DR. JESSIE ESTRADA | 0 - 1 - 0 - 0 - 0 | 1 |
JAILBIRD/JONASHUA 2 | JEBE GAYANELO/DR. JESSIE ESTRADA | 0 - 1 | 1 |
JKR | BIBOYET | 0 - 1 | 1 |
JUANPEDRO DH | JUAN C. ARANETA | 0.5 - 0.5 | 1 |
KALMADO | DENNIS MATALA | 1 - 0 | 1 |
KING FOR A DAY 2 | MARTEL SONGCO | 0 - 1 | 1 |
LEBRON | FRANZ IAN DELGADO | 1 - 0 | 1 |
M38 CUBANOS | GUS SANCHEZ/DOC JOJO PAVIA | 0 - 1 | 1 |
MANGZEE 3 Z | BOBBY DEL ROSARIO | 0 - 1 | 1 |
MANGZEE 4 Z | BOBBY DEL ROSARIO | 0 - 1 | 1 |
MS GF TIMBAO | MARCO SISON | 0 - 1 | 1 |
NEVER SAY DIE SERGE D FALCON | SERGIO LEEPING JR. | 0 - 1 | 1 |
PACIFIC UPRISING DH | JUAN C. ARANETA | 0 - 1 | 1 |
PAMINTO LNG 1 | EUGENE CUSI | 0 - 1 | 1 |
PITUMPUT PITONG PUTING TUPA | LEONARD HARDMAN REYES | 0 - 1 | 1 |
PWT MASTER KING | VICTOR MARIANO | 0 - 1 | 1 |
PWT MASTER QUEEN | VICTOR MARIANO | 0 - 1 | 1 |
RA TWINBEE | FERNANDO GO | 1 - 0 | 1 |
RBP CUBANOS 2 | ROLANDO BREY PAZ | 1 - 0 | 1 |
RED ADMIRAL BP | BP | 1 - 0 | 1 |
RED KNIGHTS-DERAUW SABLON-Z-S | DINDO FERNANDEZ/WENDELLE DAYDA | 1 - 0 | 1 |
REDE DEC 1,1COCK ULUTAN FASTEST KILL | NESTOR ATACADOR | 1 - 0 - 0 - 0 - 0 | 1 |
RENEE | BRYAN DELA PAZ/N. PRAXIDES III | 1 - 0 | 1 |
RGM - MAGLANA | RODERICK MAGPANTAY/ROY&RENE MAGLANA | 0 - 1 | 1 |
ROJET'S KCURT 155 | BEBOT TAN | 1 - 0 | 1 |
RP SILANG/JAN 19 SILANG SPORTS ARENA/BPDH | RHELLIE PALUMPON | 1 - 0 | 1 |
SAN AGUSTIN | TOTO TOLENTINO | 0 - 1 | 1 |
SIKAT NG ARAW | JUN OLIVEROS | 1 - 0 | 1 |
SILVERWIND 22 | TED TAN | 0 - 1 | 1 |
SINGLE STROKE | BOBIE&GIL | 1 - 0 | 1 |
SPF PARABELLUM | HECTOR/HOMER SAN PEDRO | 1 - 0 - 0 - 0 - 0 | 1 |
ST. NICHOLAS 1 | NICK MAMARIL/JLBS | 0 - 1 | 1 |
TARANTULA JANUARY 4, 4 COCK SA PASAY 3 | SONNY PANALIGAN / JOSEPH PALAO | 1 - 0 - 0 - 0 - 0 | 1 |
TRB JAILBIRD 2 | JUN BENEDICTO | 0 - 1 | 1 |
TRB JAILBIRD 3 | JUN BENEDICTO | 1 - 0 | 1 |
TRB JAILBIRD 6 | JUN BENEDICTO | 1 - 0 | 1 |
TRIGUN 2 | LEO ARIEL ROBLES | 1 - 0 | 1 |
VINE GARDEN LDI PEARL CUP "JAN 8 IMUS" | VIM MABINI | 0 - 1 | 1 |
VIVA Z | JIMMY ZAPANTA | 1 - 0 | 1 |
YELLOW ROSE 1 | WILBERT LEBLANC | 0 - 1 | 1 |
YELLOW ROSE 2 | WILBERT LEBLANC | 1 - 0 | 1 |
ANGRYBIRD SORSOGON 2 | CYRIL JESALVA | 0 - 0.5 | 0.5 |
ARMAS NI SUPER KING!! | JOEL DESPI | 0 - 0.5 | 0.5 |
DA DOCTOR 1 | DR. HENRY FAJARDO/DANTE MAGALING | 0.5 - 0 | 0.5 |
LBL-RBL 3 BROTHERS-HAPI BDAY-A | LOUIE AND BENG LAZO | 0.5 - 0 | 0.5 |
MANGZEE 1 Z | BOBBY DEL ROSARIO | 0 - 0.5 | 0.5 |
RED KNIGHTS - DERAUW SABLON Z 1 | DINDO FERNANDEZ / WENDELLE DAYDA | 0.5 - 0 | 0.5 |
RS SHAQ ATTACK 2 | VICTOR MAGTANGGOL/ROMULO DUMAGIT | 0.5 - 0 | 0.5 |
SAP STRIKER - ABBY | GIE BORABIEN | 0.5 - 0 | 0.5 |
SILVERWIND 19 | TED TAN | 0.5 - 0 | 0.5 |
VRF GAMEFARM | ED MALASAGA | 0 - 0.5 | 0.5 |
"GOLDENWINGS/UK" | NOLI MONARES | 0 - 0 | 0 |
20 YVAN - 1 | FG&DA | 0 - 0 | 0 |
362 JCD MASILAG | CHARLY AZUCENA | 0 - 0 | 0 |
A SANTOS DH | ALLAN SANTOS | 0 - 0 | 0 |
BG WARRIOR'S | RODERICK BOYET GALINDO | 0 - 0 | 0 |
BIG R DRAGON BLADE | BUDDY ROBRIGADO | 0 - 0 | 0 |
BULLETFIRE | ARNOLD DIMAYUGA | 0 - 0 | 0 |
CENTERHILL SHOWTIME DBIGGUY 1 | JOHN MOORE | 0 - 0 | 0 |
CMG GOLD | CRIS GONZALES/ESM | 0 - 0 | 0 |
DA DOCTOR 2 | DR. HENRY FAJARDO/DANTE MAGALING | 0 - 0 | 0 |
DEC 9 4COCK SA SAN QUINTIN PANGASINAN | PEPING BEN CULILONG AND CRIS | 0 - 0 | 0 |
DELGADO BROTHERS GF | FRANZ IAN DELGADO | 0 - 0 | 0 |
EGA DEC 20 4COCK SA ROLIGON | ENGR. ARCE | 0 - 0 | 0 |
ESPINO BROS. FEB 2 4COCK INVITATIONAL BDAY DERBY SA VITAS 1 | BONG RONALD GP DANDEE | 0 - | 0 |
FFG ARCHERS | FELIX GATCHALIAN | 0 - 0 | 0 |
FRANCO MATEO | TATO DIMAYUGA | 0 - 0 | 0 |
GOLDEN WINGS WARRIOR | SOFEO DANO | 0 - 0 | 0 |
HGM WARRIORS | HECTOR MAGPANTAY | 0 - 0 | 0 |
J.C.O/THUNDER BEE 3 | J.C.O/ART DE CASTRO | 0 - 0 | 0 |
JAEGER DH | JUAN C. ARANETA | 0 - 0 | 0 |
JAILBIRD JDR | JEBE GAYANELO | 0 - 0 | 0 |
JAILBIRD JDR 3 | JEBE GAYANELO | 0 - 0 | 0 |
JAPZ 888 BPDH | NHELVIN HENAVE | 0 - 0 | 0 |
JOE | DR. MABANTA | - 0 | 0 |
KOBE BRYANT LOMI HAUS | AMBER MONTALES | 0 - 0 | 0 |
MANGZEE 2 Z | BOBBY DEL ROSARIO | 0 - 0 | 0 |
MONARCH GF | FELIX GATCHALIAN | 0 - 0 | 0 |
PAMINTO LNG 2 | EUGENE CUSI | 0 - 0 | 0 |
PHOENIX MASTERS GF - 2 | MR. PLACIDO | 0 - 0 | 0 |
RA TWINBEE 2 | FERNANDO GO | 0 - 0 | 0 |
RBP CUBANOS 1 | ROLANDO BREY PAZ | 0 - 0 | 0 |
RED AND BLUE 4 | BIBOY SISON | 0 - 0 | 0 |
ROCKY RIVERS | ROLDAN VILLANUEVA | - 0 | 0 |
SAP STRIKER - PAOLO | GIE BORABIEN | 0 - 0 | 0 |
SAP STRIKER 2 | GIE BORABIEN | - 0 | 0 |
SILVERWIND 18 | TED TAN | 0 - 0 | 0 |
SILVERWIND 20 | TED TAN | 0 - 0 | 0 |
SILVERWIND 21 | TED TAN | 0 - 0 | 0 |
SPECIAL REQUEST | TING COSCOLLUELA | 0 - 0 | 0 |
ST. NICHOLAS 2 | NICK MAMARIL/JLBS | 0 - 0 | 0 |
STA ISABEL COCKPIT 3 CALAPAN | ROMY TOLENTINO | 0 - | 0 |
STA ISABEL COCKPIT-2 CALAPAN | ROMY TOLENTINO | - 0 | 0 |
SUNFLOWER PAMANA | ATTY. AYO BAUTISTA | 0 - 0 | 0 |
SUPERKYLE | RUEL CANTINA | - 0 | 0 |
THE SAINT | JOVIE STA CRUZ | 0 - 0 | 0 |
TOTL AMADEO | BORGY ZOLETA | 0 - 0 | 0 |
TRB JAILBIRD 1 | JUN BENEDICTO | 0 - 0 | 0 |
TRIGUN 1 | LEO ARIEL ROBLES | 0 - 0 | 0 |
VIVA Z 3 | JIMMY ZAPANTA | 0 - 0 | 0 |
WANDA FILZAM | NELSON ATIENZA | 0 - 0 | 0 |
ZAJOEMA | DR. MABANTA | 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
TARANTULA JANUARY 4, 4 COCK SA PASAY 4 SONNY PANALIGAN |
GSP GILBERT PADERES |
|||||||
RD TAGAYTAY DEC 20 4COCK SA ROLIGON I ROLAND DIAZ |
LJ VET 2 DOC JOJO PAVIA |
|||||||
TRB JAILBIRD 4 JUN BENEDICTO |
RS SHAQ ATTACK 1 RONALD/SHERWIN MOJAR |
|||||||
: ) EMILIO CHITO POLINTAN |
GUINYANGAN EMOY AYUSTE/JUN MACALINTAL |
|||||||
GOLDEN SPURS/KUYA DAN DR. NACORDA/MARIO QUINAN |
ESPINO BROS. FEB 2 4COCK INVITATIONAL BDAY DERBY SA VITAS 2 BONG RONALD GP DANDEE |
|||||||
BABAYEGA/ORA MCRAE DH MARCUS/ENGR. EUCLID NAVARRO |
AVS RAGATAN I ABNER SALONGA |
|||||||
WOLVERINE GILBERT PADERES |
TAMPALASAN DANTE MATALA |
|||||||
RB BOMBONGANG PUGALA Z JUN BUENAVENTURA |
RD TAGAYTAY DEC 20 4COCK SA ROLIGON II ROLAND DIAZ |
|||||||
VIVA Z 1 JIMMY ZAPANTA |
NAPASUBO LANG GREG/DATZ/ARJAY ENCHAW |
|||||||
LJ VET 1 DOC JOJO PAVIA |
RED COBRA GAMEFARM ESM |
|||||||
3AMPC GF ALEXANDER CAMBALING |
TRB JAILBIRD 5 JUN BENEDICTO |
|||||||
RED AND BLUE 3 BIBOY SISON |
BABAYEGA DH MARCUS/ENGR. EUCLID NAVARRO |
|||||||
: ) SMILEY CHITO POLINTAN |
RMV UNLAD FINEST ZALDY PADILLA |
|||||||
ESPINO BROS. FEB 2 4COCK INVITATIONAL BDAY DERBY SA VITAS 3 BONG RONALD GP DANDEE |
RISE UP CESAR TAN |
|||||||
SAP STRIKER 1 GIE BORABIEN |
TARANTULA JANUARY 4, 4 COCK SA PASAY 5 SONNY PANALIGAN |
|||||||
GOOD JOB GF ERICK CASACOP |
ALAB NG PUSO JAN JAN |
|||||||
KRUNG KRUNG LEONARD HARDMAN REYES |
VIVA Z 2 JIMMY ZAPANTA |
|||||||
BICOL JOEL TUNAY |
T.R.L SALBAHE TITO REYES |
|||||||
SAN RAFAEL MENER MERCADO |
BLACKHAWK CATALAB-AN EASTERN SAMAR DR. MANONGAS/MR. MANUEL SY |
|||||||
GSP GILBERT PADERES |
GOLDEN SPURS/KUYA DAN DR. NACORDA/MARIO QUINAN |
|||||||
LJ VET 1 DOC JOJO PAVIA |
HARAGAN/BRIGS DONATO G./DR. EMER S. |
|||||||
RED AND BLUE 3 BIBOY SISON |
VIVA Z 2 JIMMY ZAPANTA |
|||||||
KRUNG KRUNG LEONARD HARDMAN REYES |
ESPINO BROS. FEB 2 4COCK INVITATIONAL BDAY DERBY SA VITAS 2 BONG RONALD GP DANDEE |
|||||||
TARANTULA JANUARY 4, 4 COCK SA PASAY 1 SONNY PANALIGAN |
KING FOR A DAY 1 MARTEL SONGCO |
|||||||
PERLAS NG SILANGAN JUN OLIVEROS |
RD TAGAYTAY DEC 20 4COCK SA ROLIGON I ROLAND DIAZ |
|||||||
YELLOW ROSE BALAYONG NOEL FUNDAN |
3AMPC GF ALEXANDER CAMBALING |
|||||||
AHLUCK DOLORES GF 1 WILLARD TY |
: ) EMILIO CHITO POLINTAN |
|||||||
BEE GARRY LUCERO |
MADERO-JACKIE DH ROBERT MASANQUE |
|||||||
THE RED SAINT JOVIE STA CRUZ |
9 DE PEBRERO 1 TONY ESPINOSA |
|||||||
RB BOMBONGANG PUGALA Z JUN BUENAVENTURA |
CIRCLE 8 GERONIMO (BONG) SONA III |
|||||||
TAMPALASAN DANTE MATALA |
RED AND BLUE 3 BIBOY SISON |
|||||||
BABAYEGA/ORA MCRAE DH MARCUS/ENGR. EUCLID NAVARRO |
SAN RAFAEL MENER MERCADO |
|||||||
ALAB NG PUSO JAN JAN |
TARANTULA JANUARY 4, 4 COCK SA PASAY 5 SONNY PANALIGAN |
|||||||
AVS RAGATAN I ABNER SALONGA |
RD TAGAYTAY DEC 20 4COCK SA ROLIGON II ROLAND DIAZ |
|||||||
GUINYANGAN EMOY AYUSTE/JUN MACALINTAL |
WOLVERINE GILBERT PADERES |
|||||||
LJ VET 2 DOC JOJO PAVIA |
BICOL JOEL TUNAY |
|||||||
KING FOR A DAY 1 MARTEL SONGCO |
YELLOW ROSE BALAYONG NOEL FUNDAN |
|||||||
RS SHAQ ATTACK 1 RONALD/SHERWIN MOJAR |
RB BOMBONGANG PUGALA Z JUN BUENAVENTURA |
|||||||
RED COBRA GAMEFARM ESM |
BABAYEGA/ORA MCRAE DH MARCUS/ENGR. EUCLID NAVARRO |
|||||||
VILLA 1023 SUSANO SAAVEDRA |
ALAS NG BINAN ACE LOS BANEZ |
|||||||
KING FOR A DAY 1 MARTEL SONGCO |
TRB JAILBIRD 4 JUN BENEDICTO |
|||||||
SAN RAFAEL MENER MERCADO |
AVS RAGATAN I ABNER SALONGA |
|||||||
NAPASUBO LANG GREG/DATZ/ARJAY ENCHAW |
SAP STRIKER 1 GIE BORABIEN |
|||||||
ESPINO BROS. FEB 2 4COCK INVITATIONAL BDAY DERBY SA VITAS 3 BONG RONALD GP DANDEE |
TARANTULA JANUARY 4, 4 COCK SA PASAY 1 SONNY PANALIGAN |
|||||||
RMV UNLAD FINEST ZALDY PADILLA |
LJ VET 2 DOC JOJO PAVIA |
|||||||
AHLUCK DOLORES GF 1 WILLARD TY |
TRB JAILBIRD 4 JUN BENEDICTO |
|||||||
BEE GARRY LUCERO |
GOOD JOB GF ERICK CASACOP |
|||||||
VILLA 1023 SUSANO SAAVEDRA |
: ) SMILEY CHITO POLINTAN |
|||||||
GUINYANGAN EMOY AYUSTE/JUN MACALINTAL |
3AMPC GF ALEXANDER CAMBALING |
|||||||
BABAYEGA DH MARCUS/ENGR. EUCLID NAVARRO |
CIRCLE 8 GERONIMO (BONG) SONA III |
|||||||
VIVA Z 1 JIMMY ZAPANTA |
GSP GILBERT PADERES |
|||||||
THE RED SAINT JOVIE STA CRUZ |
RISE UP CESAR TAN |
|||||||
HARAGAN/BRIGS DONATO G./DR. EMER S. |
TRB JAILBIRD 5 JUN BENEDICTO |
|||||||
BLACKHAWK CATALAB-AN EASTERN SAMAR DR. MANONGAS/MR. MANUEL SY |
: ) EMILIO CHITO POLINTAN |
|||||||
T.R.L SALBAHE TITO REYES |
PERLAS NG SILANGAN JUN OLIVEROS |
|||||||
TARANTULA JANUARY 4, 4 COCK SA PASAY 4 SONNY PANALIGAN |
KRUNG KRUNG LEONARD HARDMAN REYES |
|||||||
RMV UNLAD FINEST ZALDY PADILLA |
VIVA Z 1 JIMMY ZAPANTA |
|||||||
BICOL JOEL TUNAY |
NAPASUBO LANG GREG/DATZ/ARJAY ENCHAW |
|||||||
MADERO-JACKIE DH ROBERT MASANQUE |
GOLDEN SPURS/KUYA DAN DR. NACORDA/MARIO QUINAN |
|||||||
9 DE PEBRERO 1 TONY ESPINOSA |
BEE GARRY LUCERO |
|||||||
THE RED SAINT JOVIE STA CRUZ |
ESPINO BROS. FEB 2 4COCK INVITATIONAL BDAY DERBY SA VITAS 3 BONG RONALD GP DANDEE |
|||||||
TARANTULA JANUARY 4, 4 COCK SA PASAY 5 SONNY PANALIGAN |
BABAYEGA DH MARCUS/ENGR. EUCLID NAVARRO |
|||||||
RED COBRA GAMEFARM ESM |
ALAS NG BINAN ACE LOS BANEZ |
|||||||
