SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
AMBO/THUNDER BEE | ATTY. ART DE CASTRO | 1 - 1 | 2 |
AOW - 2 | EDWIN BUENO | 1 - 1 | 2 |
AREZA R2J/FEB. 27 1COCK TIM. SPC - 1 | DANNY AREZA/RANDY RABARA | 1 - 1 | 2 |
AREZA R2J/FEB. 27 1COCK TIM. SPC - 2 | DANNY AREZA/RANDY RABARA | 1 - 1 | 2 |
BAKAS ROOSTER FARM | ENGR. ROQUE SISON | 1 - 1 | 2 |
BOYET | BOY MONTANO | 1 - 1 | 2 |
BV/RDGF-1 | BOYCE REYES | 1 - 1 | 2 |
BV/RDGF-2 | BOYCE REYES | 1 - 1 | 2 |
CIRCLE 8 - 1 | GERONIMO (BONG) SONA III | 1 - 1 | 2 |
ESPINO BROS'S FEB 05 4COCK SA LALOMA 1 | BONG,RONALD,GP,DANDEE | 1 - 1 | 2 |
GREENGOLD UNO | REY BRIONES AND ROD ADVINCULA | 1 - 1 | 2 |
HILLTOP | FLORIZEN BELEN | 1 - 1 | 2 |
JAILBIRD R.W.L | JEBE GAYANELO | 1 - 1 | 2 |
JAILBIRD S.Y.S | JEBE GAYANELO | 1 - 1 | 2 |
JEDI MASTER 1 | JED. A | 1 - 1 | 2 |
JLBS PG CALLEJO 1 | JOEL SUMANGHID/CALOY RESULTAY/NICK MAMARIL | 1 - 1 | 2 |
PAX BLUE CHIPS PAPABOY COMBINED 1 | PAX COSCOLLUELA/ATTY MARCAIDA/REMCAR | 1 - 1 | 2 |
PAX BLUE CHIPS PAPABOY COMBINED 2 | PAX COSCOLLUELA/ATTY MARCAIDA/REMCAR | 1 - 1 | 2 |
R2J JRAB FEB 27,1COCK SPC | JR RABARA | 1 - 1 | 2 |
R2J VILLA LEON FEB 27,1COCK SPC | JR RABARA | 1 - 1 | 2 |
RAM 3113 | ANGELO MALIG | 1 - 1 | 2 |
RAZERMAN GF | RENATO M. MANREZA JR | 1 - 1 | 2 |
SILVERWIND 23 | TED TAN/A.ABUNDO | 1 - 1 | 2 |
VANESSA GF/TEKSAS | RONALD TOLENTINO/LITO MAGAT | 1 - 1 | 2 |
ZAIDO | RICHIE ROBES | 1 - 1 | 2 |
AOW - 1 | EDWIN BUENO | 1 - 0.5 | 1.5 |
JACOB | TOM AND TOTOY | 1 - 0.5 | 1.5 |
JLBS PG CALLEJO 2 | JOEL SUMANGHID/CALOY RESULTAY/NICK MAMARIL | 1 - 0.5 | 1.5 |
MOUNTAIN LORDS SILANG | TEDDY DITCHELLA | 0.5 - 1 | 1.5 |
RB BOMBONGAN 2 - Z | JUN BUENAVENTURA | 1 - 0.5 | 1.5 |
RGM DJUVELLIN | RODERICK MAGPANTAY | 0.5 - 1 | 1.5 |
RISEUP TP3 | CESAR TAN & DR. PERCY MODOMO | 0.5 - 1 | 1.5 |
ROLIL | ROLLY MONTALES | 1 - 0.5 | 1.5 |
656 - GALO'S | RICHER N. MOLDEZ | 1 - 0 | 1 |
ANITO | DON MAURO PRIETO | 0 - 1 | 1 |
ASSAULT | ENGR. NONG | 0 - 1 | 1 |
BLACKOUT | VICTOR MONTANO | 1 - 0 | 1 |
BM. REEF | BOY MONTANO | 0 - 1 | 1 |
BUCAL/THUNDER BEE 1 | ATTY. ART DE CASTRO | 0 - 1 | 1 |
BUCAL/THUNDER BEE 2 | ATTY. ART DE CASTRO | 0 - 1 | 1 |
BULLETFIRE | ARNOLD DIMAYUGA | 0 - 1 | 1 |
CASATERIA | ARMIN CASTILLO | 0 - 1 | 1 |
CDM OPEN FIRE | CARL DEL MUNDO | 1 - 0 | 1 |
CIRCLE 8 - 2 | GERONIMO (BONG) SONA III | 1 - 0 | 1 |
CLEM FOMCC | ARN / NINO / FOMCC | 1 - 0 | 1 |
EDISON GAMEFARM | DED MASCARINA | 1 - 0 | 1 |
ESJ GF | EMIL SAN JUAN | 1 - 0 | 1 |
ESJ WINTECH | EMIL SAN JUAN | 1 - 0 | 1 |
G.J. FINES | GERALDO MALINIT | 1 - | 1 |
GHIE - FOMCC | GHIE / FOMCC | 1 - 0 | 1 |
GOLDEN CREEK ASSASINS | MARCO SOBERANO | - 1 | 1 |
GREENGOLD DOS | REY BRIONES AND ROD ADVINCULA | 1 - 0 | 1 |
HARAGAN | DONATO ACUTAN | 1 - 0 | 1 |
HGM WARRIORS 2 Z | HECTOR MAGPANTAY | 1 - 0 | 1 |
HITBACK | ROLLY MONTALES | 1 - 0 | 1 |
JC FARM | ENGR. ABATUAN/REMCAR | 1 - 0 | 1 |
JEDI MASTER 2 | JED. A | 0 - 1 | 1 |
JK BROS. GAMEFARM | JK ESPIRITU | 0 - 1 | 1 |
JULY 24 BNTV SAN JUAN COLISEUM | WSY | 1 - 0 | 1 |
KID BOGART 2 | JONJON LOGARTA & VJG | 1 - 0 | 1 |
LBBA KAJIMBO/BONANZA GF | KANO ALMODOVAR/ACESON EBREO | 0 - 1 | 1 |
LDS FARM | LDS AGUISANDA/BAKAL | 0 - 1 | 1 |
LET'S GET IT ON A | DADDY "A" | 0 - 1 | 1 |
LET'S GET IT ON B | DADDY "A" | 0 - 1 | 1 |
LM/JSC UNITED/CTD LONDON BOY GF1 | LETLET MONTANO/JAY CADAY/CHRISTIAN DAYADAY | 0 - 1 | 1 |
LM/JSC UNITED/CTD LONDON BOY GF2 | LETLET MONTANO/JAY CADAY/CHRISTIAN DAYADAY | 1 - 0 | 1 |
MJ SECRET LOVE | RP/MA/AGC | 1 - 0 | 1 |
MJ/RVR/DH1 | ROLANDO V. RAMOS/MJ LIMCOLIOC/DH | 0 - 1 | 1 |
PRINCE ETHAN | ZALDY PADILLA | 0 - 1 | 1 |
RASTAG | RST/JURRY | 0 - 1 | 1 |
RB BOMBONGAN 1 - Z | JUN BUENAVENTURA | 0 - 1 | 1 |
RISEUP TP1 | CESAR TAN & DR. PERCY MODOMO | 1 - 0 | 1 |
RISEUP TP2 | CESAR TAN & DR. PERCY MODOMO | 0 - 1 | 1 |
SAP STRIKERS GM | GIE BORABIEN | 1 - | 1 |
TANAUAN ACES | JESS CARANDANG/KEVIN DIMAYUGA | 0 - 1 | 1 |
THE RED SAINT | JS | 1 - 0 | 1 |
VENUM/RST | RAY-AN NANAD | 1 - 0 | 1 |
RISEUP TP4 | CESAR TAN & DR. PERCY MODOMO | 0 - 0.5 | 0.5 |
SAP STRIKERS MG | GIE BORABIEN | 0.5 - 0 | 0.5 |
TRB R.Y.L | JUN BENEDICTO | 0.5 - 0 | 0.5 |
XANDER MRB | MIKE RUBIO/DH | 0 - 0.5 | 0.5 |
BLACKHAWK ANWARAY | DR. MANONGAS/MR. MANUEL SY | 0 - 0 | 0 |
BNTV ELIMS JULY 24 SJC | WSY | 0 - 0 | 0 |
EL PIERRO | PETE ELSENIQUE | 0 - 0 | 0 |
ESPINO BROS'S FEB 05 4COCK SA LALOMA 2 | BONG,RONALD,GP,DANDEE | 0 - 0 | 0 |
GOLDEN VENOM AIR STRIKER | MARCO SOBERANO | 0 - 0 | 0 |
HGM WARRIORS 1 Z | HECTOR MAGPANTAY | 0 - 0 | 0 |
JEBE / JUN - FOMCC | TRB JAILBIRD / FOMCC | 0 - 0 | 0 |
JEBE / JUN - FOMCC 1 | JUN B FOMCC | 0 - 0 | 0 |
KID BOGART 1 | JONJON LOGARTA & VJG | 0 - 0 | 0 |
LIAM | TOM AND TOTOY | 0 - 0 | 0 |
LJVET | DOC JOJO PAVIA | 0 - | 0 |
MJ LIHIM NA PAGIBIG | RP/MA/AGC | 0 - 0 | 0 |
MJ/RVR/DH2 | ROLANDO V. RAMOS/MJ LIMCOLIOC/DH | 0 - 0 | 0 |
MOUNTAIN EAGLE | RICKY SALMORIN | 0 - 0 | 0 |
MOUNTAIN LORDS RMA | TEDDY DITCHELLA | 0 - 0 | 0 |
PROF. JHOP | JOEFFREY BALABABA | 0 - 0 | 0 |
RBL LBL 3 BROTHERS A | LOUIE & BENG LAZO | 0 - 0 | 0 |
RBL LBL 3 BROTHERS B | LOUIE & BENG LAZO | 0 - 0 | 0 |
RBP LJVET | DOC JOJO PAVIA/ROLANDO PAZ | 0 - 0 | 0 |
RGM DJUVELLIN 1 | RODERICK MAGPANTAY | 0 - 0 | 0 |
RMMR | RICHIE ROBES | 0 - 0 | 0 |
RST | RASTAG/JURRY | 0 - 0 | 0 |
RVM BIGSTAR GAMEFARM | RAMON MAXIMO | 0 - 0 | 0 |
SPARTAN FLAMEBIRD | JEGS HORIQUE/MAC MAC DICHOSO | 0 - 0 | 0 |
THE SAINT | JS | 0 - 0 | 0 |
VRL GAMEFARM I | DENNIS LONTOC | 0 - 0 | 0 |
VRL GAMEFARM II | DENNIS LONTOC | 0 - 0 | 0 |
WALTER PPK/9 DE PEBRERO 1 | WALTER VILLANUEVA/TONY ESPINOSA | 0 - 0 | 0 |
WALTER PPK/9 DE PEBRERO 2 | WALTER VILLANUEVA/TONY ESPINOSA | 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
LDS FARM LDS AGUISANDA/BAKAL |
ESPINO BROS'S FEB 05 4COCK SA LALOMA 1 BONG,RONALD,GP,DANDEE |
|||||||
JAILBIRD S.Y.S JEBE GAYANELO |
LJVET DOC JOJO PAVIA |
|||||||
ZAIDO RICHIE ROBES |
MJ/RVR/DH1 ROLANDO V. RAMOS/MJ LIMCOLIOC/DH |
|||||||
RISEUP TP3 CESAR TAN & DR. PERCY MODOMO |
SAP STRIKERS MG GIE BORABIEN |
|||||||
PRINCE ETHAN ZALDY PADILLA |
AMBO/THUNDER BEE ATTY. ART DE CASTRO |
|||||||
AOW - 1 EDWIN BUENO |
JEBE / JUN - FOMCC 1 JUN B FOMCC |
|||||||
AREZA R2J/FEB. 27 1COCK TIM. SPC - 2 DANNY AREZA/RANDY RABARA |
KID BOGART 1 JONJON LOGARTA & VJG |
|||||||
BULLETFIRE ARNOLD DIMAYUGA |
MJ SECRET LOVE RP/MA/AGC |
|||||||
RB BOMBONGAN 2 - Z JUN BUENAVENTURA |
RISEUP TP2 CESAR TAN & DR. PERCY MODOMO |
|||||||
VRL GAMEFARM II DENNIS LONTOC |
JAILBIRD R.W.L JEBE GAYANELO |
|||||||
BUCAL/THUNDER BEE 1 ATTY. ART DE CASTRO |
GREENGOLD DOS REY BRIONES AND ROD ADVINCULA |
|||||||
KID BOGART 2 JONJON LOGARTA & VJG |
MJ/RVR/DH2 ROLANDO V. RAMOS/MJ LIMCOLIOC/DH |
|||||||
JC FARM ENGR. ABATUAN/REMCAR |
ESPINO BROS'S FEB 05 4COCK SA LALOMA 2 BONG,RONALD,GP,DANDEE |
|||||||
TRB R.Y.L JUN BENEDICTO |
MOUNTAIN LORDS SILANG TEDDY DITCHELLA |
|||||||
GOLDEN VENOM AIR STRIKER MARCO SOBERANO |
EDISON GAMEFARM DED MASCARINA |
|||||||
XANDER MRB MIKE RUBIO/DH |
JLBS PG CALLEJO 1 JOEL SUMANGHID/CALOY RESULTAY/NICK MAMARIL |
|||||||
BUCAL/THUNDER BEE 2 ATTY. ART DE CASTRO |
RISEUP TP1 CESAR TAN & DR. PERCY MODOMO |
|||||||
JOKER TONY ESPINOSA |
JAILBIRD S.Y.S JEBE GAYANELO |
|||||||
G.J. FINES GERALDO MALINIT |
RMMR RICHIE ROBES |
|||||||
RBP LJVET DOC JOJO PAVIA/ROLANDO PAZ |
LDS FARM LDS AGUISANDA/BAKAL |
|||||||
AOW - 2 EDWIN BUENO |
BLACKHAWK ANWARAY DR. MANONGAS/MR. MANUEL SY |
|||||||
JEBE / JUN - FOMCC 1 JUN B FOMCC |
AREZA R2J/FEB. 27 1COCK TIM. SPC - 1 DANNY AREZA/RANDY RABARA |
|||||||
RISEUP TP2 CESAR TAN & DR. PERCY MODOMO |
MJ LIHIM NA PAGIBIG RP/MA/AGC |
|||||||
GOLDEN CREEK ASSASINS MARCO SOBERANO |
G.J. FINES GERALDO MALINIT |
|||||||
JLBS PG CALLEJO 2 JOEL SUMANGHID/CALOY RESULTAY/NICK MAMARIL |
RBP LJVET DOC JOJO PAVIA/ROLANDO PAZ |
|||||||
ROLIL ROLLY MONTALES |
TRB R.Y.L JUN BENEDICTO |
|||||||
TANAUAN ACES JESS CARANDANG/KEVIN DIMAYUGA |
AREZA R2J/FEB. 27 1COCK TIM. SPC - 2 DANNY AREZA/RANDY RABARA |
|||||||
ESPINO BROS'S FEB 05 4COCK SA LALOMA 2 BONG,RONALD,GP,DANDEE |
RISEUP TP3 CESAR TAN & DR. PERCY MODOMO |
|||||||
GREENGOLD UNO REY BRIONES AND ROD ADVINCULA |
GOLDEN VENOM AIR STRIKER MARCO SOBERANO |
|||||||
RISEUP TP4 CESAR TAN & DR. PERCY MODOMO |
JAILBIRD R.W.L JEBE GAYANELO |
|||||||
AMBO/THUNDER BEE ATTY. ART DE CASTRO |
KID BOGART 2 JONJON LOGARTA & VJG |
|||||||
VRL GAMEFARM II DENNIS LONTOC |
SAP STRIKERS GM GIE BORABIEN |
|||||||
JOKER JEBE GAYANELO |
RB BOMBONGAN 1 - Z JUN BUENAVENTURA |
|||||||
MJ/RVR/DH1 ROLANDO V. RAMOS/MJ LIMCOLIOC/DH |
MOUNTAIN LORDS RMA TEDDY DITCHELLA |
|||||||
GREENGOLD DOS REY BRIONES AND ROD ADVINCULA |
ESPINO BROS'S FEB 05 4COCK SA LALOMA 1 BONG,RONALD,GP,DANDEE |
|||||||
ZAIDO RICHIE ROBES |
RISEUP TP1 CESAR TAN & DR. PERCY MODOMO |
|||||||
MJ SECRET LOVE RP/MA/AGC |
PRINCE ETHAN ZALDY PADILLA |
|||||||
HITBACK ROLLY MONTALES |
JC FARM ENGR. ABATUAN/REMCAR |
|||||||
ASSAULT ENGR. NONG |
BUCAL/THUNDER BEE 1 ATTY. ART DE CASTRO |
|||||||
SAP STRIKERS MG GIE BORABIEN |
AOW - 2 EDWIN BUENO |
|||||||
KID BOGART 1 JONJON LOGARTA & VJG |
TANAUAN ACES JESS CARANDANG/KEVIN DIMAYUGA |
|||||||
JLBS PG CALLEJO 2 JOEL SUMANGHID/CALOY RESULTAY/NICK MAMARIL |
RISEUP TP4 CESAR TAN & DR. PERCY MODOMO |
|||||||
ROLIL ROLLY MONTALES |
XANDER MRB MIKE RUBIO/DH |
|||||||
SAP STRIKERS GM GIE BORABIEN |
LJVET DOC JOJO PAVIA |
|||||||
BULLETFIRE ARNOLD DIMAYUGA |
VRL GAMEFARM I DENNIS LONTOC |
|||||||
MJ LIHIM NA PAGIBIG RP/MA/AGC |
RB BOMBONGAN 1 - Z JUN BUENAVENTURA |
|||||||
MOUNTAIN LORDS SILANG TEDDY DITCHELLA |
RMMR RICHIE ROBES |
|||||||
JLBS PG CALLEJO 1 JOEL SUMANGHID/CALOY RESULTAY/NICK MAMARIL |
BLACKHAWK ANWARAY DR. MANONGAS/MR. MANUEL SY |
|||||||
EDISON GAMEFARM ED MASCARINA |
BUCAL/THUNDER BEE 2 ATTY. ART DE CASTRO |
|||||||
MJ/RVR/DH2 ROLANDO V. RAMOS/MJ LIMCOLIOC/DH |
ASSAULT ENGR. NONG |
|||||||
MOUNTAIN LORDS RMA TEDDY DITCHELLA |
AREZA R2J/FEB. 27 1COCK TIM. SPC - 1 DANNY AREZA/RANDY RABARA |
|||||||
RB BOMBONGAN 2 - Z JUN BUENAVENTURA |
AOW - 1 EDWIN BUENO |
|||||||
GREENGOLD UNO REY BRIONES AND ROD ADVINCULA |
HITBACK ROLLY MONTALES |
|||||||
VRL GAMEFARM I DENNIS LONTOC |
GOLDEN CREEK ASSASINS MARCO SOBERANO |