SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
5-COCK SA STA MONICA FEB 16 | BOY GAMILLA | 1 - 1 - 1 | 3 |
A & M BRGY DELA PAZ | MONET LAO AND ARNIE TEVES | 1 - 1 - 1 | 3 |
ALLCAN APOLO | ALLAN CANTAL | 1 - 1 - 1 | 3 |
BASANG CACTUS | BALINGAN BROTHERS | 1 - 1 - 1 | 3 |
CIRCLE 8 GF / KING BRUTUS | GERONIMO P. SONA III | 1 - 1 - 1 | 3 |
COCO GF | C. COCO / R. NOQUI | 1 - 1 - 1 | 3 |
D & G BLACKMAMBA | BD / PG | 1 - 1 - 1 | 3 |
DIANA GOLDBAR | ANTONIO ALERIA | 1 - 1 - 1 | 3 |
GREEN ARCHER | DR. R. FULGENCIO | 1 - 1 - 1 | 3 |
JAYCO / AMCO / ALL CAN | CELSO PANCHO | 1 - 1 - 1 | 3 |
KABADO SA SUGAL 2 | N. JAVELOSA | 1 - 1 - 1 | 3 |
LONGSHOT OTB MALVAR | LONTOC / COMIA / COL. LAYLO | 1 - 1 - 1 | 3 |
NAALA KAN DIEGO | RENE SANTOS / REN CASTRO | 1 - 1 - 1 | 3 |
PACOS PRIDE | RICO FLORES AND NIÑO LORENZO PE TOBIANO | 1 - 1 - 1 | 3 |
RB WOODPECKER | ROBERTO G. BANDARLIPE | 1 - 1 - 1 | 3 |
RJV MAKNAT | VIRGILLIO V. RAPE | 1 - 1 - 1 | 3 |
SAN RAFAEL | MENER MERCADO | 1 - 1 - 1 | 3 |
SPARTAN RB | REY BRIONES | 1 - 1 - 1 | 3 |
VICTORY D FARM | VAL Q. DIZON | 1 - 1 - 1 | 3 |
VIPER KID / JDC / AMARE 2 | JHUNE DE CASTRO | 1 - 1 - 1 | 3 |
YELLOW ROSE | WILBERT LEBLANC / RICHARD | 1 - 1 - 1 | 3 |
YELLOW ROSE 2 | WILBERT LEBLANC / RICHARD HARRIS | 1 - 1 - 1 | 3 |
BBC LUMBANG GBR | BONG CORONEL GARY CENTOS REY BANAY DING HERERA | 1 - 1 - 0.5 | 2.5 |
GSP | GILBERT PADERES | 1 - 0.5 - 1 | 2.5 |
HARDROCK / REDLAKES / PLB GF / SUERTES GAMEFARM | GILBERT CASTILLO / ENGR. DENNIS NUÑES / PERCY BURGOS / MARLON RECTO | 1 - 1 - 0.5 | 2.5 |
JONBEC & 4 SONS SANDY | JONATHAN SAYSON | 0.5 - 1 - 1 | 2.5 |
PARATUT 3RDY @ 2 | LUIS YUSI | 0.5 - 1 - 1 | 2.5 |
SANTILMO ANWARAY | MANUEL SY / BEBOT TAN / DENNIS EVARDONE | 0.5 - 1 - 1 | 2.5 |
THUNDER BEE / RABATITAT | ATTY. ART DE CASTRO | 0.5 - 1 - 1 | 2.5 |
VRL GAMEFARM | DENNIS LONTOC | 1 - 1 - 0.5 | 2.5 |
656 - GALOS | RICHER N. MOLDEZ | 1 - 0 - 1 | 2 |
:) HAPPY PIPS | C POLINTAN | 1 - 1 - 0 | 2 |
A LAS ALTAS | NERIO FRANI | 1 - 0 - 1 | 2 |
ACPJ@KG / RGL 16 | JONETH ACPJ CRUZ / NASH / ANEL LANGCAUON | 1 - 0 - 1 | 2 |
ARLO | TONNETTE LUZURIAGA / RAY ORTEGA | 1 - 1 - 0 | 2 |
BARAKO KING | KATY KATIGBAK | 1 - 1 - 0 | 2 |
BIG R FARM | BUDDY ROBRIGADO | 0 - 1 - 1 | 2 |
BUDONG 1 | WENE ROMANO | 1 - 0 - 1 | 2 |
CHOCOBO RANCH / KARIZZ FIGHTER | JC BERNARDO | 0 - 1 - 1 | 2 |
D & G ULTIMATE GF | BD / PG | 0 - 1 - 1 | 2 |
DANI GIRL / ZACKY BOY | LENY PADILLA | 0 - 1 - 1 | 2 |
DENAVILLE RESORT | RIC LASCO / RANILO CATURAN | 1 - 0 - 1 | 2 |
DOUBLE A 1 | J OCSENA / A LAGDAMEO | 0 - 1 - 1 | 2 |
EBGF TADEROS | APOLO EBORA / ELVIN "EBOK" EBORA | 1 - 1 - 0 | 2 |
EVF LUCKY BROTHERS BULALAKAW G.F | ENGR. EUGEN FAJARDO / VENER FAJARDO | 1 - 0 - 1 | 2 |
FRANCO MATEO / SEBASTIANO XAVIERE | TATO DIMAYUGA | 0 - 1 - 1 | 2 |
GM / JA FINES | GERALD MALINIT | 1 - 0 - 1 | 2 |
GOLDEN WINGS WARRIOR | SOFEO DANO | 1 - 0 - 1 | 2 |
HARDROCK GMC | GILBERT CASTILLO | 1 - 1 - 0 | 2 |
IBMGF @ CORAZON DE JESUS | ENGR RENE MORALITA | 1 - 1 - 0 | 2 |
IRON FIST AAA | MARLON MATIAS | 1 - 1 - 0 | 2 |
IRON FIST AAA-B | MARLON MATIAS | 1 - 1 - 0 | 2 |
JEFFREY @ TERRY 1 | EDDIE LINSANGAN | 1 - 1 - 0 | 2 |
JEFFREY @ TERRY 2 | EDDIE LINSANGAN | 1 - 1 - 0 | 2 |
JKHC LANTIC | HENRY CHUA / ACE | 1 - 0 - 1 | 2 |
JRS BATCH 65!!! | ENGR. JUN SEVILLA | 0 - 1 - 1 | 2 |
KAI ROJENCA | JUN SOSA / ROLLY MANARANG | 1 - 0 - 1 | 2 |
KBG WILD DINOSAUR GF - A | ENGR. DARLITO DE GUZMAN / B.Y.B | 0 - 1 - 1 | 2 |
LEO LYN | BOSS LEO / ANTONIO ALERIA | 1 - 1 - 0 | 2 |
LIPA FARMS | ATTY. LUCIEN SAYUNO | 1 - 0 - 1 | 2 |
LIVEWIRE MICROBUGS 888 | CLARISSA SALAZAR & JAP GAGALAC | 1 - 1 - 0 | 2 |
LM / JSC UNITED / CTD LONDONBOY GF | LETLET MONTANO / JAY CADAY/CHRISTIAN DAYADAY | 1 - 1 - 0 | 2 |
MANILENNIALS | DADDY A | 1 - 0 - 1 | 2 |
MS GF TIMBAO | MARCO SISON | 1 - 1 - 0 | 2 |
NINA SANTINA | SANDRO P CASTRILLO | 1 - 1 - 0 | 2 |
PALABAN 1 | NOEL PAJARA | 1 - 0 - 1 | 2 |
PALABAN 2 | NOEL PAJARA | 1 - 1 - 0 | 2 |
PAX BLUECHIPS PAPABOY 2 | PAX COSCOLLUELA / ATTY MARCAIDA / R.T. | 0 - 1 - 1 | 2 |
PENNY FOR YOUR THOUGHTS | PAOLO CRISOSTOMO | 1 - 0 - 1 | 2 |
PIT SENIOR BALDE NG BAYAN | HOWELL PENALES | 0 - 1 - 1 | 2 |
PONGGO | RONNIE REYES | 1 - 0 - 1 | 2 |
PWT MASTER A | VICTOR MARIANO / ERWIN GARCIA | 1 - 1 - 0 | 2 |
PWT MASTER B | VICTOR MARIANO / ERWIN GARCIA | 1 - 0 - 1 | 2 |
R2J AREZA / ERL GF MARCH 1 COCK ULUTAN MUNTI | ERWIN / D. AREZA / R. RABARA | 1 - 1 - 0 | 2 |
R2J STA CATALINA | JR RABARA | 1 - 0 - 1 | 2 |
RAFAEL (2/8) | DOC RAFFY DIOKNO | 1 - 0 - 1 | 2 |
RAM 1331 | ANGELO MALIG | 1 - 0 - 1 | 2 |
RAWLANDZ STOCK FARM | MONCHING MEDALLA + RPB | 0 - 1 - 1 | 2 |
RB / ATN / CY | ROBERT BANDARLIPE / ANDREW T NELLAS | 1 - 1 - 0 | 2 |
RED AND BLUE | BIBOY SISON | 0 - 1 - 1 | 2 |
REDBULL DOS | ATTY. CARLOS TUMPALAN | 1 - 0 - 1 | 2 |
RLT WONDERBOY / C&M 4EVER GF | ROMEO / CEZAR TANAQUIN / ANGELITO BALTAZAR | 1 - 1 - 0 | 2 |
RP SILANG YURI | RHELLIE PALUMPON | 1 - 1 - 0 | 2 |
RSM FLASH BOMBA | REY MORLA | 1 - 0 - 1 | 2 |
RSM KUNG HEI FAT CHOY | REY MORLA | 1 - 1 - 0 | 2 |
SAGADA | DMB | 1 - 0 - 1 | 2 |
SB JELO | JOSED OCA | 1 - 0 - 1 | 2 |
SEBASTIANO XAVIERE / FRANCO MATEO | TATO DIMAYUGA | 0 - 1 - 1 | 2 |
SI PATRON | ENG SANTIAGO / ALEXANDER MOSCA / LONGHAIR | 0 - 1 - 1 | 2 |
SWORD OF FIRE | DANTE MASCARENAS / R. LIZARDA | 0 - 1 - 1 | 2 |
TEXAS JOE | EDUARDO CORONEL JR. | 1 - 1 - 0 | 2 |
THE BIG BANG | VICTOR JOSHUA GREGORIO | 1 - 0 - 1 | 2 |
TR MOA MAB | JOSE RODERICK RANOLA II / JHONG AGUSTIN | 1 - 0 - 1 | 2 |
TRB STA BARBARA | JUN BENEDICTO | 1 - 1 - 0 | 2 |
USUAL SUSPECT | RUSSEL BALOY | 1 - 1 - 0 | 2 |
WE WILL ROCK U | GEORGE F. SERRANO | 1 - 0 - 1 | 2 |
WHITE EARS GF | JB VINLUAN | 1 - 0 - 1 | 2 |
WRJ GAMEFARM 1 | LEOPOLDO HERRERA / JEFF TUAZON / ENGR. WARREN BOCALAN | 1 - 0 - 1 | 2 |
ARSCE | CESAR ANCAYAN | 0.5 - 1 - 0 | 1.5 |
BOSS ROX GREEN FIELD / PGF | TEDDY DITCHELLA / ROX ANGELES | 0 - 1 - 0.5 | 1.5 |
BUDONG | WENE / ROMANO | 0.5 - 1 - 0 | 1.5 |
DICKIES GF | DICK DOROL | 0.5 - 0 - 1 | 1.5 |
DOUBLE A 2 | J OCSENA / A LAGDAMEO | 0 - 0.5 - 1 | 1.5 |
FDG CUYAPO | ROCKY RABINO / FIDEL DE GUZMAN | 0.5 - 0 - 1 | 1.5 |
FEB 12 BALDAHAN SA BINAN | JODI DIMAYUGA | 0 - 1 - 0.5 | 1.5 |
KUNEHO | JOPPER HERMANO / EDWIN BUENO | 0.5 - 0 - 1 | 1.5 |
LUCKY GUY | BIG A AND TR | 1 - 0 - 0.5 | 1.5 |
MAVERICK | DMB | 0 - 0.5 - 1 | 1.5 |
NAF BM SAN ILDEFONSO 1 | RENATO VILAR, NELSON ACSAY / ALEXANDER SOLIS | 1 - 0.5 - 0 | 1.5 |
REDBULL UNO | ATTY. CARLOS TUMPALAN | 0.5 - 1 - 0 | 1.5 |
RENMAR / PGF | TEDDY DITCHELLA / RENE ORO | 0.5 - 1 - 0 | 1.5 |
SIKAT NG ARAW | JUN OLIVEROS / CHALIE SANTOS | 0 - 1 - 0.5 | 1.5 |
SUGAR | ALVIN LUARCA / ROD MAGPANTAY | 0.5 - 0 - 1 | 1.5 |
TR MOA BLANDIZKI | TENG RANOLA / JHONG AGUSTIN | 0 - 1 - 0.5 | 1.5 |
5-COCK SA STA MONICA FEB 16 - 2 | BOY GAMILLA | 0 - 1 - 0 | 1 |
AORTIC VALVE | ENZO / RICHIE ROBES | 0 - 0 - 1 | 1 |
ART OF WAR | EDWIN BUENO | 1 - 0 - 0 | 1 |
AVM ZENKI / ARSCE | OREN / ARBHIE MORELOS / CESAR ANCAYAN | 0 - 1 - 0 | 1 |
BUDONG / 888 | WENE / ROMANO | 0 - 1 - 0 | 1 |
BULLET JO | ALEXANDER MOSCA / BULLET PATOLA / LONGHAIR | 1 - 0 - 0 | 1 |
CANLUBANG | COY QUIROS / DINDO RIVERA | 0 - 0 - 1 | 1 |
CHAMPORADO DELIGHT | RONALD JACOBO ESPINO | 1 - 0 - 0 | 1 |
CIRCLE 8 GF | GERONIMO P. SONA III | - 1 - 0 | 1 |
COBRA / JO BRO | JOSEPH PALAO / HARING MELCHOR | 0 - 0 - 1 | 1 |
CUELAZ GAMEFARM | DL / JC | 0 - 1 - 0 | 1 |
EGB GAMEFARM 755 | ERWIN G. BAYBAYAN | 1 - 0 - 0 | 1 |
GOLDEN KING | DR. HENRY FAJARDO | 0 - 0 - 1 | 1 |
GREEN FARM | AILEEN MANALO | 0 - 0 - 1 | 1 |
HAPPY B-DAY TIYO GEMO FEB. 10 A | EDDIE LINSANGAN | 0 - 0 - 1 | 1 |
JAILBIRD | JEBE GAYANELO | 0 - 0 - 1 | 1 |
JAVELOSA GF | R.VILLAFRANCA / N. JAVELOSA | - 1 - 0 | 1 |
JONASHUA | DR. JESSIE ESTRADA | 0 - 0 - 1 | 1 |
JONBEC ITUS | JONATHAN SAYSON | 0 - 0 - 1 | 1 |
JUSMIYO CORAZON | JAMES FERNANDEZ / RAY-AN NANAD | 0 - 0 - 1 | 1 |
KABADO SA SUGAL | N. JAVELOSA | 1 - 0 - 0 | 1 |
KBG WILD DINOSAUR GF - B | ENGR. DARLITO DE GUZMAN / B.Y.B | 0 - 1 - 0 | 1 |
KRYSTALA | KING GF | 1 - 0 - 0 | 1 |
LIPA FARMS 2 | ATTY. LUCIEN SAYUNO | 0 - 1 - 0 | 1 |
LOBP | AMELITO PARRENO | 0 - 1 - 0 | 1 |
MONTE ENARA | IKING ARANETA | 0 - 1 - 0 | 1 |
NOEL 337 / KILL THEM ALL | DEXTER LONGNO / NOEL LEE / JAIME LEE | 1 - 0 - 0 | 1 |
PADI-INN | ROY REYES | 0 - 1 - 0 | 1 |
PAG ASA GOLD / BUENAS DIAS | ATTY. BONI CRUZ / PETE BUENDIA | 1 - 0 - 0 | 1 |
PAPA BOY | ATTY. MARCAIDA / REMCAR | 0 - 0 - 1 | 1 |
PAX BLUECHIPS PAPABOY 1 | PAX COSCOLLUELA / ATTY MARCAIDA / R.T. | 1 - 0 - 0 | 1 |
PWT MASTER | VICTOR MARIANO | 0 - 0 - 1 | 1 |
REDBULL TRES | ATTY. CARLOS TUMPALAN | 0 - 0 - 1 | 1 |
REDLAKES / PLB GF 1LBCC FEB 27, 3 COCK DERBY NEW BAY COCKPIT ARENA | PERCY BURGOS / ENGR. DENNIS NUNEZ / GILBERT CASTILLO | 1 - 0 - 0 | 1 |
RP SILANG | RHELLIE PALUMPON | 1 - 0 - 0 | 1 |
RP SILANG AA | RHELLIE PALUMPON / ALLAN ANGCAO | 1 - 0 - 0 | 1 |
RV SUPERNOVA I | RAMON VILLANUEVA | - 1 - 0 | 1 |
RV SUPERNOVA II | RAMON VILLANUEVA | 0 - 0 - 1 | 1 |
SAL-BA-HI | TITO REYES | 0 - 0 - 1 | 1 |
SAN FRAN SO. LEYTE | ENGR. BOBIE FEB. 13 JCA | 0 - 0 - 1 | 1 |
SANTINO RAFAEL | DMB | 0 - 1 - 0 | 1 |
SILANG ACES | BATANGAS COCKERS | 0 - 0 - 1 | 1 |
SILVER WIND 27 | TED TAN | 0 - 0 - 1 | 1 |
SINAGTALA | AMBOY / E. TAN | 1 - 0 - 0 | 1 |
ST. NICOLAS | ENGR. NICK MAMARIL | 0 - 1 - 0 | 1 |
SUPERKYLE | JOHN MILLER | 0 - 0 - 1 | 1 |
SYMON PEARCE | JEFF CO / DR. GARRIDO | 0 - 0 - 1 | 1 |
TOTL ONE | BORGY ZOLETA | - 1 - 0 | 1 |
V-KOOL / CALEB GF | CONG BALOY / CLARK CALICDAN | - 0 - 1 | 1 |
VIPER KID / JDC / AMARE | JHUNE DE CASTRO | 0 - 0 - 1 | 1 |
WACKY | DOC BOY TUAZON | 0 - 1 - 0 | 1 |
YELLOW ROSE 1 | WILBERT LEBLANC / RICHARD | 0 - 1 - 0 | 1 |
HAPPY B-DAY TIYO GEMO FEB. 10 B | EDDIE LINSANGAN | 0 - 0.5 - 0 | 0.5 |
MOYMOY PALABOY | RYAN PIÑON CHABELITA | 0 - 0.5 - 0 | 0.5 |
NAF BM SAN ILDEFONSO | RENATO VILAR / NELSON ACSAY | - 0 - 0.5 | 0.5 |
REDBULL | ATTY. CARLOS TUMPALAN | 0 - 0 - 0.5 | 0.5 |
SHOW UP | ALLAN VILLEGAS | 0.5 - 0 - 0 | 0.5 |
11 OF DIAMONDS | ERIZ AGUILAR & LONG HAIR | 0 - 0 - 0 | 0 |
ABB GAMEFARM | ADIONG BORJA | 0 - 0 - 0 | 0 |
AMICO | MELVIN TROZADO / RODEL BORJA | 0 - 0 - 0 | 0 |
ANGAS NG BATANGAS | DINO MARIVIC | 0 - 0 - 0 | 0 |
ANITO | DON MAURO PRIETO | 0 - 0 - 0 | 0 |
AOW | EDWIN BUENO / TOTO TOLENTINO | 0 - 0 - 0 | 0 |
CHOCOBO RANCH | JC BERNARDO | 0 - 0 - 0 | 0 |
DONGHOL SW | TED TAN / RENE PEÑALOSA | 0 - 0 - 0 | 0 |
HAPPY BIRTHDAY JS | AJ SAPANGHILA | 0 - 0 - 0 | 0 |
HBD EDISON | ED MASCARINA | 0 - 0 - 0 | 0 |
ISSAY | O. ESGUERRA / P. BORDONES | 0 - 0 - 0 | 0 |
J.D RIPPER | JEB G / JUN B | 0 - 0 - 0 | 0 |
JK BROS. GAMEFARM | JK ESPIRITU | - 0 - 0 | 0 |
JONASHUA SNIPER | TEDDY DELA ROSA / DR. JESSIE ESTRADA / FELIX VERGARA | 0 - 0 - 0 | 0 |
JTZ BIGAA BLUE | JAKE ZOBEL | 0 - 0 - 0 | 0 |
LIVEWIRE JARIS | CLARISSA SALAZAR & JAP GAGALAC | 0 - 0 - 0 | 0 |
MAÑALAC | DON MAURO PRIETO | 0 - 0 - 0 | 0 |
NSGF | JESSE VILLANUEVA / R LIZARDA | 0 - 0 - 0 | 0 |
REDLAKES 1LBCC FEB 27, 3 COCK DERBY NEW BAY COCKPIT ARENA -1 | ENGR. DENNIS NUNEZ / PERCY BURGOS | 0 - 0 - 0 | 0 |
RMMR | RICHIE ROBES | 0 - 0 - 0 | 0 |
SANDY PAR | JOSEPH AQUINO | 0 - 0 - 0 | 0 |
TARANTULA 1 | SEAN PANALIGAN | 0 - 0 - 0 | 0 |
TARANTULA DOS | SONNY PANALIGAN | 0 - 0 - 0 | 0 |
THUNDER BEE | ATTY. ART DE CASTRO | 0 - 0 - 0 | 0 |
TOTL TWO | BORGY ZOLETA | 0 - 0 - 0 | 0 |
ULTIMATE WARRIOR | D. MARIVIC | - 0 - 0 | 0 |
VIRJUN | ATTY. VIRGILLIO MANGUERA | 0 - 0 - 0 | 0 |
WARRIORS NI KABESANG PUROY | KENT DIMAYUGA | 0 - 0 - 0 | 0 |
WOLVERINE | GILBERT PADERES | 0 - 0 - 0 | 0 |
WONDERWOMAN | ARNEL GERONGA, RONNEL AGUSTIN/ R.T. | 0 - 0 - 0 | 0 |
WRJ GAMEFARM 2 | LEOPOLDO HERRERA / JEFF TUAZON / ENGR. WARREN BOCALAN | 0 - 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
COCO GF C. COCO / R. NOQUI |
SYMON PEARCE JEFF CO / DR. GARRIDO |
|||||||
REDLAKES 1LBCC FEB 27, 3 COCK DERBY NEW BAY COCKPIT ARENA -1 SWEATER / KELSO ENGR. DENNIS NUNEZ / PERCY BURGOS |
RJV MAKNAT VIRGILLIO V. RAPE |
|||||||
WRJ GAMEFARM 2 MELSLIM / HATCH LEOPOLDO HERRERA / JEFF TUAZON / ENGR. WARREN BOCALAN |
JAYCO / AMCO / ALL CAN CELSO PANCHO |
|||||||
RV SUPERNOVA II SWEATER / ROUNDHEAD RAMON VILLANUEVA |
RAFAEL (2/8) DOC RAFFY DIOKNO |
|||||||
SAGADA DMB |
LOBP AMELITO PARRENO |
|||||||
FEB 12 BALDAHAN SA BINAN GULK BULIK JODI DIMAYUGA |
RSM FLASH BOMBA MELSIM HATCH REY MORLA |
|||||||
JAILBIRD HATCH JEBE GAYANELO |
BUDONG 1 ROUNDHEAD WENE ROMANO |
|||||||
HARDROCK / REDLAKES / PLB GF / SUERTES GAMEFARM 5K SWEATER GILBERT CASTILLO / ENGR. DENNIS NUÑES / PERCY BURGOS / MARLON RECTO |
ABB GAMEFARM SWEATER ADIONG BORJA |
|||||||
REDBULL DOS ATTY. CARLOS TUMPALAN |
MONTE ENARA IKING ARANETA |
|||||||
SANTINO RAFAEL DMB |
TR MOA MAB JOSE RODERICK RANOLA II / JHONG AGUSTIN |
|||||||
VIRJUN ATTY. VIRGILLIO MANGUERA |
WRJ GAMEFARM 1 BLACK / GREY LEOPOLDO HERRERA / JEFF TUAZON / ENGR. WARREN BOCALAN |
|||||||
CIRCLE 8 GF ROUNDHEAD / KELSO GERONIMO P. SONA III |
RV SUPERNOVA I DOM / HATCH RAMON VILLANUEVA |
|||||||
RB / ATN / CY GREY ROBERT BANDARLIPE / ANDREW T NELLAS |
SEBASTIANO XAVIERE / FRANCO MATEO TATO DIMAYUGA |
|||||||
ULTIMATE WARRIOR D. MARIVIC |
V-KOOL / CALEB GF SWEATER CONG BALOY / CLARK CALICDAN |
|||||||
IRON FIST AAA-B ROUNDHEAD MARLON MATIAS |
REDBULL TRES ATTY. CARLOS TUMPALAN |
|||||||
PAG ASA GOLD / BUENAS DIAS ATTY. BONI CRUZ / PETE BUENDIA |
BIG R FARM KELSO / ALBANY BUDDY ROBRIGADO |
|||||||
PAPA BOY ATTY. MARCAIDA / REMCAR |
CIRCLE 8 GF / KING BRUTUS HATCH GERONIMO P. SONA III |
|||||||
HARDROCK GMC DOME GILBERT CASTILLO |
SAGADA DMB |
|||||||
EVF LUCKY BROTHERS BULALAKAW G.F ENGR. EUGEN FAJARDO / VENER FAJARDO |
JONASHUA SNIPER GILMORE / HATCH TEDDY DELA ROSA / DR. JESSIE ESTRADA / FELIX VERGARA |
|||||||
NSGF JESSE VILLANUEVA / R LIZARDA |
CHAMPORADO DELIGHT RONALD JACOBO ESPINO |
|||||||
KRYSTALA KING GF |
REDBULL TRES ATTY. CARLOS TUMPALAN |
|||||||
RJV MAKNAT VIRGILLIO V. RAPE |
CHOCOBO RANCH / KARIZZ FIGHTER JC BERNARDO |
|||||||
SYMON PEARCE JEFF CO / DR. GARRIDO |
LOBP AMELITO PARRENO |
|||||||
YELLOW ROSE 2 WILBERT LEBLANC / RICHARD HARRIS |
ABB GAMEFARM SWEATER ADIONG BORJA |
|||||||
COCO GF C. COCO / R. NOQUI |
WRJ GAMEFARM 2 MELSLIM / HATCH LEOPOLDO HERRERA / JEFF TUAZON / ENGR. WARREN BOCALAN |
|||||||
RV SUPERNOVA I DOM / HATCH RAMON VILLANUEVA |
REDLAKES 1LBCC FEB 27, 3 COCK DERBY NEW BAY COCKPIT ARENA -1 SWEATER / DAN GREY ENGR. DENNIS NUNEZ / PERCY BURGOS |
|||||||
CHAMPORADO DELIGHT RONALD JACOBO ESPINO |
FEB 12 BALDAHAN SA BINAN WHITE JODI DIMAYUGA |
|||||||
JAILBIRD HATCH JEBE GAYANELO |
CIRCLE 8 GF ROUNDHEAD / KELSO GERONIMO P. SONA III |
|||||||
BUDONG 1 BOSTON WENE ROMANO |
JAYCO / AMCO / ALL CAN CELSO PANCHO |
|||||||
RAFAEL (2/8) DOC RAFFY DIOKNO |
SANTINO RAFAEL DMB |
|||||||
MONTE ENARA IKING ARANETA |
NSGF JESSE VILLANUEVA / R LIZARDA |
|||||||
YELLOW ROSE 2 WILBERT LEBLANC / RICHARD HARRIS |
TR MOA MAB JOSE RODERICK RANOLA II / JHONG AGUSTIN |
|||||||
CIRCLE 8 GF / KING BRUTUS SWEATER / ROUNDHEAD GERONIMO P. SONA III |
RSM FLASH BOMBA ALBANY MCLEAN REY MORLA |
|||||||
HARDROCK / REDLAKES / PLB GF / SUERTES GAMEFARM BOSTON SWEATER GILBERT CASTILLO / ENGR. DENNIS NUÑES / PERCY BURGOS / MARLON RECTO |
ULTIMATE WARRIOR D. MARIVIC |
|||||||
VIRJUN ATTY. VIRGILLIO MANGUERA |
BIG R FARM BOSTON ROUNDHEAD BUDDY ROBRIGADO |
|||||||
PAPA BOY ATTY. MARCAIDA / REMCAR |
RB / ATN / CY GREY ROBERT BANDARLIPE / ANDREW T NELLAS |
|||||||
SEBASTIANO XAVIERE / FRANCO MATEO TATO DIMAYUGA |
REDBULL DOS ATTY. CARLOS TUMPALAN |
|||||||
SAGADA DMB |
RV SUPERNOVA I GILMORE / HATCH RAMON VILLANUEVA |
|||||||
WRJ GAMEFARM 1 PUMKIN LEOPOLDO HERRERA / JEFF TUAZON / ENGR. WARREN BOCALAN |
HARDROCK GMC DOME GILBERT CASTILLO |
|||||||
V-KOOL / CALEB GF SWEATER CONG BALOY / CLARK CALICDAN |
CIRCLE 8 GF / KING BRUTUS SWEATER / ROUNDHEAD GERONIMO P. SONA III |
|||||||
CHOCOBO RANCH / KARIZZ FIGHTER JC BERNARDO |
PAG ASA GOLD / BUENAS DIAS ATTY. BONI CRUZ / PETE BUENDIA |
|||||||
JONASHUA SNIPER TEDDY DELA ROSA / DR. JESSIE ESTRADA / FELIX VERGARA |
IRON FIST AAA-B KELSO MARLON MATIAS |
|||||||
KRYSTALA KING GF |
JAILBIRD HATCH JEBE GAYANELO |
|||||||
EVF LUCKY BROTHERS BULALAKAW G.F ENGR. EUGEN FAJARDO / VENER FAJARDO |
PAPA BOY ATTY. MARCAIDA / REMCAR |
|||||||
FEB 12 BALDAHAN SA BINAN GULL LEMON JODI DIMAYUGA |
HARDROCK / REDLAKES / PLB GF / SUERTES GAMEFARM HATCH / GREY GILBERT CASTILLO / ENGR. DENNIS NUÑES / PERCY BURGOS / MARLON RECTO |
|||||||
REDBULL TRES ATTY. CARLOS TUMPALAN |
WRJ GAMEFARM 2 MELSLIM / HATCH LEOPOLDO HERRERA / JEFF TUAZON / ENGR. WARREN BOCALAN |
|||||||
RV SUPERNOVA II BLACK / GREY RAMON VILLANUEVA |
YELLOW ROSE 2 WILBERT LEBLANC / RICHARD HARRIS |
|||||||
CIRCLE 8 GF YLH / SWEATER GERONIMO P. SONA III |
COCO GF C. COCO / R. NOQUI |
|||||||
CHOCOBO RANCH / KARIZZ FIGHTER JC BERNARDO |
REDLAKES 1LBCC FEB 27, 3 COCK DERBY NEW BAY COCKPIT ARENA -1 SWEATER ENGR. DENNIS NUNEZ / PERCY BURGOS |
|||||||
SEBASTIANO XAVIERE / FRANCO MATEO TATO DIMAYUGA |
VIRJUN ATTY. VIRGILLIO MANGUERA |
|||||||
JAYCO / AMCO / ALL CAN CELSO PANCHO |
SANTINO RAFAEL DMB |
|||||||
LOBP AMELITO PARRENO |
EVF LUCKY BROTHERS BULALAKAW G.F ENGR. EUGEN FAJARDO / VENER FAJARDO |
|||||||
SYMON PEARCE JEFF CO / DR. GARRIDO |
MONTE ENARA IKING ARANETA |
|||||||
PAG ASA GOLD / BUENAS DIAS ATTY. BONI CRUZ / PETE BUENDIA |
RJV MAKNAT VIRGILLIO V. RAPE |
|||||||
RSM FLASH BOMBA ALBANY SWEATER REY MORLA |
CHAMPORADO DELIGHT RONALD JACOBO ESPINO |
|||||||
RAFAEL (2/8) DOC RAFFY DIOKNO |
ABB GAMEFARM SWEATER ADIONG BORJA |
|||||||
IRON FIST AAA-B BROWN RED MARLON MATIAS |
BIG R FARM GUL / HIGHACTION BUDDY ROBRIGADO |
|||||||
TR MOA MAB JOSE RODERICK RANOLA II / JHONG AGUSTIN |
NSGF JESSE VILLANUEVA / R LIZARDA |
|||||||
V-KOOL / CALEB GF SWEATER CONG BALOY / CLARK CALICDAN |
KRYSTALA KING GF |
|||||||
JONASHUA SNIPER PERUVIAN PYLE TEDDY DELA ROSA / DR. JESSIE ESTRADA / FELIX VERGARA |
BUDONG 1 ROUNDHEAD WENE ROMANO |
|||||||
WRJ GAMEFARM 1 BILL CROW LEOPOLDO HERRERA / JEFF TUAZON / ENGR. WARREN BOCALAN |
ULTIMATE WARRIOR D. MARIVIC |
|||||||
REDBULL DOS ATTY. CARLOS TUMPALAN |
RB / ATN / CY GREY ROBERT BANDARLIPE / ANDREW T NELLAS |
|||||||
HARDROCK GMC PUMPKIN GILBERT CASTILLO |
RV SUPERNOVA II PUMPKIN / SWEATER RAMON VILLANUEVA |