SCORE SHEET
ENTRY NAME | BREEDER NAME | ||
---|---|---|---|
ALLCAN APOLO | ALLAN CANTAL | 1 - 1 - 1 | 3 |
ARLO | TONETTE LUZURIAGA / RAY ORTEGA | 1 - 1 - 1 | 3 |
CHZIPPER | NHELVIN HENAVE | 1 - 1 - 1 | 3 |
DOUBLE A | J OCSENA / ANTON LAGDAMEO | 1 - 1 - 1 | 3 |
G.K.D | VERY DIMARANAN / LONGHAIR | 1 - 1 - 1 | 3 |
GENJENNY | EUGENE PEREZ | 1 - 1 - 1 | 3 |
JAILBIRD JDR | JEBE GAYANELO | 1 - 1 - 1 | 3 |
JKHC CARMONA | HENRY CHUA / RUFFER CUELIO | 1 - 1 - 1 | 3 |
ONEIL1 | NEIL ALINO | 1 - 1 - 1 | 3 |
PAG ASA GOLD / BUENAS DIAS 1 | ATTY. BONI CRUZ / PETE BUENDIA | 1 - 1 - 1 | 3 |
SHIER | REMAR DE LEON / REMCAR | 1 - 1 - 1 | 3 |
SINGLE STROKE | ADRIANNE PAUL PORICALLAN / RODEL | 1 - 1 - 1 | 3 |
SPARTAN R & B | REY BRIONES | 1 - 1 - 1 | 3 |
TEXAS FORCE CMC / ROMEGA | ROMER GOZO / CEZAR CALVO | 1 - 1 - 1 | 3 |
WHITEROCK | VIRGILIO MARTIN | 1 - 1 - 1 | 3 |
ACG 2 | ALBERT C. GONZAGA | 1 - 1 - 0.5 | 2.5 |
ERL GAMEFARM | ERWIN LOVEDORIAL / RANDY LOVEDORIAL LONGHAIR | 1 - 1 - 0.5 | 2.5 |
PB BOSOBOSO | PRIME BORDONES | 1 - 0.5 - 1 | 2.5 |
PONGGO | RONNIE REYES / ROY REYES | 0.5 - 1 - 1 | 2.5 |
RENMAR / PANGGA GF | TEDDY DITCHELLA / RENE ORO | 0.5 - 1 - 1 | 2.5 |
ACG 1 | ALBERT C. GONZAGA | 1 - 1 - 0 | 2 |
ADAMAS | REY DIAMANTE | 1 - 1 - 0 | 2 |
ADRENALIN | DR. MEL GARRIDO | 0 - 1 - 1 | 2 |
ALAGANG BUKID GF | G M @ J A / GERALDO MALINIT | 1 - 1 - 0 | 2 |
AMCO / JAYCO / ALLCAN / CHOCOLATE GF | CELSO PANCHO / ANGELITO GUEVARA / JUN BALATBAT | 0 - 1 - 1 | 2 |
ANGRYBIRD SORSOGON | CJ SHANE / CYRIL JESALVA | 1 - 1 - 0 | 2 |
ANTIQUEBROS / PETGF 2 | KIM ANTIQUE / TONYPET DOMINGO | 1 - 1 - 0 | 2 |
ARSCE | CESAR ANCAYAN | 1 - 1 - 0 | 2 |
BABADAP-BADAP | BERTO MARASIGAN | 1 - 0 - 1 | 2 |
BABY FACE | JONJON CANO | 0 - 1 - 1 | 2 |
BAEK-DAE-GIL | ENG SANTIAGO / ALEXANDER MOSCA | 1 - 0 - 1 | 2 |
BIG R FARM | BUDDY ROBRIGADO | 0 - 1 - 1 | 2 |
CHARLIZE / KIERA | TONY HERNANDEZ | 0 - 1 - 1 | 2 |
DAM | DENCIO ADJIE MAURO | 1 - 0 - 1 | 2 |
DARNA MVP | SENOR IBARRA GF / BC | 1 - 1 - 0 | 2 |
DIANA GOLDBAR I | ANTONIO ALERIA | 0 - 1 - 1 | 2 |
EFBEES / TRIGUN | FERDIE BANAAG / RUEL LIZARDA | 1 - 0 - 1 | 2 |
ESJ-UNANG APO | EMIL SAN JUAN | 1 - 1 - 0 | 2 |
GARANTISADO | JMC TECSON FARM | 1 - 1 - 0 | 2 |
GIL-DONG-AH | ENG SANTIAGO / ALEXANDER MOSCA | 1 - 1 - 0 | 2 |
GOLDEN KING | DR. HENRY FAJARDO / DANTE M | 1 - 0 - 1 | 2 |
GOLDEN WINGS WARRIOR | SOFEO DANO | 0 - 1 - 1 | 2 |
GSP | GILBERT PADERES | 0 - 1 - 1 | 2 |
HAWILIHAN | HOMER APERONG | 0 - 1 - 1 | 2 |
JC MATTHEA OLYMPUS | JC AND MARK LIRIO | 1 - 0 - 1 | 2 |
JK BROS. HILLTOP | JK ESPIRITU / FLORIZEN BELEN | 1 - 1 - 0 | 2 |
JONASHUA | JESSIE ESTRADA | 1 - 1 - 0 | 2 |
KABADO SA SUGAL | JG LAPEZ | 1 - 0 - 1 | 2 |
KOBE BRYANT LOMI HAUS | RUEL / AMBER MONTALES | 1 - 0 - 1 | 2 |
MAVERICK 2 | DMB | 1 - 1 - 0 | 2 |
MG / BTR / SAN PABLO | JP MEDINA | 0.5 - 0.5 - 1 | 2 |
MOUNTAIN EAGLE | RICKY SALMORIN / LORENZO DELA CRUZ | 1 - 1 - 0 | 2 |
NICOLE / JJP / RP / ALLCAN | ROEL REGIS / JJB | 0 - 1 - 1 | 2 |
NOEL 337 / KILL THEM ALL | NOEL LEE / DEXTER LONGNO / JAIME LEE | 0 - 1 - 1 | 2 |
PAG ASA GOLD / BUENAS DIAS | ATTY. BONI CRUZ / PETE BUENDIA | 1 - 0 - 1 | 2 |
PWT MASTER B | VICTOR MARIANO | 1 - 0.5 - 0.5 | 2 |
RAINBOW SHADIA | CJ VILLANUEVA | 1 - 0 - 1 | 2 |
RB WOODPECKER | ROBERT BANDARLIPE | 1 - 1 - 0 | 2 |
REDBULL B | ATTY. CARLOS TUMPALAN | 0 - 1 - 1 | 2 |
RFQ 115 | AILEEN MANALO | 0 - 1 - 1 | 2 |
RGM DJUVELLIN | RODERICK MAGPANTAY | 1 - 1 - 0 | 2 |
RGM HELVITIS | RODERICK MAGPANTAY | 0 - 1 - 1 | 2 |
RM COMBINE | RUEL CUERPO / MARK GONZALES | 1 - 0 - 1 | 2 |
RP SILANG YURI | RHELLIE PALUMPON | 1 - 0 - 1 | 2 |
RSM FLASH BOMBA ANTIPOLO | REY MORLA | 1 - 1 - 0 | 2 |
SAP STRIKERS & THE B'S | GIE BORABIEN | 1 - 1 - 0 | 2 |
SIKAT NG ARAW | JUN OLIVEROS / CHARLIE CARLOS | 1 - 0 - 1 | 2 |
SUPER JAM | JULIUS AZUELO / HC | 0 - 1 - 1 | 2 |
THE BIG BANG | VICTOR JOSHUA GREGORIO | 1 - 0 - 1 | 2 |
THE RED SAINT | J SANTA CRUZ | 0.5 - 0.5 - 1 | 2 |
TOTL DOS | BORGY ZOLETA | 0 - 1 - 1 | 2 |
TR TRANSPORTER | JOSE RODERICK RANOLA II / BAM SERRANO | 1 - 1 - 0 | 2 |
TRANSPORTER TR | JOSE RODERICK RANOLA II / BAM SERRANO | 1 - 1 - 0 | 2 |
WE WILL ROCK U | GEORGE F. SERRANO | 1 - 0 - 1 | 2 |
WOOLOOMOOLOO | JMC TECSON FARM | 1 - 1 - 0 | 2 |
WYNERCA | ERWIN DIAMANTE | 1 - 0 - 1 | 2 |
ALLCAN ACERS | ALLAN CANTAL | 0 - 1 - 0.5 | 1.5 |
BLACK BULLET | ZALDY AUSTRIA | 0 - 1 - 0.5 | 1.5 |
CERTAIN TO WIN | JMC TECSON FARM | 0 - 1 - 0.5 | 1.5 |
CIRCLE 8 GF / KING BRUTUS | GERONIMO P. SONA III / ENGR. ERNIE BALDO | 1 - 0 - 0.5 | 1.5 |
DARNA MVP ALAS | SENOR IBARRA GF / BC | 1 - 0.5 - 0 | 1.5 |
ERL GF / MAGANDANG SAN PEDRO | ERWIN LOVEDORIAL / JOJO / LONGHAIR | 1 - 0.5 - 0 | 1.5 |
JLB GF | JUN BIBOSO / CJ VILLANUEVA | 0 - 0.5 - 1 | 1.5 |
PALABAN | ICHI / JACOB PAJARA | 0 - 0.5 - 1 | 1.5 |
PUTING BATO | PAULO RAMOS | 0 - 0.5 - 1 | 1.5 |
REGULAR YUM | JODI / KEVIN / AMIR | 1 - 0 - 0.5 | 1.5 |
SB JELO | JOSED OCA | 0.5 - 1 - 0 | 1.5 |
ST. NICHOLAS | NICK MAMARIL | 0 - 0.5 - 1 | 1.5 |
TAGKAWAYAN | BOBIE & GIL | 1 - 0.5 - 0 | 1.5 |
VIRJUN | ATTY. VIRGILIO MANGUERA | 1 - 0.5 - 0 | 1.5 |
:) SMILEY | CHITO POLINTAN | 0 - 1 - 0 | 1 |
AC1 | MARLON MATIAS / JOVITO JAMELANO | 0 - 0 - 1 | 1 |
AC2 | MARLON MATIAS / JOVITO JAMELANO | 1 - 0 - 0 | 1 |
ADAMAS-1 | REY DIAMANTE | 1 - 0 - 0 | 1 |
AN WARAY LA GIHAP | MANUEL SY / BEBOT TAN | 0 - 1 - 0 | 1 |
ANTIQUEBROS / PETGF 1 | KIM ANTIQUE / TONYPET DOMINGO | 1 - 0 - 0 | 1 |
ART OF WAR | EDWIN BUENO | 1 - 0 - 0 | 1 |
BAKAS ROOSTER FARM | ROQUE SISON | 0.5 - 0.5 - 0 | 1 |
BLUE RAPTORS MAYA | FRITZ / MIKE / ROMEL / ATTY. BOGS | 1 - 0 - 0 | 1 |
BRGY. TIQUIWAN | JESS DE VERA | 0 - 0 - 1 | 1 |
D & G BLACKMAMBA | BD / PG | 0 - 0 - 1 | 1 |
DIANA GOLDBAR | ANTONIO ALERIA | 0 - 1 - 0 | 1 |
DONT UNDERESTIMATE | JMC TECSON FARM | 0 - 0 - 1 | 1 |
DOUBLE AA | J OCSENA / ANTON LAGDAMEO | 1 - 0 - 0 | 1 |
FRANCO MATEO / SEBASTIANO XAVIERE | TATO DIMAYUGA | 0 - 1 - 0 | 1 |
GREENGOLD | ROD ADVINCULA | 0 - 1 - 0 | 1 |
GREENHILL | BAUTISTA BROTHER | 0 - 0 - 1 | 1 |
HGM HIGH ACTION | HECTOR MAGPANTAY | 0 - 1 - 0 | 1 |
HIGH ACTION / JJB | JUN BALATBAT / ROY PANGANIBAN | 0 - 0 - 1 | 1 |
HITBACK / IBAYO | ROLLY MONTALES | 0 - 1 - 0 | 1 |
HOLY FACE | JONJON CANO | 0 - 0 - 1 | 1 |
JC POWERPOINT COBRA | JUDD CAUNTAY | 0 - 0 - 1 | 1 |
KALIWETE | RAFFY ZAIDE | 0 - 0 - 1 | 1 |
KING PHILIPP | ENGR. NESS DEL CASTILLO | 0 - 0 - 1 | 1 |
LET'S GET IT ON | DADDY "A" | 0 - 1 - 0 | 1 |
LIPA FARMS | ATTY. LUCIEN SAYUNO | 0 - 1 - 0 | 1 |
MARCH 16 4COCK CAVITE COL. | TEDDY DITCHELLA / ROX ANGELES | 0 - 0 - 1 | 1 |
MAVERICK | DMB | 1 - 0 - 0 | 1 |
MIGS CANLUBANG | CQ / DINDO RIVERA | 0 - 0 - 1 | 1 |
NAKIDSER | RENE SANTOS / REN CASTRO | 0 - 0 - 1 | 1 |
NSL GAME-FARM | NICOMEDES S. LINSANGAN | 0 - 1 - 0 | 1 |
OBET & SON | OBET AND ROMEL ALMARINEZ / ERICKJOHN BILARO / REMCAR | 0 - 1 - 0 | 1 |
OKI DOC | ALLAN MANALO / DOC PETER SALES | 1 - 0 - 0 | 1 |
ONEIL2 | NEIL ALINO | 0 - 1 - 0 | 1 |
PARATUT 3RDY MAMA@65 | LUIS YUSI | 0 - 0 - 1 | 1 |
PARTNER | FERDINAND SOSA | 0 - 1 - 0 | 1 |
PB CENTURY | PRIME BORDONES | 0 - 0 - 1 | 1 |
RADU 87 | ERIC DUMAS | 0 - 1 - 0 | 1 |
RAWLANDZ STOCK FARM 3/6/19 ULUTAN SA TINURIK | MONCHING MEDALLA + MONMON + RPB | 0 - 0 - 1 | 1 |
REDBULL | ATTY. CARLOS TUMPALAN | 0 - 0 - 1 | 1 |
REDBULL A | ATTY. CARLOS TUMPALAN | 1 - 0 - 0 | 1 |
REDBULL C | ATTY. CARLOS TUMPALAN | 1 - 0 - 0 | 1 |
REGULAR YUM WITH CHEESE | JODI / KEVIN / AMIR | 0 - 0 - 1 | 1 |
RISE UP - SCARLET | CESAR TAN | 0 - 1 - 0 | 1 |
SILVERWIND 28 | TED TAN / A. ABUNDO | 0 - 1 - 0 | 1 |
SINAGTALA | EDWIN TAN | 1 - 0 - 0 | 1 |
SPEEDY J-JC | JONJON CANO | 0 - 1 - 0 | 1 |
TALAKAD | LUIS YUSI | 0 - 0 - 1 | 1 |
TDI CANLUBANG | JV / DINDO RIVERA | 1 - 0 - 0 | 1 |
V&A GAMEFARM | RAY-AN NANAD / VLADY / ANDREW MERCURIO | 0 - 0.5 - 0.5 | 1 |
WOLVERINE | GILBERT PADERES | 0 - 0 - 1 | 1 |
ZAMBAT / EFBESS / TRIGUN | MARCO MASANGKAY / FERDIE BANAAG / RUEL LIZARDA | 1 - 0 - 0 | 1 |
CUELAZ GF | DL / JC | 0 - 0 - 0.5 | 0.5 |
D & G ULTIMATE GF | BD / PG | 0.5 - 0 - 0 | 0.5 |
EDISON SUPERBUTOY | ED MASCARINA / LONGHAIR | 0 - 0.5 - 0 | 0.5 |
FDG BONIFACIO | ROCKY RABINO / FIDEL DE GUZMAN | 0 - 0.5 - 0 | 0.5 |
TOTL UNO | BORGY ZOLETA | 0.5 - 0 - 0 | 0.5 |
ADAMAS-2 | REY DIAMANTE | 0 - 0 - 0 | 0 |
ADAMAS-3 | REY DIAMANTE | 0 - 0 - 0 | 0 |
BASANG CACTUS | BALINGAN BROTHERS | 0 - 0 - 0 | 0 |
BRGY UPLI MOMONG | CREDO BROTHERS / SNDRO CASTRILLO | 0 - 0 - 0 | 0 |
DYNASTY AND PACOS PRIDE | EDWARD BELTRAN / NINO LORENZO PE TOBIANO | 0 - 0 - 0 | 0 |
IRON BLACK APACHE | CRISTIN ORLINA / JOSEPH SARMIENTO / RODEL BORJA | 0 - 0 - 0 | 0 |
KILL DEM ALL | ERWIN DIAMANTE / DEXTER LONGNO | 0 - 0 - 0 | 0 |
MAHABANG SAPA | BOBIE & GIL | 0 - 0 - 0 | 0 |
MEGA VISION MASIGASIG GF | ATTY. MANNY GRAGASIN | 0 - 0 - 0 | 0 |
PWT MASTER A | VICTOR MARIANO | 0 - 0 - 0 | 0 |
RGT EROS GF SAN JOSE | ONNIE TAN | 0 - 0 - 0 | 0 |
RHOAN VELEZ / PANGGA GF | TEDDY DITCHELLA / ROEL VELEZ | 0 - 0 - 0 | 0 |
RISE UP | CESAR TAN | 0 - 0 - 0 | 0 |
ROCKAFELLA | CJ VILLANUEVA | 0 - 0 - 0 | 0 |
RP SILANG AA | RHELLIE PALUMPON / ALLAN ANGCAO | 0 - 0 - 0 | 0 |
SAN RAFAEL | MENER MERCADO | 0 - 0 - 0 | 0 |
SUPER VITAMINA | BEBOT TAN | 0 - 0 - 0 | 0 |
VICTORY D FARM | VAL Q. DIZON | 0 - 0 - 0 | 0 |
UNDER CONSTRUCTION
Match Sheet is Not Available this time
Days
Hours
Minutes
Seconds
MATCH SHEET
MAVERICK 2 DMB |
ADAMAS-3 REY DIAMANTE |
|||||||
PAG ASA GOLD / BUENAS DIAS LEMON / SWEATER ATTY. BONI CRUZ / PETE BUENDIA |
WOLVERINE GILBERT PADERES |
|||||||
RENMAR / PANGGA GF BLACK KELSO TEDDY DITCHELLA / RENE ORO |
PONGGO SWEATER RONNIE REYES / ROY REYES |
|||||||
BABY FACE JONJON CANO |
REDBULL C ATTY. CARLOS TUMPALAN |
|||||||
G.K.D VERY DIMARANAN / LONGHAIR |
PARATUT 3RDY MAMA@65 ROUNDHEAD LUIS YUSI |
|||||||
ADAMAS-2 REY DIAMANTE |
TDI CANLUBANG JV / DINDO RIVERA |
|||||||
MEGA VISION MASIGASIG GF SPANGLE / KELSO ATTY. MANNY GRAGASIN |
ANGRYBIRD SORSOGON SWEATER CJ SHANE / CYRIL JESALVA |
|||||||
RAINBOW SHADIA CJ VILLANUEVA |
GSP GILBERT PADERES |
|||||||
HOLY FACE JONJON CANO |
PAG ASA GOLD / BUENAS DIAS 1 YELLOW LEGGED HATCH ATTY. BONI CRUZ / PETE BUENDIA |
|||||||
JK BROS. HILLTOP JK ESPIRITU / FLORIZEN BELEN |
RHOAN VELEZ / PANGGA GF KELSO / ROUNDHEAD TEDDY DITCHELLA / ROEL VELEZ |
|||||||
REDBULL B ATTY. CARLOS TUMPALAN |
JKHC CARMONA HENRY CHUA / RUFFER CUELIO |
|||||||
TALAKAD SWEATER LUIS YUSI |
BABADAP-BADAP BERTO MARASIGAN |
|||||||
PONGGO KELSO RONNIE REYES / ROY REYES |
PARTNER FERDINAND SOSA |
|||||||
BLUE RAPTORS MAYA FRITZ / MIKE / ROMEL / ATTY. BOGS |
RGT EROS GF SAN JOSE LEMON / HIGH ACTION HATCH ONNIE TAN |
|||||||
PAG ASA GOLD / BUENAS DIAS 1 POPOYE GREY ATTY. BONI CRUZ / PETE BUENDIA |
KILL DEM ALL ERWIN DIAMANTE / DEXTER LONGNO |
|||||||
MIGS CANLUBANG CQ / DINDO RIVERA |
MOUNTAIN EAGLE RICKY SALMORIN / LORENZO DELA CRUZ |
|||||||
NICOLE / JJP / RP / ALLCAN ROEL REGIS / JJB |
ANGRYBIRD SORSOGON HATCH CJ SHANE / CYRIL JESALVA |
|||||||
JOKER JOKER |
ADAMAS-3 REY DIAMANTE |
|||||||
HOLY FACE JONJON CANO |
RGM DJUVELLIN RODERICK MAGPANTAY |
|||||||
GSP GILBERT PADERES |
SUPER JAM JULIUS AZUELO / HC |
|||||||
REDBULL C ATTY. CARLOS TUMPALAN |
RENMAR / PANGGA GF SWEATER GREY TEDDY DITCHELLA / RENE ORO |
|||||||
MOUNTAIN EAGLE RICKY SALMORIN / LORENZO DELA CRUZ |
TALAKAD SWEATER LUIS YUSI |
|||||||
PARTNER FERDINAND SOSA |
MEGA VISION MASIGASIG GF MELSIMS / BLACK ATTY. MANNY GRAGASIN |
|||||||
PAG ASA GOLD / BUENAS DIAS POPOYE GREY ATTY. BONI CRUZ / PETE BUENDIA |
JK BROS. HILLTOP JK ESPIRITU / FLORIZEN BELEN |
|||||||
ADAMAS-2 REY DIAMANTE |
MAVERICK 2 DMB |
|||||||
WOLVERINE GILBERT PADERES |
BABY FACE JONJON CANO |
|||||||
REDBULL B ATTY. CARLOS TUMPALAN |
BLUE RAPTORS MAYA FRITZ / MIKE / ROMEL / ATTY. BOGS |
|||||||
G.K.D VERY DIMARANAN / LONGHAIR |
BABADAP-BADAP BERTO MARASIGAN |
|||||||
JKHC CARMONA HENRY CHUA / RUFFER CUELIO |
RHOAN VELEZ / PANGGA GF SWEATER GREY TEDDY DITCHELLA / ROEL VELEZ |
|||||||
TDI CANLUBANG JV / DINDO RIVERA |
PAG ASA GOLD / BUENAS DIAS LEMON GREY ATTY. BONI CRUZ / PETE BUENDIA |
|||||||
PONGGO MELSIMS RONNIE REYES / ROY REYES |
PARATUT 3RDY MAMA@65 ROUNDHEAD LUIS YUSI |
|||||||
NICOLE / JJP / RP / ALLCAN ROEL REGIS / JJB |
PARTNER FERDINAND SOSA |
|||||||
RGT EROS GF SAN JOSE LEMON / HIGH ACTION HATCH ONNIE TAN |
RGM DJUVELLIN RODERICK MAGPANTAY |
|||||||
ADAMAS-3 REY DIAMANTE |
G.K.D VERY DIMARANAN / LONGHAIR |
|||||||
RAINBOW SHADIA CJ VILLANUEVA |
SUPER JAM CARDINAL KELSO JULIUS AZUELO / HC |
|||||||
WOLVERINE GILBERT PADERES |
MIGS CANLUBANG CQ / DINDO RIVERA |
|||||||
KILL DEM ALL ERWIN DIAMANTE / DEXTER LONGNO |
BABY FACE JONJON CANO |
|||||||
PAG ASA GOLD / BUENAS DIAS 1 SWEATER ATTY. BONI CRUZ / PETE BUENDIA |
REDBULL C ATTY. CARLOS TUMPALAN |
|||||||
TALAKAD SWEATER LUIS YUSI |
BLUE RAPTORS MAYA FRITZ / MIKE / ROMEL / ATTY. BOGS |
|||||||
RGM DJUVELLIN RODERICK MAGPANTAY |
RENMAR / PANGGA GF KELSO TEDDY DITCHELLA / RENE ORO |
|||||||
BABADAP-BADAP BERTO MARASIGAN |
ADAMAS-2 REY DIAMANTE |
|||||||
SUPER JAM POSSUM SWEATER JULIUS AZUELO / HC |
TDI CANLUBANG JV / DINDO RIVERA |
|||||||
MEGA VISION MASIGASIG GF BLUEFACE / HATCH ATTY. MANNY GRAGASIN |
REDBULL B ATTY. CARLOS TUMPALAN |
|||||||
MAVERICK 2 DMB |
GSP GILBERT PADERES |
|||||||
RHOAN VELEZ / PANGGA GF SWEATER GREY TEDDY DITCHELLA / ROEL VELEZ |
HOLY FACE JONJON CANO |
|||||||
JK BROS. HILLTOP JK ESPIRITU / FLORIZEN BELEN |
NICOLE / JJP / RP / ALLCAN ROEL REGIS / JJB |
|||||||
ANGRYBIRD SORSOGON SWEATER CJ SHANE / CYRIL JESALVA |
JKHC CARMONA HENRY CHUA / RUFFER CUELIO |
|||||||
MIGS CANLUBANG CQ / DINDO RIVERA |
MOUNTAIN EAGLE RICKY SALMORIN / LORENZO DELA CRUZ |
|||||||
RGT EROS GF SAN JOSE LEMON / HIGH ACTION HATCH ONNIE TAN |
RAINBOW SHADIA CJ VILLANUEVA |
|||||||
KILL DEM ALL ERWIN DIAMANTE / DEXTER LONGNO |
PARATUT 3RDY MAMA@65 ROUNDHEAD LUIS YUSI |